Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:00 Mar 18th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 20:02:57 Mar 18th | YSF | DF7TF | ALL | Net | 1.1 | 0% | 0.0% |
| 18:30:04 Mar 18th | YSF | DF1AKR | ALL | Net | 10.0 | 0% | 0.0% |
| 18:17:24 Mar 18th | DMR Slot 2 | PA3CWV | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 17:35:04 Mar 18th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 8.8 | 0% | 0.0% |
| 17:34:54 Mar 18th | DMR Slot 2 | HB9HST | TG 2280 | Net | 27.8 | 0% | 0.0% |
| 16:24:04 Mar 18th | DMR Slot 2 | HB9TWG | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 16:23:58 Mar 18th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 9.8 | 0% | 0.0% |
| 16:18:40 Mar 18th | DMR Slot 2 | HB3XYN | TG 2280 | Net | 3.0 | 24% | 4.4% |
| 16:16:04 Mar 18th | D-Star | DF8UE/AMBE | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 15:45:57 Mar 18th | DMR Slot 2 | HB3XVS | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 15:43:57 Mar 18th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 13:52:38 Mar 18th | DMR Slot 2 | HB9SOF | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 13:51:01 Mar 18th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:35:48 Mar 18th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 10.7 | 0% | 0.0% |
| 13:23:33 Mar 18th | DMR Slot 2 | HB3XYQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:59:54 Mar 18th | D-Star | DK6TE/ Z55 | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 12:22:51 Mar 18th | YSF | DL6PJH | ALL | Net | 1.4 | 0% | 0.0% |
| 12:22:28 Mar 18th | D-Star | DH9GZ/HOME | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:04:40 Mar 18th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 10:18:16 Mar 18th | DMR Slot 2 | HB3YAR | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 10:06:09 Mar 18th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 5.4 | 0% | 0.0% |
| 10:05:39 Mar 18th | YSF | DF5GS | ALL | Net | 4.7 | 0% | 0.0% |
| 09:58:37 Mar 18th | DMR Slot 2 | HB3XPJ | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 09:14:57 Mar 18th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 08:13:51 Mar 18th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 08:13:43 Mar 18th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 08:02:31 Mar 18th | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 06:40:16 Mar 18th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0% | 3.4% |
| 06:39:48 Mar 18th | YSF | DL2GFH | ALL | RF | 1.2 | 0% | 0.9% |
| 06:39:00 Mar 18th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.1% |
| 22:29:46 Mar 17th | DMR Slot 2 | HB3XUX | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 21:52:22 Mar 17th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 21:45:13 Mar 17th | DMR Slot 2 | DG4GAV | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:30:32 Mar 17th | DMR Slot 2 | HB9TMR | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:06:57 Mar 17th | YSF | DG1GWD | ALL | RF | 0.6 | 0% | 1.9% |
| 18:56:06 Mar 17th | YSF | N0CALL | ALL | Net | 18.6 | 0% | 0.0% |
| 18:55:43 Mar 17th | YSF | DL5GCB | ALL | Net | 62.3 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:40:16 Mar 18th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 3.4% | S9+50dB (-43 dBm) |
| 06:39:48 Mar 18th | YSF | DL2GFH | ALL | RF | 1.2 | 0.9% | S9+50dB (-43 dBm) |
| 06:39:00 Mar 18th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.1% | S9+50dB (-43 dBm) |
| 19:06:57 Mar 17th | YSF | DG1GWD | ALL | RF | 0.6 | 1.9% | S9+50dB (-43 dBm) |
Auto Refresh