Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:49:21 Oct 17th | YSF | DK1TN/P | ALL at DK1TN | Net | TX ≈ 1s | ||
| 16:49:04 Oct 17th | YSF | DK1TN | ALL | Net | 2.1 | 0% | 0.0% |
| 16:48:39 Oct 17th | D-Star | DH7SW/DV4M | CQCQCQ | Net | 0.6 | 0% | 0.8% |
| 16:44:47 Oct 17th | D-Star | DK6TE/ Z55 | CQCQCQ | Net | 3.2 | 1% | 0.0% |
| 16:41:16 Oct 17th | DMR Slot 2 | HB9TPW | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 16:28:23 Oct 17th | DMR Slot 2 | HB3XFB | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 16:28:16 Oct 17th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 8.4 | 0% | 0.0% |
| 16:00:00 Oct 17th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 15:28:52 Oct 17th | DMR Slot 2 | HB3XCK | TG 2280 | Net | 8.3 | 0% | 0.0% |
| 15:18:25 Oct 17th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 12.7 | 0% | 0.0% |
| 15:05:08 Oct 17th | DMR Slot 2 | HB9INU | TG 2280 | Net | 9.8 | 7% | 0.0% |
| 15:04:13 Oct 17th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 2.0 | 0% | 0.0% |
| 15:04:09 Oct 17th | DMR Slot 2 | HB9HJP | TG 2280 | Net | 3.1 | 0% | 0.0% |
| 14:43:05 Oct 17th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 13.1 | 0% | 0.0% |
| 14:40:11 Oct 17th | D-Star | DL3MX/8056 | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 14:03:21 Oct 17th | DMR Slot 2 | HB9TKB | TG 2280 | Net | 0.1 | 0% | 0.0% |
| 13:48:34 Oct 17th | DMR Slot 2 | HB9MBT | TG 2280 | Net | 3.2 | 0% | 0.0% |
| 12:40:01 Oct 17th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 12:39:20 Oct 17th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 0.5% |
| 12:38:52 Oct 17th | YSF | DL2GFH | ALL | RF | 1.9 | 0% | 1.4% |
| 11:17:50 Oct 17th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 8.0 | 0% | 0.0% |
| 09:59:18 Oct 17th | DMR Slot 2 | HB3YDN | TG 2280 | Net | 9.1 | 7% | 0.0% |
| 09:45:07 Oct 17th | D-Star | DL0HK | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 09:25:18 Oct 17th | DMR Slot 2 | HB9IRX | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 08:16:02 Oct 17th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 08:15:55 Oct 17th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 8.4 | 0% | 0.0% |
| 07:35:34 Oct 17th | DMR Slot 2 | HB3XGM | TG 2280 | Net | 0.5 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:40:01 Oct 17th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 12:39:20 Oct 17th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0.5% | S9+50dB (-43 dBm) |
| 12:38:52 Oct 17th | YSF | DL2GFH | ALL | RF | 1.9 | 1.4% | S9+50dB (-43 dBm) |
Auto Refresh