Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:00 Nov 10th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 20:05:28 Nov 10th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:01:57 Nov 10th | YSF | DK1TN | ALL | Net | 0.7 | 0% | 0.9% |
| 19:33:22 Nov 10th | DMR Slot 2 | HB9GWC | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 19:18:56 Nov 10th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 1.2 | 1% | 0.0% |
| 19:16:11 Nov 10th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 18:54:07 Nov 10th | YSF | DD9GJ | ALL | Net | 1.0 | 0% | 0.0% |
| 18:49:16 Nov 10th | YSF | DF1AKR | ALL | Net | 2.8 | 0% | 0.0% |
| 18:47:50 Nov 10th | YSF | DL5GCB | ALL | Net | 27.8 | 0% | 0.0% |
| 17:42:11 Nov 10th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 2.0 | 0% | 0.0% |
| 17:42:08 Nov 10th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.0 | 0% | 0.4% |
| 17:41:35 Nov 10th | DMR Slot 2 | HB9ZCF | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 16:24:36 Nov 10th | YSF | DF7TF | ALL | Net | 1.4 | 0% | 0.0% |
| 15:59:36 Nov 10th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 5.0 | 0% | 0.0% |
| 14:30:34 Nov 10th | DMR Slot 2 | DG2YG | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 14:10:35 Nov 10th | D-Star | DL4GAL/AMBE | CQCQCQ via DCS002 J | Net | 6.6 | 15% | 0.0% |
| 14:02:37 Nov 10th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:07:23 Nov 10th | D-Star | DL3MX/USRP | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 10:46:27 Nov 10th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:41:42 Nov 10th | DMR Slot 2 | HB9EMD | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 08:11:32 Nov 10th | DMR Slot 2 | DD4MO | TG 2280 | Net | 8.7 | 0% | 0.0% |
| 04:35:08 Nov 10th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 04:14:02 Nov 10th | D-Star | DC6PN | CQCQCQ | Net | 1.5 | 0% | 1.0% |
Auto Refresh