Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:00 Apr 2nd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:30:15 Apr 2nd | DMR Slot 2 | HB3YAR | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:44:22 Apr 2nd | DMR Slot 2 | HB9TKZ | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 17:30:23 Apr 2nd | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.7 | 0% | 0.3% |
| 16:46:03 Apr 2nd | DMR Slot 2 | HB9IJS | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 16:45:56 Apr 2nd | DMR Slot 2 | HB9CAC | TG 2280 | Net | 13.8 | 0% | 0.0% |
| 15:55:05 Apr 2nd | DMR Slot 2 | HB9TCZ | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 14:29:32 Apr 2nd | DMR Slot 2 | HB3YSB | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 13:36:10 Apr 2nd | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 8.0 | 0% | 0.0% |
| 13:28:31 Apr 2nd | YSF | DL9HAL | ALL | Net | 17.0 | 0% | 0.0% |
| 13:07:29 Apr 2nd | DMR Slot 2 | HB3XGE | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:24:39 Apr 2nd | DMR Slot 2 | HB9CCS | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:21:16 Apr 2nd | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:34:40 Apr 2nd | D-Star | DC6PN/5100 | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 09:13:11 Apr 2nd | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 08:02:34 Apr 2nd | YSF | DO9BB | ALL | Net | 2.7 | 0% | 0.0% |
| 21:28:06 Apr 1st | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 19:27:39 Apr 1st | DMR Slot 2 | HB9FIH | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:27:29 Apr 1st | DMR Slot 2 | HB9CUZ | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 18:45:52 Apr 1st | DMR Slot 2 | HB9BMC | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:35:01 Apr 1st | YSF | DF1AKR | ALL | Net | 10.5 | 0% | 0.0% |
| 18:24:36 Apr 1st | DMR Slot 2 | HB3XYN | TG 2280 | Net | 3.0 | 24% | 4.5% |
| 18:08:07 Apr 1st | YSF | DH1GHL | ALL | Net | 2.1 | 0% | 0.0% |
| 18:07:58 Apr 1st | YSF | N0CALL | ALL | Net | 4.2 | 0% | 0.0% |
| 17:49:33 Apr 1st | YSF | DG8GAZ | ALL | Net | 0.2 | 0% | 0.0% |
| 17:07:43 Apr 1st | DMR Slot 2 | HB9SWR | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 17:05:25 Apr 1st | DMR Slot 2 | HB9ROQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:49:54 Apr 1st | DMR Slot 2 | HB3YQD | TG 2280 | Net | 2.6 | 9% | 0.0% |
| 16:16:25 Apr 1st | YSF | DF6JJ | ALL | Net | 0.4 | 0% | 0.0% |
| 15:24:32 Apr 1st | DMR Slot 2 | DL2GKH | TG 8 | Net | 0.5 | 0% | 0.0% |
| 14:36:41 Apr 1st | DMR Slot 2 | HB9DSF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:23:07 Apr 1st | D-Star | DL2GKA/7254 | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 14:21:09 Apr 1st | DMR Slot 2 | DL4GWR | TG 8 | Net | 10.9 | 0% | 0.0% |
| 14:06:40 Apr 1st | DMR Slot 2 | HB9DUQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
Auto Refresh