Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:21:30 Jan 20th | DMR Slot 2 | HB3YHB | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:21:25 Jan 20th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 18:00:00 Jan 20th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:42:16 Jan 20th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 17:17:46 Jan 20th | YSF | DG1GOU | ALL | Net | 6.8 | 0% | 0.0% |
| 17:17:37 Jan 20th | YSF | DL2GFH | ALL | RF | 4.2 | 0% | 0.7% |
| 16:28:23 Jan 20th | YSF | DK5CQ | ALL | Net | 3.0 | 0% | 0.0% |
| 15:50:09 Jan 20th | DMR Slot 2 | DG4GAV | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 15:11:59 Jan 20th | YSF | DL5CHW | ALL | Net | 1.2 | 0% | 0.0% |
| 14:46:15 Jan 20th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 3.7 | 0% | 1.3% |
| 14:46:07 Jan 20th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 14:26:17 Jan 20th | YSF | DL2GAK | ALL | Net | 1.9 | 0% | 0.0% |
| 14:26:13 Jan 20th | YSF | DH1GHL | ALL | Net | 18.9 | 0% | 0.0% |
| 14:25:05 Jan 20th | YSF | N0CALL | ALL | Net | 62.8 | 0% | 0.0% |
| 14:10:08 Jan 20th | DMR Slot 2 | HB3YAR | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:58:35 Jan 20th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 7.7 | 0% | 0.2% |
| 12:47:56 Jan 20th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 12:47:24 Jan 20th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 8.8 | 0% | 0.0% |
| 12:44:51 Jan 20th | DMR Slot 2 | HB9STW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:21:49 Jan 20th | DMR Slot 2 | HB9RYB | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:03:20 Jan 20th | D-Star | DC6PN/5100 | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 10:15:24 Jan 20th | DMR Slot 2 | HB9FSN | TG 2280 | Net | 3.0 | 0% | 1.0% |
| 09:51:05 Jan 20th | DMR Slot 2 | HB9DLD | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 09:32:45 Jan 20th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 8.8 | 0% | 0.0% |
| 09:31:52 Jan 20th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 08:15:45 Jan 20th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 08:15:29 Jan 20th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 03:29:59 Jan 20th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 21:17:57 Jan 19th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 20:57:27 Jan 19th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0% | 1.4% |
| 20:57:03 Jan 19th | YSF | DG3GAI | ALL | Net | 0.9 | 0% | 0.0% |
| 20:00:05 Jan 19th | D-Star | DD8GW/AMBE | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 18:21:20 Jan 19th | YSF | DG2GGH | ALL | Net | 2.1 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:17:37 Jan 20th | YSF | DL2GFH | ALL | RF | 4.2 | 0.7% | S9+50dB (-43 dBm) |
| 20:57:27 Jan 19th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 1.4% | S9+50dB (-43 dBm) |
Auto Refresh