Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:00 Mar 23rd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 20:25:02 Mar 22nd | DMR Slot 2 | HB9ESD | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 18:47:23 Mar 22nd | YSF | DL7GAL | ALL | Net | 0.5 | 0% | 0.0% |
| 18:30:21 Mar 22nd | DMR Slot 2 | HB9DSF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:10:46 Mar 22nd | DMR Slot 2 | HB3YAR | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 17:56:49 Mar 22nd | DMR Slot 2 | HB9EXN | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 17:56:45 Mar 22nd | DMR Slot 2 | HB9HST | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 16:22:07 Mar 22nd | YSF | DD9GJ | ALL | Net | 1.6 | 0% | 0.0% |
| 16:05:28 Mar 22nd | DMR Slot 2 | HB9HOY | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 15:46:41 Mar 22nd | DMR Slot 2 | HB9RLO | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 15:05:40 Mar 22nd | DMR Slot 2 | HB9EIY | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 15:04:01 Mar 22nd | DMR Slot 2 | HB9JCQ | TG 2280 | Net | 0.8 | 0% | 1.5% |
| 14:20:52 Mar 22nd | YSF | DG1GOU | ALL | Net | 5.7 | 0% | 0.0% |
| 14:07:16 Mar 22nd | DMR Slot 2 | HB9KOQ | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 14:00:48 Mar 22nd | D-Star | DH9GZ/HOME | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 13:40:51 Mar 22nd | DMR Slot 2 | HB9CPY | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:22:53 Mar 22nd | DMR Slot 2 | HB9PJT | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 13:14:42 Mar 22nd | YSF | DG8GAZ | ALL | Net | 1.8 | 0% | 0.0% |
| 13:05:10 Mar 22nd | DMR Slot 2 | DO1FDD | TG 8 | Net | 0.6 | 0% | 0.0% |
| 12:29:20 Mar 22nd | DMR Slot 2 | HB9HDW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:17:19 Mar 22nd | YSF | DF6JJ | ALL | Net | 0.4 | 0% | 0.0% |
| 11:09:28 Mar 22nd | DMR Slot 2 | HB9WDN | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:26:34 Mar 22nd | DMR Slot 2 | HB9XBO | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:12:26 Mar 22nd | YSF | DL1GFM | ALL | Net | 1.4 | 0% | 0.0% |
Auto Refresh