Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:00 Dec 18th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 03:30:04 Dec 18th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 21:46:31 Dec 17th | YSF | DG1SFK | ALL | Net | 4.7 | 0% | 0.0% |
| 20:42:54 Dec 17th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 19:47:51 Dec 17th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 19:20:22 Dec 17th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 18:22:40 Dec 17th | DMR Slot 2 | HB9GBT | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:59:02 Dec 17th | YSF | DF1AKR | ALL | Net | 23.3 | 0% | 0.0% |
| 17:58:36 Dec 17th | YSF | DO2STO | ALL | Net | 97.7 | 0% | 0.0% |
| 17:56:35 Dec 17th | YSF | DL5GCB | ALL | Net | 118.3 | 0% | 0.0% |
| 17:01:08 Dec 17th | DMR Slot 2 | HB9BLV | TG 2280 | Net | 9.1 | 0% | 0.0% |
| 17:00:56 Dec 17th | DMR Slot 2 | HB9TQP | TG 2280 | Net | 12.0 | 0% | 0.0% |
| 16:17:13 Dec 17th | D-Star | DO8GG | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 15:55:14 Dec 17th | DMR Slot 2 | HB9IRM | TG 2280 | Net | 1.8 | 3% | 0.0% |
| 15:55:10 Dec 17th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 13.8 | 0% | 0.0% |
| 14:40:01 Dec 17th | DMR Slot 2 | HB3YIZ | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 14:33:42 Dec 17th | DMR Slot 2 | DG4GAV | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 13:41:05 Dec 17th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 13:33:33 Dec 17th | DMR Slot 2 | HB9INU | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 13:32:19 Dec 17th | DMR Slot 2 | HB3YLO | TG 2280 | Net | 9.5 | 0% | 0.0% |
| 13:31:08 Dec 17th | DMR Slot 2 | HB3YNF | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 12:42:26 Dec 17th | YSF | DL2GAK | ALL | Net | 0.9 | 0% | 0.0% |
| 11:21:21 Dec 17th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 09:46:25 Dec 17th | DMR Slot 2 | IV3EVW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:45:19 Dec 17th | YSF | DD0UM | ALL | Net | 6.7 | 0% | 0.0% |
| 08:55:07 Dec 17th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 08:55:02 Dec 17th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 5.2 | 0% | 1.7% |
| 08:44:11 Dec 17th | YSF | DK5CQ | ALL | Net | 6.0 | 0% | 0.0% |
| 07:45:29 Dec 17th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 07:45:11 Dec 17th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 9.1 | 0% | 0.0% |
| 05:54:00 Dec 17th | YSF | DD7VIO | ALL | Net | 3.4 | 0% | 0.0% |
Auto Refresh