Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:00:00 Feb 7th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 10:33:18 Feb 7th | DMR Slot 2 | DO1FDD | TG 8 | Net | 3.7 | 0% | 0.0% |
| 10:33:07 Feb 7th | DMR Slot 2 | DL2GKH | TG 8 | Net | 46.2 | 0% | 0.0% |
| 10:29:03 Feb 7th | DMR Slot 2 | DB7GV | TG 8 | Net | 209.3 | 0% | 0.1% |
| 10:07:18 Feb 7th | DMR Slot 2 | DL4GWR | TG 8 | Net | 12.7 | 0% | 0.1% |
| 09:35:23 Feb 7th | DMR Slot 2 | DF2UP | TG 2280 | Net | 1.6 | 0% | 0.1% |
| 08:11:57 Feb 7th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 07:55:55 Feb 7th | DMR Slot 2 | HB9RYB | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 06:55:27 Feb 7th | DMR Slot 2 | HB9TSI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 06:28:11 Feb 7th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 23:42:59 Feb 6th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 2.6 | 0% | 0.2% |
| 23:32:32 Feb 6th | YSF | DG8GAZ | ALL | Net | 0.5 | 0% | 0.0% |
| 20:24:54 Feb 6th | YSF | HB9EKO | ALL | Net | 0.4 | 0% | 0.0% |
| 18:56:35 Feb 6th | D-Star | HA5TI/9700 | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 18:50:24 Feb 6th | YSF | DO2STO | ALL | Net | 0.4 | 0% | 0.0% |
| 18:40:08 Feb 6th | YSF | DK5CQ | ALL | Net | 2.2 | 0% | 0.0% |
| 18:13:20 Feb 6th | DMR Slot 2 | HB9TIO | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:14:46 Feb 6th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 17:01:02 Feb 6th | DMR Slot 2 | HB9TQP | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 17:00:56 Feb 6th | DMR Slot 2 | HB9BLV | TG 2280 | Net | 9.8 | 0% | 0.0% |
| 16:58:55 Feb 6th | YSF | DO2QG | ALL | Net | 0.6 | 0% | 0.0% |
| 16:58:38 Feb 6th | YSF | DF5GS | ALL | Net | 4.3 | 0% | 0.0% |
| 16:57:49 Feb 6th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 5.9 | 0% | 0.0% |
| 16:44:32 Feb 6th | DMR Slot 2 | HB9GXQ | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 16:44:06 Feb 6th | DMR Slot 2 | HB9HST | TG 2280 | Net | 3.8 | 0% | 0.0% |
| 16:43:56 Feb 6th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 15:46:43 Feb 6th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 6.2 | 0% | 0.2% |
| 15:30:29 Feb 6th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 14:55:16 Feb 6th | DMR Slot 2 | HB9HAT | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 13:56:24 Feb 6th | DMR Slot 2 | HB9HII | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 13:49:56 Feb 6th | D-Star | DC0ZO/7330 | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 13:12:16 Feb 6th | DMR Slot 2 | HB3XGM | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 12:33:46 Feb 6th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 12:03:37 Feb 6th | D-Star | DH9GZ/HOME | CQCQCQ | Net | 0.3 | 0% | 0.0% |
Auto Refresh