Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:00 Nov 27th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 20:27:50 Nov 27th | YSF | DD9GJ | ALL | Net | 0.2 | 0% | 0.0% |
| 20:04:58 Nov 27th | DMR Slot 2 | EA3AUO | TG 2280 | Net | 3.4 | 32% | 0.0% |
| 20:04:43 Nov 27th | DMR Slot 2 | HB9XBO | TG 2280 | Net | 2.8 | 0% | 0.0% |
| 19:36:32 Nov 27th | YSF | HB9LEI | ALL | Net | 0.5 | 0% | 0.0% |
| 18:59:06 Nov 27th | DMR Slot 2 | HB9HUT | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 18:23:48 Nov 27th | D-Star | DL2AAW/DV4M | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 18:22:46 Nov 27th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 3.3% |
| 18:22:16 Nov 27th | YSF | DL2GFH | ALL | RF | 0.4 | 0% | 1.7% |
| 18:21:47 Nov 27th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.0% |
| 18:10:32 Nov 27th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 18:08:45 Nov 27th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 18:08:39 Nov 27th | DMR Slot 2 | HB9TZS | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 17:43:25 Nov 27th | DMR Slot 2 | HB9PBN | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 17:04:56 Nov 27th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 17:00:57 Nov 27th | YSF | DO2STO | ALL | Net | 0.4 | 0% | 0.0% |
| 16:15:57 Nov 27th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 15:15:44 Nov 27th | YSF | DJ5FM | ALL | Net | 1.3 | 0% | 0.0% |
| 15:05:01 Nov 27th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 13.1 | 0% | 0.0% |
| 14:29:36 Nov 27th | YSF | DF6IU | ALL | Net | 13.0 | 0% | 0.0% |
| 14:19:03 Nov 27th | YSF | DL2GJK | ALL | Net | 1.3 | 0% | 0.0% |
| 14:13:46 Nov 27th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 12:59:28 Nov 27th | YSF | DJ4UL | ALL | Net | 2.2 | 0% | 0.0% |
| 12:13:43 Nov 27th | DMR Slot 2 | HB9CPY | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:14:59 Nov 27th | YSF | DO2QG | ALL | Net | 0.7 | 0% | 0.0% |
| 11:11:03 Nov 27th | DMR Slot 2 | HB9SOF | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 09:45:38 Nov 27th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 09:31:44 Nov 27th | YSF | DK5CQ | ALL | Net | 5.7 | 0% | 0.0% |
| 09:05:38 Nov 27th | DMR Slot 2 | HB9ASF | TG 2280 | Net | 0.9 | 0% | 0.0% |
| 09:02:10 Nov 27th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 03:30:35 Nov 27th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 03:21:36 Nov 27th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 7.0 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:22:46 Nov 27th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 3.3% | S9+50dB (-43 dBm) |
| 18:22:16 Nov 27th | YSF | DL2GFH | ALL | RF | 0.4 | 1.7% | S9+50dB (-43 dBm) |
| 18:21:47 Nov 27th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.0% | S9+50dB (-43 dBm) |
Auto Refresh