Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:10:45 Apr 30th | DMR Slot 2 | 2289025 | TG 2280 | Net | 0.5 | 0% | 0.0% |
15:00:00 Apr 30th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
14:47:54 Apr 30th | DMR Slot 2 | 2288194 | TG 2280 | Net | 2.3 | 0% | 0.0% |
14:11:41 Apr 30th | YSF | LU4MAJ | ALL | Net | 2.9 | 0% | 0.0% |
13:31:04 Apr 30th | DMR Slot 2 | 2288053 | TG 2280 | Net | 7.7 | 0% | 0.0% |
13:00:23 Apr 30th | DMR Slot 2 | 2286001 | TG 2280 | Net | 2.6 | 0% | 0.0% |
11:44:23 Apr 30th | DMR Slot 2 | 2280333 | TG 2280 | Net | 9.8 | 0% | 0.0% |
11:27:27 Apr 30th | DMR Slot 2 | 2283191 | TG 2280 | Net | 2.3 | 0% | 0.0% |
11:19:00 Apr 30th | YSF | DL6PJH | ALL | Net | 0.2 | 0% | 0.0% |
10:40:52 Apr 30th | DMR Slot 2 | 2289082 | TG 2280 | Net | 3.0 | 0% | 0.0% |
10:23:08 Apr 30th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
09:37:00 Apr 30th | DMR Slot 2 | 2289063 | TG 2280 | Net | 12.0 | 0% | 0.0% |
09:29:12 Apr 30th | DMR Slot 2 | 2280417 | TG 2280 | Net | 3.4 | 0% | 0.0% |
09:29:03 Apr 30th | DMR Slot 2 | 2283062 | TG 2280 | Net | 7.0 | 0% | 0.0% |
07:39:39 Apr 30th | DMR Slot 2 | 2285027 | TG 2280 | Net | 0.5 | 0% | 0.0% |
07:24:28 Apr 30th | DMR Slot 2 | 2286061 | TG 2280 | Net | 6.6 | 0% | 0.0% |
07:10:41 Apr 30th | DMR Slot 2 | 2289002 | TG 2280 | Net | 3.0 | 0% | 0.0% |
06:42:20 Apr 30th | YSF | DO2BK | ALL | Net | 0.5 | 0% | 0.7% |
06:28:18 Apr 30th | YSF | DL4GAL | ALL | Net | 4.3 | 0% | 0.0% |
04:55:41 Apr 30th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
20:28:47 Apr 29th | DMR Slot 2 | 2288224 | TG 2280 | Net | 0.5 | 0% | 0.0% |
19:47:29 Apr 29th | DMR Slot 2 | 2280164 | TG 2280 | Net | 4.1 | 0% | 0.0% |
19:15:44 Apr 29th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 3.1 | 0% | 0.0% |
19:10:48 Apr 29th | DMR Slot 2 | 2284001 | TG 2280 | Net | 0.5 | 0% | 0.0% |
19:03:55 Apr 29th | YSF | DF5GV | ALL | Net | 5.0 | 0% | 0.0% |
19:03:49 Apr 29th | YSF | DG2GGH | ALL | Net | 66.3 | 0% | 0.0% |
18:56:45 Apr 29th | YSF | DL2GFH | ALL | Net | 2.0 | 0% | 0.0% |
18:55:25 Apr 29th | YSF | DL2GFH | ALL | RF | 1.2 | 0% | 7.3% |
18:53:45 Apr 29th | YSF | DL5GCB | ALL | Net | 38.1 | 0% | 0.0% |
Auto Refresh
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:55:25 Apr 29th | YSF | DL2GFH | ALL | RF | 1.2 | 7.3% | S9+50dB (-43 dBm) |
Auto Refresh