Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:00 Dec 16th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 04:39:19 Dec 16th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 03:34:08 Dec 16th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 03:30:05 Dec 16th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 19:48:50 Dec 15th | YSF | DF5GS | ALL | Net | 3.5 | 0% | 0.0% |
| 19:45:07 Dec 15th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 19:29:32 Dec 15th | DMR Slot 2 | DG4GAV | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:25:19 Dec 15th | DMR Slot 2 | HB3XZR | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:08:11 Dec 15th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 18:53:29 Dec 15th | YSF | DF1AKR | ALL | Net | 10.5 | 0% | 0.0% |
| 18:43:20 Dec 15th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 1.1 | 0% | 0.0% |
| 18:29:32 Dec 15th | DMR Slot 2 | HB3XPJ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:26:07 Dec 15th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 5.2 | 0% | 0.2% |
| 18:09:04 Dec 15th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 17:51:56 Dec 15th | DMR Slot 2 | HB3XGM | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 17:47:19 Dec 15th | YSF | DG3GAI | ALL | Net | 4.6 | 0% | 0.0% |
| 17:38:26 Dec 15th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 9.5 | 0% | 0.0% |
| 17:31:36 Dec 15th | DMR Slot 2 | HB3XVS | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 17:31:16 Dec 15th | DMR Slot 2 | HB9RYE | TG 2280 | Net | 8.8 | 0% | 0.0% |
| 17:00:57 Dec 15th | DMR Slot 2 | HB9TQP | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 17:00:49 Dec 15th | DMR Slot 2 | HB9BLV | TG 2280 | Net | 19.2 | 0% | 0.0% |
| 16:46:18 Dec 15th | DMR Slot 2 | HB9FKQ | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 16:44:46 Dec 15th | DMR Slot 2 | 2280481 | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 16:23:42 Dec 15th | D-Star | DL5GL/ALEX | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 16:19:15 Dec 15th | DMR Slot 2 | HB3YHB | TG 2280 | Net | 11.3 | 0% | 0.0% |
| 16:18:37 Dec 15th | DMR Slot 2 | HB9IRM | TG 2280 | Net | 3.3 | 7% | 0.0% |
| 16:16:06 Dec 15th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:12:50 Dec 15th | YSF | DL2UR | ALL | Net | 0.4 | 0% | 0.0% |
| 15:50:32 Dec 15th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 15:08:41 Dec 15th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 14:44:34 Dec 15th | YSF | DL1GWN | ALL | Net | 1.3 | 0% | 0.0% |
| 13:35:39 Dec 15th | YSF | DL8DD | ALL | Net | 2.7 | 0% | 0.0% |
| 13:08:37 Dec 15th | DMR Slot 2 | HB3YNG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:28:54 Dec 15th | YSF | DF6IU | ALL | Net | 1.1 | 0% | 0.0% |
| 10:52:37 Dec 15th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 10:29:52 Dec 15th | YSF | M8HHY | ALL | Net | 3.8 | 0% | 0.0% |
| 09:56:48 Dec 15th | D-Star | DL1SRT/HOME | CQCQCQ | Net | 1.9 | 0% | 0.0% |
Auto Refresh