Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:00 Jan 10th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 03:30:33 Jan 10th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 20:45:29 Jan 9th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 19:34:47 Jan 9th | D-Star | DC6PN/5100 | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 19:13:25 Jan 9th | YSF | DD9GJ | ALL | Net | 1.2 | 0% | 0.0% |
| 18:00:46 Jan 9th | DMR Slot 2 | HB9INA | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:51:30 Jan 9th | DMR Slot 2 | HB3YHB | TG 2280 | Net | 4.4 | 17% | 0.0% |
| 17:20:36 Jan 9th | YSF | DO9EB | ALL | Net | 0.4 | 0% | 0.0% |
| 16:57:20 Jan 9th | YSF | DD7GD | ALL | Net | 1.5 | 0% | 0.0% |
| 16:39:17 Jan 9th | YSF | DG3GAI | ALL | Net | 0.2 | 0% | 0.0% |
| 15:59:48 Jan 9th | DMR Slot 2 | HB9DSF | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 15:18:15 Jan 9th | DMR Slot 2 | HB9THC | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 14:46:33 Jan 9th | YSF | DO2QG | ALL | Net | 0.7 | 0% | 0.0% |
| 14:21:31 Jan 9th | DMR Slot 2 | HB9RGG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:07:03 Jan 9th | DMR Slot 2 | HB9IRX | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 13:32:31 Jan 9th | YSF | DL8GAR | ALL | Net | 6.2 | 0% | 0.0% |
| 11:56:09 Jan 9th | DMR Slot 2 | HB9SOF | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 11:51:34 Jan 9th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 9.5 | 0% | 0.0% |
| 11:17:34 Jan 9th | YSF | DL2AAW | ALL | Net | 0.6 | 0% | 0.4% |
| 10:52:38 Jan 9th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:48:40 Jan 9th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 09:12:24 Jan 9th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 09:12:17 Jan 9th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 08:55:12 Jan 9th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.4% |
Auto Refresh