Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:00 May 3rd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 20:48:37 May 3rd | DMR Slot 2 | 2286143 | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 20:44:09 May 3rd | D-Star | DF5GF | CQCQCQ | Net | 1.7 | 3% | 0.0% |
| 20:42:19 May 3rd | DMR Slot 2 | 2280414 | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 19:33:00 May 3rd | DMR Slot 2 | 2288121 | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:12:41 May 3rd | DMR Slot 2 | 2280224 | TG 2280 | Net | 9.1 | 28% | 0.3% |
| 18:59:44 May 3rd | DMR Slot 2 | 2280367 | TG 2280 | Net | 5.5 | 8% | 0.0% |
| 18:36:12 May 3rd | D-Star | OE8VIK/705 | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 18:07:48 May 3rd | DMR Slot 2 | 2288047 | TG 2280 | Net | 0.4 | 0% | 0.0% |
| 16:43:05 May 3rd | DMR Slot 2 | 7120231 | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:43:01 May 3rd | DMR Slot 2 | 5201610 | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 16:12:52 May 3rd | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.7 | 2% | 0.0% |
| 13:48:18 May 3rd | YSF | DG1GHR | ALL | Net | 1.3 | 0% | 0.0% |
| 12:58:51 May 3rd | DMR Slot 2 | 2289093 | TG 2280 | Net | 9.8 | 1% | 0.1% |
| 12:47:34 May 3rd | DMR Slot 2 | 2285061 | TG 2280 | Net | 0.5 | 12% | 0.0% |
| 12:30:06 May 3rd | DMR Slot 2 | 2280518 | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 12:19:42 May 3rd | DMR Slot 2 | 2280514 | TG 2280 | Net | 0.5 | 0% | 0.6% |
| 12:10:32 May 3rd | YSF | DD9GJ | ALL | Net | 2.4 | 0% | 0.0% |
| 10:51:16 May 3rd | DMR Slot 2 | 2289002 | TG 2280 | Net | 4.4 | 31% | 0.0% |
| 10:12:30 May 3rd | DMR Slot 2 | 2288130 | TG 2280 | Net | 1.5 | 80% | 0.0% |
| 10:12:05 May 3rd | DMR Slot 2 | 2280417 | TG 2280 | Net | 2.6 | 2% | 0.0% |
| 10:11:54 May 3rd | DMR Slot 2 | 2288053 | TG 2280 | Net | 5.1 | 7% | 0.0% |
| 09:36:48 May 3rd | DMR Slot 2 | 2280167 | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:22:33 May 3rd | DMR Slot 2 | 2283038 | TG 2280 | Net | 1.9 | 0% | 0.2% |
| 08:59:31 May 3rd | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 08:52:28 May 3rd | YSF | DH0GME | ALL | Net | 0.2 | 0% | 0.0% |
| 07:51:23 May 3rd | DMR Slot 2 | 2621950 | TG 2280 | RF | 2.5 | 0% | 1.3% |
| 07:50:19 May 3rd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.1% |
| 07:49:51 May 3rd | YSF | DL2GFH | ALL | RF | 0.9 | 0% | 0.7% |
| 07:02:04 May 3rd | YSF | DL2DKF | ALL | Net | 4.1 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:51:23 May 3rd | DMR Slot 2 | 2621950 | TG 2280 | RF | 2.5 | 1.3% | S9+50dB (-43 dBm) |
| 07:50:19 May 3rd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.1% | S9+50dB (-43 dBm) |
| 07:49:51 May 3rd | YSF | DL2GFH | ALL | RF | 0.9 | 0.7% | S9+50dB (-43 dBm) |
Auto Refresh