Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:00 Jan 17th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 07:28:43 Jan 17th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 3.8 | 19% | 6.3% |
| 03:30:04 Jan 17th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 23:05:37 Jan 16th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 22:31:02 Jan 16th | DMR Slot 2 | HB9IJU | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:23:00 Jan 16th | DMR Slot 2 | HB9TZS | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:16:21 Jan 16th | DMR Slot 2 | HB3XFB | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 20:16:15 Jan 16th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 20:08:25 Jan 16th | DMR Slot 2 | HB9HJL | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 19:52:55 Jan 16th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 19:31:05 Jan 16th | YSF | DG1GOU | ALL | Net | 2.1 | 0% | 0.0% |
| 17:48:46 Jan 16th | D-Star | DL2AAW/AMBE | CQCQCQ via DCS002 J | Net | 5.5 | 19% | 0.0% |
| 17:48:44 Jan 16th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 24.7 | 0% | 0.0% |
| 17:14:03 Jan 16th | YSF | DD7GD | ALL | Net | 1.4 | 0% | 0.0% |
| 16:52:51 Jan 16th | DMR Slot 2 | HB9HDW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:53:49 Jan 16th | YSF | DG8RP | ALL | Net | 0.3 | 0% | 0.0% |
| 15:33:19 Jan 16th | YSF | DJ8RP | ALL | Net | 0.5 | 0% | 0.0% |
| 15:09:53 Jan 16th | DMR Slot 2 | HB9GFA | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 14:45:35 Jan 16th | YSF | DD9GJ | ALL | Net | 4.3 | 0% | 0.0% |
| 14:00:27 Jan 16th | YSF | DJ4UL | ALL | Net | 1.3 | 0% | 0.0% |
| 12:41:12 Jan 16th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 12:34:00 Jan 16th | YSF | DO2QG | ALL | Net | 0.6 | 0% | 0.0% |
| 12:09:17 Jan 16th | D-Star | HB9LAG/705 | CQCQCQ | Net | 13.0 | 0% | 0.0% |
| 12:06:15 Jan 16th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 09:54:45 Jan 16th | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 09:08:06 Jan 16th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.1% |
| 09:07:35 Jan 16th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 1.7% |
| 09:06:51 Jan 16th | YSF | DL2GFH | ALL | RF | 1.0 | 0% | 0.8% |
| 08:25:38 Jan 16th | YSF | DL6PJH | ALL | Net | 6.8 | 0% | 0.0% |
| 08:25:29 Jan 16th | YSF | DO2RHB | ALL | Net | 4.4 | 0% | 0.0% |
| 07:48:12 Jan 16th | DMR Slot 2 | HB9LFK | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 07:23:25 Jan 16th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 07:23:18 Jan 16th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 5.5 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:08:06 Jan 16th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.1% | S9+50dB (-43 dBm) |
| 09:07:35 Jan 16th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 1.7% | S9+50dB (-43 dBm) |
| 09:06:51 Jan 16th | YSF | DL2GFH | ALL | RF | 1.0 | 0.8% | S9+50dB (-43 dBm) |
Auto Refresh