Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:43:20 Apr 18th | DMR Slot 2 | HS0ZOI | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 13:43:16 Apr 18th | DMR Slot 2 | HB9ROQ | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 13:32:53 Apr 18th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 13:14:25 Apr 18th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 7.7 | 0% | 0.3% |
| 13:00:00 Apr 18th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 12:30:30 Apr 18th | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 12:20:37 Apr 18th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 11:13:09 Apr 18th | DMR Slot 2 | HB9DKG | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 10:51:46 Apr 18th | D-Star | DL6HAT/RUDI | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 10:31:12 Apr 18th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 2.8 | 0% | 0.0% |
| 10:31:05 Apr 18th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 09:14:42 Apr 18th | DMR Slot 2 | HB9SJP | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 08:37:16 Apr 18th | DMR Slot 2 | HB9THC | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 07:46:36 Apr 18th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 04:30:38 Apr 18th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 01:43:20 Apr 18th | DMR Slot 2 | KO4MOU | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 23:14:20 Apr 17th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 22:18:22 Apr 17th | DMR Slot 2 | HB9TMR | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:30:29 Apr 17th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 19:19:15 Apr 17th | DMR Slot 2 | HB9RGG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:01:01 Apr 17th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 17:40:08 Apr 17th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.2% |
| 17:38:58 Apr 17th | YSF | DL2GFH | ALL | RF | 1.2 | 0% | 1.4% |
| 17:38:25 Apr 17th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0% | 0.6% |
| 17:26:47 Apr 17th | DMR Slot 2 | HB9IRX | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:00:58 Apr 17th | DMR Slot 2 | HB9BMC | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 16:56:23 Apr 17th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 16:56:20 Apr 17th | DMR Slot 2 | HB9INU | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 16:18:28 Apr 17th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 15:58:09 Apr 17th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 4.4 | 0% | 0.4% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:40:08 Apr 17th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.2% | S9+50dB (-43 dBm) |
| 17:38:58 Apr 17th | YSF | DL2GFH | ALL | RF | 1.2 | 1.4% | S9+50dB (-43 dBm) |
| 17:38:25 Apr 17th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0.6% | S9+50dB (-43 dBm) |
Auto Refresh