Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:00 Jan 9th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 03:30:34 Jan 9th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 22:07:17 Jan 8th | YSF | DF6IU | ALL | Net | 1.3 | 0% | 0.0% |
| 19:17:42 Jan 8th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 11.3 | 0% | 0.0% |
| 18:54:20 Jan 8th | DMR Slot 2 | HB9HUT | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 18:25:34 Jan 8th | DMR Slot 2 | HB9RGG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:56:55 Jan 8th | YSF | DK5CQ | ALL | Net | 0.8 | 0% | 0.0% |
| 17:51:10 Jan 8th | D-Star | HB3XCO/ID52 | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 17:42:09 Jan 8th | YSF | DL2AAW | ALL | Net | 5.0 | 0% | 0.5% |
| 17:33:12 Jan 8th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 9.5 | 0% | 0.0% |
| 17:19:20 Jan 8th | D-Star | DL2AAW/DV4M | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 17:19:13 Jan 8th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 23.2 | 0% | 0.0% |
| 17:08:19 Jan 8th | YSF | DG1GWD | ALL | Net | 0.3 | 0% | 0.0% |
| 16:04:29 Jan 8th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 15:46:58 Jan 8th | DMR Slot 2 | HB9DSF | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 15:35:30 Jan 8th | DMR Slot 2 | HB9CHD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:35:05 Jan 8th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 15:26:50 Jan 8th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.2% |
| 15:26:17 Jan 8th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0% | 0.3% |
| 15:25:50 Jan 8th | YSF | DL2GFH | ALL | RF | 1.2 | 0% | 0.6% |
| 15:07:34 Jan 8th | YSF | VU2PWD | ALL | Net | 1.2 | 0% | 0.0% |
| 14:36:23 Jan 8th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 14:36:15 Jan 8th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 13:17:24 Jan 8th | YSF | DO2QG | ALL | Net | 0.6 | 0% | 0.0% |
| 13:07:44 Jan 8th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:36:04 Jan 8th | DMR Slot 2 | HB9CPY | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:43:55 Jan 8th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 11:22:19 Jan 8th | D-Star | DL4GAL/AMBE | CQCQCQ via DCS002 J | Net | 8.9 | 21% | 8.3% |
| 10:31:21 Jan 8th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 10:24:25 Jan 8th | DMR Slot 2 | HB9SOF | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 10:18:54 Jan 8th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 10:10:20 Jan 8th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 07:52:19 Jan 8th | DMR Slot 2 | HB3YZD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 07:47:03 Jan 8th | YSF | N0CALL | ALL | Net | 4.1 | 0% | 0.0% |
| 07:40:46 Jan 8th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 4.5 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:26:50 Jan 8th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.2% | S9+50dB (-43 dBm) |
| 15:26:17 Jan 8th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0.3% | S9+50dB (-43 dBm) |
| 15:25:50 Jan 8th | YSF | DL2GFH | ALL | RF | 1.2 | 0.6% | S9+50dB (-43 dBm) |
Auto Refresh