Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:00:00 Nov 16th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 20:37:56 Nov 16th | DMR Slot 2 | HB3XGE | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 20:33:20 Nov 16th | DMR Slot 2 | HB9SNW | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 20:09:36 Nov 16th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:01:45 Nov 16th | DMR Slot 2 | HB3YTK | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:44:01 Nov 16th | DMR Slot 2 | HB3YPJ | TG 2280 | Net | 4.8 | 0% | 0.1% |
| 17:41:51 Nov 16th | DMR Slot 2 | DL4GO | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:53:17 Nov 16th | DMR Slot 2 | HB9HST | TG 2280 | Net | 9.7 | 0% | 0.0% |
| 15:39:58 Nov 16th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 15:39:29 Nov 16th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0% | 0.1% |
| 15:38:54 Nov 16th | YSF | DL2GFH | ALL | RF | 0.2 | 0% | 0.0% |
| 15:22:13 Nov 16th | YSF | F5NFF | ALL | Net | 2.3 | 0% | 0.0% |
| 15:20:49 Nov 16th | YSF | DL1GWN | ALL | Net | 1.0 | 0% | 0.0% |
| 14:58:13 Nov 16th | D-Star | DG1GPJ/2820 | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 14:42:40 Nov 16th | D-Star | DL1GWN/7119 | CQCQCQ via DCS002 J | Net | 3.1 | 34% | 0.0% |
| 14:21:17 Nov 16th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 13:17:02 Nov 16th | DMR Slot 2 | HB9DKG | TG 2280 | Net | 15.6 | 0% | 0.0% |
| 12:59:52 Nov 16th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 12:23:58 Nov 16th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 4.8 | 0% | 0.1% |
| 11:38:15 Nov 16th | YSF | DD7VIO | ALL | Net | 2.0 | 0% | 0.0% |
| 11:34:34 Nov 16th | YSF | DO6HM | ALL | Net | 7.9 | 0% | 0.0% |
| 10:11:20 Nov 16th | YSF | DO2STO | ALL | Net | 0.4 | 0% | 0.0% |
| 10:09:54 Nov 16th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 09:36:10 Nov 16th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 1.4 | 0% | 0.0% |
| 09:12:49 Nov 16th | DMR Slot 2 | HB3YNG | TG 2280 | Net | 1.9 | 56% | 0.0% |
| 08:46:02 Nov 16th | D-Star | DC6PN/5100 | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 08:40:16 Nov 16th | D-Star | DL2GKA/705 | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 07:33:35 Nov 16th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 4.1 | 0% | 0.3% |
| 06:06:56 Nov 16th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 04:36:12 Nov 16th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:39:58 Nov 16th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
| 15:39:29 Nov 16th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0.1% | S9+50dB (-43 dBm) |
| 15:38:54 Nov 16th | YSF | DL2GFH | ALL | RF | 0.2 | 0.0% | S9+50dB (-43 dBm) |
Auto Refresh