Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:00 Aug 14th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 11:39:11 Aug 14th | DMR Slot 2 | HB9KOQ | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 11:39:04 Aug 14th | DMR Slot 2 | HB9SOF | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 11:37:29 Aug 14th | DMR Slot 2 | HB3XVS | TG 2280 | Net | 10.9 | 0% | 0.0% |
| 11:37:09 Aug 14th | DMR Slot 2 | HB3XYQ | TG 2280 | Net | 9.5 | 0% | 0.1% |
| 10:15:11 Aug 14th | YSF | DG1GOU | ALL | Net | 4.6 | 0% | 0.0% |
| 09:53:30 Aug 14th | DMR Slot 2 | DL2GKH | TG 8 | Net | 14.9 | 0% | 0.1% |
| 08:52:43 Aug 14th | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 10.2 | 0% | 0.0% |
| 08:51:24 Aug 14th | YSF | DL4GWR | ALL | Net | 10.1 | 0% | 0.0% |
| 08:27:28 Aug 14th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.1% |
| 08:26:57 Aug 14th | YSF | DL2GFH | ALL | RF | 0.2 | 0% | 0.0% |
| 08:18:04 Aug 14th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 12.2 | 0% | 0.0% |
| 08:05:20 Aug 14th | YSF | DO6HM | ALL | Net | 5.7 | 0% | 0.0% |
| 08:05:14 Aug 14th | YSF | DD7VIO | ALL | Net | 4.5 | 0% | 0.0% |
| 07:30:01 Aug 14th | DMR Slot 2 | HB3XGE | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 07:01:46 Aug 14th | DMR Slot 2 | DL2GKA | TG 8 | Net | 0.8 | 0% | 0.0% |
| 07:01:39 Aug 14th | DMR Slot 2 | DL4GWR | TG 8 | Net | 10.7 | 0% | 0.0% |
| 06:22:44 Aug 14th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 04:35:09 Aug 14th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 22:00:38 Aug 13th | D-Star | DH5IS/5100 | CQCQCQ | Net | 7.7 | 0% | 0.0% |
| 21:28:57 Aug 13th | D-Star | DG8WM/7100 | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 19:27:53 Aug 13th | DMR Slot 2 | HB9BFY | TG 2280 | Net | 7.4 | 0% | 0.0% |
| 19:27:44 Aug 13th | DMR Slot 2 | HB9GFA | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 19:11:49 Aug 13th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 0.2 | 0% | 0.0% |
| 19:08:40 Aug 13th | YSF | DF1PI | ALL at DF1PI | Net | 0.1 | 0% | 0.0% |
| 18:43:30 Aug 13th | DMR Slot 2 | HB9DKG | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 18:03:35 Aug 13th | YSF | DF1AKR | ALL | Net | 5.0 | 0% | 0.0% |
| 17:35:48 Aug 13th | YSF | DD9GJ | ALL | Net | 3.9 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:27:28 Aug 14th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.1% | S9+50dB (-43 dBm) |
| 08:26:57 Aug 14th | YSF | DL2GFH | ALL | RF | 0.2 | 0.0% | S9+50dB (-43 dBm) |
Auto Refresh