Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:38:59 Aug 23rd | DMR Slot 2 | HB9ERR | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 12:38:50 Aug 23rd | DMR Slot 2 | HB9IRX | TG 2280 | Net | 8.4 | 0% | 0.0% |
| 12:00:00 Aug 23rd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 11:41:30 Aug 23rd | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 11:14:38 Aug 23rd | DMR Slot 2 | HB9EMG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:47:44 Aug 23rd | DMR Slot 2 | HB3YLC | TG 2280 | Net | 0.7 | 0% | 0.0% |
| 09:55:41 Aug 23rd | YSF | DF1GT | ALL | Net | 8.9 | 0% | 0.0% |
| 09:41:02 Aug 23rd | DMR Slot 2 | HB9CHD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:39:08 Aug 23rd | DMR Slot 2 | HB9PLW | TG 2280 | Net | 0.2 | 0% | 6.3% |
| 09:24:47 Aug 23rd | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 09:05:09 Aug 23rd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0% | 1.5% |
| 09:04:01 Aug 23rd | YSF | DL2GFH | ALL | RF | 0.7 | 0% | 1.3% |
| 08:49:29 Aug 23rd | DMR Slot 2 | HB9IJU | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 08:44:37 Aug 23rd | DMR Slot 2 | HB9GWC | TG 2280 | Net | 4.3 | 0% | 0.0% |
| 08:18:06 Aug 23rd | DMR Slot 2 | HB9TNQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 07:52:28 Aug 23rd | YSF | DD7VIO | ALL | Net | 1.8 | 0% | 0.0% |
| 07:34:58 Aug 23rd | YSF | DO1KLS | ALL | Net | 0.7 | 0% | 0.4% |
| 00:16:07 Aug 23rd | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 20:59:39 Aug 22nd | DMR Slot 2 | HB9THC | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:56:38 Aug 22nd | DMR Slot 2 | DH2GTI | TG 8 | Net | 0.8 | 0% | 0.0% |
| 20:18:20 Aug 22nd | DMR Slot 2 | HB9HOY | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 19:29:28 Aug 22nd | DMR Slot 2 | DO1FDD | TG 8 | Net | 4.3 | 0% | 0.0% |
| 19:09:51 Aug 22nd | DMR Slot 2 | HB9GFA | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 19:09:28 Aug 22nd | DMR Slot 2 | HB9HCG | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 17:57:25 Aug 22nd | YSF | DL4XAH | ALL | Net | 7.9 | 0% | 0.0% |
| 17:57:15 Aug 22nd | YSF | DO6HM | ALL | Net | 5.2 | 0% | 0.0% |
| 16:52:50 Aug 22nd | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 16:52:43 Aug 22nd | DMR Slot 2 | HB9FXU | TG 2280 | Net | 10.6 | 0% | 0.0% |
| 16:52:08 Aug 22nd | DMR Slot 2 | HB9SOF | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 16:12:45 Aug 22nd | DMR Slot 2 | HB9HUS | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:10:24 Aug 22nd | DMR Slot 2 | HB9EPF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:09:32 Aug 22nd | DMR Slot 2 | HB9UAG | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 16:09:27 Aug 22nd | DMR Slot 2 | HB9SWR | TG 2280 | Net | 4.8 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:05:09 Aug 23rd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 1.5% | S9+50dB (-43 dBm) |
| 09:04:01 Aug 23rd | YSF | DL2GFH | ALL | RF | 0.7 | 1.3% | S9+50dB (-43 dBm) |
Auto Refresh