Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:00 Oct 30th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 23:25:16 Oct 29th | DMR Slot 2 | HB9SOF | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 22:48:33 Oct 29th | YSF | PY6ZIM | ALL | Net | 4.2 | 0% | 0.0% |
| 21:30:05 Oct 29th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 5.1 | 0% | 0.0% |
| 21:22:34 Oct 29th | DMR Slot 2 | HB9GNX | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:47:08 Oct 29th | YSF | DK1TN | ALL | Net | 1.0 | 0% | 0.3% |
| 20:27:15 Oct 29th | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 19:43:02 Oct 29th | DMR Slot 2 | HB9GWC | TG 2280 | Net | 8.9 | 0% | 0.0% |
| 18:51:40 Oct 29th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 10.2 | 0% | 0.0% |
| 17:42:56 Oct 29th | DMR Slot 2 | HB3YDN | TG 2280 | Net | 7.9 | 0% | 0.0% |
| 16:57:40 Oct 29th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 16:52:58 Oct 29th | DMR Slot 2 | HB9BVF | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 16:52:53 Oct 29th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.7 | 0% | 0.1% |
| 16:52:42 Oct 29th | DMR Slot 2 | HB9BNQ | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 13:28:13 Oct 29th | DMR Slot 2 | HB9ROQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:02:25 Oct 29th | DMR Slot 2 | HB9CHD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:43:38 Oct 29th | DMR Slot 2 | HB9TSI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:31:55 Oct 29th | DMR Slot 2 | HB3YHB | TG 2280 | Net | 11.6 | 0% | 0.0% |
| 11:16:56 Oct 29th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 11:10:25 Oct 29th | D-Star | DH7SW/DV4M | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 10:54:36 Oct 29th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 10:53:01 Oct 29th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 10:13:10 Oct 29th | D-Star | HB9LAG/ID50 | CQCQCQ | Net | 8.0 | 0% | 0.0% |
| 09:59:14 Oct 29th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 09:56:23 Oct 29th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 08:44:08 Oct 29th | D-Star | DL2AAW/PETE | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 08:17:26 Oct 29th | DMR Slot 2 | HB9COQ | TG 2280 | Net | 0.2 | 0% | 6.3% |
| 07:57:03 Oct 29th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.0% |
| 07:25:45 Oct 29th | D-Star | HB9GFX/7100 | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 06:32:11 Oct 29th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 12.4 | 0% | 0.1% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:57:03 Oct 29th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.0% | S9+50dB (-43 dBm) |
Auto Refresh