Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:00 May 15th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 09:56:50 May 15th | DMR Slot 2 | HB9ESL | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:47:28 May 15th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 4.5 | 0% | 0.0% |
| 09:47:14 May 15th | D-Star | DG2GG/9700 | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 09:42:37 May 15th | DMR Slot 2 | HB9GWC | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 09:27:46 May 15th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 12.0 | 0% | 0.0% |
| 08:07:25 May 15th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 8.0 | 0% | 0.0% |
| 07:49:56 May 15th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 07:25:46 May 15th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 07:19:01 May 15th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 3.2 | 0% | 4.3% |
| 07:15:29 May 15th | YSF | DL2GFH | ALL | RF | 1.1 | 0% | 0.7% |
| 03:05:50 May 15th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 2.3 | 46% | 2.5% |
| 23:51:03 May 14th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 2.6 | 9% | 0.3% |
| 20:27:07 May 14th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:37:01 May 14th | DMR Slot 2 | HB9DOZ | TG 2280 | Net | 7.2 | 0% | 0.0% |
| 19:21:28 May 14th | DMR Slot 2 | HB9GZY | TG 2280 | Net | 2.7 | 0% | 0.0% |
| 19:20:54 May 14th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 19:07:42 May 14th | YSF | DG2GG | ALL | Net | 14.1 | 0% | 0.0% |
| 18:46:14 May 14th | YSF | DF5GS | ALL | Net | 4.6 | 0% | 0.0% |
| 18:23:34 May 14th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 17:50:26 May 14th | DMR Slot 2 | HB9EMQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:37:05 May 14th | DMR Slot 2 | HB9RSG | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 15:46:43 May 14th | DMR Slot 2 | HB9THC | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 14:00:43 May 14th | DMR Slot 2 | HB9HBV | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:15:10 May 14th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 3.7 | 29% | 1.1% |
| 12:16:47 May 14th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 12:16:18 May 14th | DMR Slot 2 | HB9INU | TG 2280 | Net | 9.1 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:47:28 May 15th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 4.5 | 0.0% | S9+50dB (-43 dBm) |
| 07:19:01 May 15th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 3.2 | 4.3% | S9+50dB (-43 dBm) |
| 07:15:29 May 15th | YSF | DL2GFH | ALL | RF | 1.1 | 0.7% | S9+50dB (-43 dBm) |
Auto Refresh