Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:00 Nov 19th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:27:11 Nov 19th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 22:11:19 Nov 19th | YSF | DK5CQ | ALL | Net | 2.6 | 0% | 0.0% |
| 21:24:18 Nov 19th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 19:46:16 Nov 19th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 19:45:33 Nov 19th | DMR Slot 2 | HB9TNQ | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 18:19:57 Nov 19th | D-Star | DH9GZ/P | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 17:48:50 Nov 19th | DMR Slot 2 | HB3YKA | TG 2280 | Net | 0.8 | 0% | 0.4% |
| 17:45:22 Nov 19th | DMR Slot 2 | DO1FDD | TG 8 | Net | 2.1 | 0% | 0.0% |
| 16:47:22 Nov 19th | YSF | DL1GWN | ALL | Net | 2.8 | 0% | 0.0% |
| 16:46:48 Nov 19th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 16:45:55 Nov 19th | D-Star | DL2AAW/PETE | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 16:44:51 Nov 19th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 85.0 | 0% | 0.0% |
| 16:12:11 Nov 19th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 16:12:03 Nov 19th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 4.4 | 16% | 6.4% |
| 16:11:03 Nov 19th | DMR Slot 2 | HB9BVF | TG 2280 | Net | 9.4 | 0% | 0.0% |
| 15:13:17 Nov 19th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 11.5 | 0% | 0.0% |
| 14:49:53 Nov 19th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 4.8 | 0% | 0.0% |
| 14:47:01 Nov 19th | D-Star | DL3MX | CQCQCQ | Net | 1.6 | 0% | 0.9% |
| 14:30:17 Nov 19th | DMR Slot 2 | HB9UVB | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 13:39:28 Nov 19th | DMR Slot 2 | PA3CWV | TG 2280 | Net | 9.1 | 0% | 0.0% |
| 13:11:53 Nov 19th | DMR Slot 2 | HB3YLC | TG 2280 | Net | 6.4 | 0% | 0.0% |
| 13:00:38 Nov 19th | D-Star | DL3MX/USRP | CQCQCQ | Net | 6.9 | 0% | 0.0% |
| 12:18:34 Nov 19th | DMR Slot 2 | HB9DTV | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 10:26:20 Nov 19th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.1% |
| 10:25:44 Nov 19th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0% | 0.3% |
| 10:25:15 Nov 19th | YSF | DL2GFH | ALL | RF | 0.6 | 0% | 0.2% |
| 09:36:36 Nov 19th | DMR Slot 2 | HB9EMZ | TG 2280 | Net | 13.1 | 0% | 0.0% |
| 07:32:00 Nov 19th | DMR Slot 2 | HB3YMW | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 06:23:29 Nov 19th | DMR Slot 2 | HB3YVU | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 06:04:21 Nov 19th | YSF | N0CALL | ALL | Net | 4.7 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:26:20 Nov 19th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.1% | S9+50dB (-43 dBm) |
| 10:25:44 Nov 19th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0.3% | S9+50dB (-43 dBm) |
| 10:25:15 Nov 19th | YSF | DL2GFH | ALL | RF | 0.6 | 0.2% | S9+50dB (-43 dBm) |
Auto Refresh