Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:00:00 Sep 18th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
04:22:40 Sep 18th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
23:08:41 Sep 17th | DMR Slot 2 | DN9AZ | TG 2280 | Net | 13.1 | 0% | 0.0% |
20:32:09 Sep 17th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 1.6 | 0% | 0.0% |
19:59:18 Sep 17th | DMR Slot 2 | DG6UG | TG 2280 | Net | 0.5 | 0% | 0.0% |
19:55:09 Sep 17th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
19:15:33 Sep 17th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 5.2 | 0% | 0.1% |
18:19:22 Sep 17th | YSF | DF5GS | ALL | Net | 4.6 | 0% | 0.0% |
18:18:32 Sep 17th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 2.5 | 0% | 0.0% |
17:30:26 Sep 17th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 4.1 | 0% | 0.0% |
17:30:20 Sep 17th | DMR Slot 2 | HB3XZR | TG 2280 | Net | 8.8 | 0% | 0.0% |
17:24:20 Sep 17th | YSF | N0CALL | ALL | Net | 8.7 | 0% | 0.0% |
16:47:41 Sep 17th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 4.8 | 0% | 0.0% |
16:40:06 Sep 17th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 3.7 | 0% | 0.0% |
16:31:12 Sep 17th | D-Star | DL6HAT/RUDI | CQCQCQ | Net | 3.0 | 0% | 0.0% |
16:24:23 Sep 17th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 3.4 | 0% | 0.0% |
16:24:16 Sep 17th | DMR Slot 2 | HB9DKC | TG 2280 | Net | 5.5 | 0% | 0.1% |
15:58:22 Sep 17th | DMR Slot 2 | HB9HST | TG 2280 | Net | 11.3 | 0% | 0.0% |
14:00:30 Sep 17th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 0.5 | 0% | 0.0% |
12:46:18 Sep 17th | YSF | DL2GAK | ALL | Net | 8.6 | 0% | 0.0% |
10:15:50 Sep 17th | YSF | HB9LEI | ALL | Net | 1.1 | 0% | 0.0% |
10:11:34 Sep 17th | YSF | DO2STO | ALL | Net | 0.4 | 0% | 0.0% |
09:38:28 Sep 17th | DMR Slot 2 | HB9BZY | TG 2280 | Net | 1.6 | 0% | 0.0% |
Auto Refresh