Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:34:41 Oct 23rd | DMR Slot 2 | HB9RTN | TG 2280 | Net | 5.2 | 0% | 1.0% |
| 19:04:03 Oct 23rd | DMR Slot 2 | HB3XYN | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 19:01:38 Oct 23rd | DMR Slot 2 | HB9LFP | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 19:00:00 Oct 23rd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:29:16 Oct 23rd | YSF | DK5CQ | ALL | Net | 6.5 | 0% | 0.0% |
| 18:29:07 Oct 23rd | YSF | DO2STO | ALL | Net | 11.8 | 0% | 0.0% |
| 18:10:16 Oct 23rd | YSF | DK1TN | ALL | Net | 0.2 | 0% | 0.0% |
| 17:59:30 Oct 23rd | YSF | DO6HM | ALL | Net | 3.0 | 0% | 0.0% |
| 17:59:21 Oct 23rd | YSF | DL4XAH | ALL | Net | 25.9 | 0% | 0.0% |
| 17:57:45 Oct 23rd | YSF | DD7VIO | ALL | Net | 33.6 | 0% | 0.0% |
| 16:37:41 Oct 23rd | DMR Slot 2 | DF1ND | TG 2280 | Net | 0.7 | 0% | 0.0% |
| 16:34:58 Oct 23rd | DMR Slot 2 | DL2GKH | TG 8 | Net | 6.6 | 0% | 0.0% |
| 16:29:29 Oct 23rd | DMR Slot 2 | HB9ESD | TG 2280 | Net | 8.4 | 0% | 0.0% |
| 16:11:57 Oct 23rd | DMR Slot 2 | HB9LAG | TG 2280 | Net | 7.7 | 11% | 0.9% |
| 16:08:50 Oct 23rd | DMR Slot 2 | HB9DCC | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:34:26 Oct 23rd | DMR Slot 2 | HB9HOY | TG 2280 | Net | 4.1 | 8% | 0.0% |
| 15:20:53 Oct 23rd | YSF | DG1GOU | ALL | Net | 3.5 | 0% | 0.0% |
| 15:20:48 Oct 23rd | YSF | DL2GFH | ALL | RF | 3.1 | 0% | 0.2% |
| 14:47:09 Oct 23rd | DMR Slot 2 | HB9SOF | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 13:24:14 Oct 23rd | DMR Slot 2 | HB3YYE | TG 2280 | Net | 3.0 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:20:48 Oct 23rd | YSF | DL2GFH | ALL | RF | 3.1 | 0.2% | S9+50dB (-43 dBm) |
Auto Refresh