Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:00 Mar 4th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:32:47 Mar 4th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 18:55:54 Mar 4th | YSF | DK5CQ | ALL | Net | 2.9 | 0% | 0.0% |
| 18:45:53 Mar 4th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 7.1 | 0% | 0.0% |
| 18:25:30 Mar 4th | DMR Slot 2 | DO1FDD | TG 8 | Net | 1.3 | 57% | 2.1% |
| 18:08:34 Mar 4th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:33:55 Mar 4th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 16:47:59 Mar 4th | D-Star | DC6PN/5100 | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 16:46:20 Mar 4th | YSF | DG1GWD | ALL | Net | 2.4 | 0% | 0.0% |
| 15:07:47 Mar 4th | YSF | DJ4UL | ALL | Net | 1.9 | 0% | 0.0% |
| 14:49:49 Mar 4th | DMR Slot 2 | DF2UP | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 14:49:40 Mar 4th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 14:36:42 Mar 4th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 5.5 | 6% | 0.0% |
| 14:36:16 Mar 4th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 14:35:54 Mar 4th | DMR Slot 2 | DB7GV | TG 2280 | Net | 7.7 | 0% | 0.1% |
| 13:49:22 Mar 4th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 13:49:17 Mar 4th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 12:53:32 Mar 4th | YSF | DD9GJ | ALL | Net | 0.4 | 0% | 0.0% |
| 12:25:24 Mar 4th | YSF | DL1EB | ALL | Net | 8.1 | 0% | 0.0% |
| 12:24:17 Mar 4th | YSF | DL6PJH | ALL | Net | 8.3 | 0% | 0.0% |
| 11:51:00 Mar 4th | YSF | DL2GFH | ALL | RF | 2.5 | 0% | 0.2% |
| 11:43:43 Mar 4th | YSF | DC6PN | ALL at DE-SCHWARZ | Net | 0.2 | 0% | 0.0% |
| 10:24:59 Mar 4th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 17.4 | 0% | 0.0% |
| 09:32:25 Mar 4th | DMR Slot 2 | HB3YYU | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 08:57:15 Mar 4th | DMR Slot 2 | HB9TSI | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 08:57:10 Mar 4th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 08:37:10 Mar 4th | DMR Slot 2 | HB9BOQ | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 08:33:01 Mar 4th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 08:31:09 Mar 4th | DMR Slot 2 | HB3XYQ | TG 2280 | Net | 2.0 | 54% | 2.9% |
| 07:07:31 Mar 4th | DMR Slot 2 | HB9CFJ | TG 2280 | Net | 5.9 | 1% | 0.0% |
| 04:30:27 Mar 4th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 00:37:37 Mar 4th | DMR Slot 2 | HB9HST | TG 2280 | Net | 0.2 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:51:00 Mar 4th | YSF | DL2GFH | ALL | RF | 2.5 | 0.2% | S9+50dB (-43 dBm) |
Auto Refresh