Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:12:40 Dec 13th | DMR Slot 2 | HB9ESD | TG 2280 | Net | TX ≈ 7s | ||
| 18:09:11 Dec 13th | DMR Slot 2 | HB3YMW | TG 2280 | Net | 12.7 | 0% | 0.0% |
| 18:00:00 Dec 13th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:38:39 Dec 13th | YSF | DK5CQ | ALL | Net | 3.4 | 0% | 0.0% |
| 17:06:19 Dec 13th | DMR Slot 2 | HB9BLV | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 17:04:45 Dec 13th | YSF | DO2QG | ALL | Net | 0.7 | 0% | 0.0% |
| 17:01:04 Dec 13th | DMR Slot 2 | HB9TQP | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 17:01:01 Dec 13th | DMR Slot 2 | HB9HUT | TG 2280 | Net | 1.2 | 0% | 0.2% |
| 16:48:54 Dec 13th | DMR Slot 2 | HB9STW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:25:35 Dec 13th | DMR Slot 2 | HB9FGF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:24:16 Dec 13th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 15:24:13 Dec 13th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 15:21:54 Dec 13th | DMR Slot 2 | HB9DBR | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:15:34 Dec 13th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 14:26:42 Dec 13th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 14:19:43 Dec 13th | DMR Slot 2 | HB3XFB | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 14:00:28 Dec 13th | YSF | DD9GJ | ALL | Net | 3.4 | 0% | 1.0% |
| 13:57:59 Dec 13th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 13:40:07 Dec 13th | DMR Slot 2 | HB9GFA | TG 2280 | Net | 5.5 | 0% | 0.1% |
| 12:49:58 Dec 13th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:32:43 Dec 13th | YSF | DL1WTW | ALL | Net | 1.5 | 0% | 0.0% |
| 12:32:19 Dec 13th | DMR Slot 2 | HB9IRM | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 12:21:31 Dec 13th | D-Star | DL1GWN/AMBE | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 11:55:36 Dec 13th | DMR Slot 2 | HB9DLD | TG 2280 | Net | 3.0 | 8% | 0.2% |
| 11:37:32 Dec 13th | DMR Slot 2 | HB9RGG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:19:47 Dec 13th | DMR Slot 2 | HB9EKA | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:19:24 Dec 13th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 08:51:26 Dec 13th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 5.9 | 4% | 0.0% |
| 07:49:56 Dec 13th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 05:11:14 Dec 13th | YSF | DO4GME | ALL | Net | 0.2 | 0% | 0.0% |
| 18:09:22 Dec 12th | DMR Slot 2 | HB9TZS | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 17:36:41 Dec 12th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 16:29:53 Dec 12th | YSF | DG2CAD | ALL | Net | 2.2 | 0% | 0.0% |
Auto Refresh