Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:00 Dec 24th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:06:46 Dec 24th | DMR Slot 2 | HB9DMH | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 18:00:38 Dec 24th | YSF | DO4GME | ALL | Net | 0.2 | 0% | 0.0% |
| 17:53:04 Dec 24th | DMR Slot 2 | HB3YKJ | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 17:34:26 Dec 24th | DMR Slot 2 | HB9HDW | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 17:27:29 Dec 24th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 5.9 | 0% | 0.1% |
| 17:05:23 Dec 24th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 16:53:33 Dec 24th | YSF | DK5CQ | ALL | Net | 0.2 | 0% | 0.0% |
| 16:33:35 Dec 24th | DMR Slot 2 | HB9IRM | TG 2280 | Net | 1.8 | 3% | 0.0% |
| 16:32:21 Dec 24th | YSF | PU5BIF | ALL | Net | 13.6 | 0% | 0.0% |
| 15:46:46 Dec 24th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 11.3 | 0% | 0.0% |
| 15:24:56 Dec 24th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 8.0 | 0% | 0.0% |
| 14:45:05 Dec 24th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 12.0 | 0% | 0.0% |
| 14:40:01 Dec 24th | DMR Slot 2 | HB3XPJ | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 13:36:09 Dec 24th | DMR Slot 2 | HB9IRI | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 13:25:54 Dec 24th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 1.4 | 1% | 0.0% |
| 13:15:35 Dec 24th | DMR Slot 2 | HB3XRV | TG 2280 | Net | 10.6 | 0% | 0.0% |
| 12:51:28 Dec 24th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 13.4 | 0% | 0.0% |
| 11:16:28 Dec 24th | YSF | N0CALL | ALL | Net | 2.4 | 0% | 0.0% |
| 11:03:39 Dec 24th | D-Star | DH1GB/705 | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 10:15:18 Dec 24th | DMR Slot 2 | HB9HJJ | TG 2280 | Net | 9.5 | 0% | 0.0% |
| 10:04:36 Dec 24th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 5.5 | 0% | 0.1% |
| 09:50:09 Dec 24th | D-Star | DO3FWS/D75 | CQCQCQ via DCS002 J | Net | 3.9 | 0% | 0.0% |
| 09:24:23 Dec 24th | DMR Slot 2 | HB9KOQ | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 09:21:42 Dec 24th | DMR Slot 2 | HB9GFA | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 09:21:30 Dec 24th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 09:19:54 Dec 24th | DMR Slot 2 | HB9SOF | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 08:58:39 Dec 24th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 07:52:26 Dec 24th | DMR Slot 2 | HB3XFZ | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 07:14:34 Dec 24th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 17.0 | 3% | 0.3% |
| 07:08:14 Dec 24th | YSF | DF5GS | ALL | Net | 3.5 | 0% | 0.0% |
| 07:02:50 Dec 24th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 4.5 | 0% | 0.0% |
| 06:31:03 Dec 24th | DMR Slot 2 | HB9HMB | TG 2280 | Net | 0.1 | 0% | 0.0% |
| 03:29:44 Dec 24th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
Auto Refresh