Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:17:29 Apr 30th | DMR Slot 2 | 2283184 | TG 2280 | Net | 8.0 | 1% | 0.0% |
| 14:09:50 Apr 30th | DMR Slot 2 | 2280224 | TG 2280 | Net | 8.0 | 2% | 0.0% |
| 14:00:00 Apr 30th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 13:48:47 Apr 30th | D-Star | DK8TQ/CAST | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 13:38:52 Apr 30th | DMR Slot 2 | 2280518 | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:19:32 Apr 30th | DMR Slot 2 | 2288186 | TG 2280 | Net | 8.2 | 17% | 0.0% |
| 12:40:05 Apr 30th | YSF | DK5AD | ALL | RF | 0.5 | 0% | ??% |
| 12:39:01 Apr 30th | YSF | DB0BLG | DK5AD | Net | 0.5 | 0% | 0.0% |
| 12:20:33 Apr 30th | YSF | DK5AD | ALL | Net | 0.4 | 0% | 0.0% |
| 11:14:58 Apr 30th | DMR Slot 2 | 2288194 | TG 2280 | Net | 2.0 | 3% | 0.0% |
| 10:32:13 Apr 30th | DMR Slot 2 | 2285027 | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:31:51 Apr 30th | DMR Slot 2 | 2284089 | TG 2280 | Net | 8.8 | 3% | 0.0% |
| 10:31:37 Apr 30th | DMR Slot 2 | 2280367 | TG 2280 | Net | 7.0 | 4% | 0.0% |
| 10:17:38 Apr 30th | YSF | DF6JJ | ALL | Net | 0.6 | 0% | 0.2% |
| 09:56:34 Apr 30th | DMR Slot 2 | 2288053 | TG 2280 | Net | 7.0 | 3% | 0.0% |
| 09:35:44 Apr 30th | DMR Slot 2 | 2289093 | TG 2280 | Net | 0.8 | 14% | 0.0% |
| 09:03:58 Apr 30th | DMR Slot 2 | 2283071 | TG 2280 | Net | 9.9 | 4% | 0.0% |
| 08:33:41 Apr 30th | DMR Slot 2 | 2280481 | TG 2280 | Net | 3.0 | 2% | 0.0% |
| 08:09:20 Apr 30th | DMR Slot 2 | 2289037 | TG 2280 | Net | 12.0 | 6% | 0.0% |
| 07:25:17 Apr 30th | DMR Slot 2 | 2621950 | TG 2280 | RF | 2.9 | 0% | 1.7% |
| 07:21:24 Apr 30th | YSF | DL2GFH | ALL | RF | 1.1 | 0% | 0.5% |
| 07:20:28 Apr 30th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 06:24:16 Apr 30th | DMR Slot 2 | 2286143 | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 05:10:02 Apr 30th | YSF | DK5CQ | ALL | Net | 0.4 | 0% | 0.0% |
| 01:50:11 Apr 30th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 22:34:19 Apr 29th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 3.7 | 11% | 0.0% |
| 22:21:15 Apr 29th | DMR Slot 2 | HB9EMQ | TG 2280 | Net | 0.8 | 14% | 0.0% |
| 21:36:59 Apr 29th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.7 | 5% | 0.2% |
| 20:50:05 Apr 29th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 3.4 | 1% | 0.0% |
| 20:26:10 Apr 29th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 20:26:01 Apr 29th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 19:56:29 Apr 29th | DMR Slot 2 | HB9XBO | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:32:56 Apr 29th | DMR Slot 2 | HB3YTJ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:27:12 Apr 29th | DMR Slot 2 | HB3YAR | TG 2280 | Net | 5.9 | 2% | 0.0% |
| 19:26:31 Apr 29th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:26:15 Apr 29th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:16:46 Apr 29th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 1.2 | 5% | 0.0% |
| 18:29:44 Apr 29th | DMR Slot 2 | HB9DKC | TG 2280 | Net | 12.0 | 0% | 0.1% |
| 18:23:29 Apr 29th | DMR Slot 2 | HB3YIZ | TG 2280 | Net | 4.1 | 1% | 0.0% |
| 17:14:52 Apr 29th | YSF | DO2STO | ALL | Net | 4.8 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:40:05 Apr 30th | YSF | DK5AD | ALL | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
| 07:25:17 Apr 30th | DMR Slot 2 | 2621950 | TG 2280 | RF | 2.9 | 1.7% | S9+50dB (-43 dBm) |
| 07:21:24 Apr 30th | YSF | DL2GFH | ALL | RF | 1.1 | 0.5% | S9+50dB (-43 dBm) |
| 07:20:28 Apr 30th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
Auto Refresh