Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:00 Apr 9th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 03:03:14 Apr 9th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 00:10:29 Apr 9th | YSF | DO2QG | ALL at DE-SCHWARZ | Net | 0.7 | 0% | 0.0% |
| 22:36:45 Apr 8th | DMR Slot 2 | HB9LFK | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 21:44:40 Apr 8th | YSF | DO1SLC | ALL at DB0REU | Net | 0.2 | 0% | 0.0% |
| 21:27:04 Apr 8th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 20:49:30 Apr 8th | YSF | DF7TF | ALL | Net | 3.6 | 0% | 0.0% |
| 20:25:52 Apr 8th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 19:57:27 Apr 8th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 19:57:22 Apr 8th | DMR Slot 2 | HB3YHB | TG 2280 | Net | 21.0 | 0% | 0.0% |
| 19:28:01 Apr 8th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:55:48 Apr 8th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 18:34:19 Apr 8th | YSF | DO2STO | ALL | Net | 0.2 | 0% | 0.0% |
| 18:31:02 Apr 8th | YSF | DF1AKR | ALL | Net | 9.8 | 0% | 0.0% |
| 17:40:40 Apr 8th | DMR Slot 2 | HB9XBO | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 17:40:24 Apr 8th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 4.8 | 7% | 0.0% |
| 16:27:32 Apr 8th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 10.6 | 0% | 0.0% |
| 14:57:19 Apr 8th | YSF | DG2GGS | ALL at DE-SCHWARZ | Net | 6.0 | 0% | 0.0% |
| 14:27:22 Apr 8th | DMR Slot 2 | HB3YAR | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 14:27:13 Apr 8th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 12:22:36 Apr 8th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 12:22:29 Apr 8th | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 12:04:20 Apr 8th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 11:07:36 Apr 8th | DMR Slot 2 | DG2YG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:34:35 Apr 8th | D-Star | DH9GZ/P | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 10:29:20 Apr 8th | DMR Slot 2 | HB9EYW | TG 2280 | Net | 1.2 | 0% | 0.3% |
| 10:10:08 Apr 8th | YSF | DO9JK | ALL at DO9JK | Net | 0.2 | 0% | 0.0% |
| 07:46:07 Apr 8th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 11.6 | 0% | 0.2% |
| 05:59:11 Apr 8th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.5 | 0% | 0.0% |
Auto Refresh