Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:00:00 Nov 23rd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
09:06:18 Nov 23rd | DMR Slot 2 | HB3XTK | TG 2280 | Net | 0.5 | 0% | 0.0% |
09:05:51 Nov 23rd | DMR Slot 2 | HB9FES | TG 2280 | Net | 5.6 | 0% | 0.0% |
08:54:54 Nov 23rd | DMR Slot 2 | HB9HXD | TG 2280 | Net | 4.1 | 0% | 0.0% |
08:31:39 Nov 23rd | DMR Slot 2 | HB9ROQ | TG 2280 | Net | 0.8 | 0% | 0.0% |
08:02:09 Nov 23rd | DMR Slot 2 | HB9SWR | TG 2280 | Net | 6.2 | 0% | 0.0% |
08:00:07 Nov 23rd | D-Star | DC6PN/7247 | CQCQCQ | Net | 1.8 | 0% | 0.0% |
07:27:26 Nov 23rd | YSF | DD7VIO | ALL | Net | 10.9 | 0% | 0.0% |
07:27:11 Nov 23rd | YSF | DO6HM | ALL | Net | 10.1 | 0% | 0.0% |
06:18:03 Nov 23rd | DMR Slot 2 | HB9EMQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
06:04:02 Nov 23rd | YSF | DL3SAO | ALL | Net | 0.4 | 0% | 0.0% |
04:06:10 Nov 23rd | YSF | DO4GME | ALL | Net | 0.7 | 0% | 0.0% |
03:08:42 Nov 23rd | YSF | DL8DD | ALL at DE-SCHWARZ | Net | 0.2 | 0% | 0.0% |
23:34:10 Nov 22nd | DMR Slot 2 | HB9GWQ | TG 2280 | Net | 11.6 | 0% | 0.1% |
20:49:39 Nov 22nd | DMR Slot 2 | HB3YAC | TG 2280 | Net | 5.9 | 0% | 0.0% |
20:48:33 Nov 22nd | DMR Slot 2 | HB9CPY | TG 2280 | Net | 0.5 | 0% | 0.0% |
19:04:42 Nov 22nd | DMR Slot 2 | HB9GZY | TG 2280 | Net | 1.6 | 0% | 0.0% |
18:50:44 Nov 22nd | YSF | N0CALL | ALL | Net | 4.8 | 0% | 0.0% |
18:32:48 Nov 22nd | DMR Slot 2 | HB3XYN | TG 2280 | Net | 8.0 | 0% | 0.0% |
18:15:43 Nov 22nd | YSF | DO2STO | ALL | Net | 1.2 | 0% | 0.0% |
18:07:40 Nov 22nd | DMR Slot 2 | HB3YPS | TG 2280 | Net | 1.6 | 0% | 0.0% |
17:57:12 Nov 22nd | DMR Slot 2 | HB3XFQ | TG 2280 | Net | 16.3 | 0% | 0.0% |
17:09:47 Nov 22nd | YSF | DD7GD | ALL | Net | 1.5 | 0% | 0.0% |
16:13:19 Nov 22nd | D-Star | DL3SAO | CQCQCQ | Net | 0.5 | 0% | 0.0% |
16:12:40 Nov 22nd | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 3.7 | 0% | 0.0% |
15:58:47 Nov 22nd | YSF | DG3GAI | ALL | Net | 2.9 | 0% | 0.0% |
15:05:46 Nov 22nd | DMR Slot 2 | DL8DX | TG 8 | Net | 6.2 | 0% | 0.0% |
14:42:17 Nov 22nd | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
14:42:14 Nov 22nd | D-Star | DF5GS/AMBE | CQCQCQ | Net | 5.6 | 0% | 0.0% |
12:59:14 Nov 22nd | DMR Slot 2 | HB9ENR | TG 2280 | Net | 7.0 | 0% | 0.0% |
12:59:03 Nov 22nd | DMR Slot 2 | HB9CAC | TG 2280 | Net | 17.0 | 0% | 0.0% |
12:42:49 Nov 22nd | YSF | DJ0JJ | ALL | Net | 1.1 | 0% | 0.2% |
12:35:17 Nov 22nd | YSF | DD9GJ | ALL | Net | 0.5 | 0% | 0.0% |
12:24:57 Nov 22nd | DMR Slot 2 | DG4GAV | TG 2280 | Net | 0.8 | 0% | 0.2% |
10:37:09 Nov 22nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.0% |
10:36:42 Nov 22nd | YSF | DL2GFH | ALL | RF | 1.8 | 0% | 0.2% |
Auto Refresh
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
10:37:09 Nov 22nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.0% | S9+50dB (-43 dBm) |
10:36:42 Nov 22nd | YSF | DL2GFH | ALL | RF | 1.8 | 0.2% | S9+50dB (-43 dBm) |
Auto Refresh