Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:47:34 Apr 27th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 08:00:00 Apr 27th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 06:30:04 Apr 27th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 05:34:46 Apr 27th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 23:55:01 Apr 26th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 20:15:49 Apr 26th | D-Star | DH9GZ/HOME | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 20:03:11 Apr 26th | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 20:03:08 Apr 26th | D-Star | DH9GZ/P | CQCQCQ | Net | 7.9 | 0% | 0.0% |
| 19:38:40 Apr 26th | D-Star | HB3YAC/5100 | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:27:53 Apr 26th | DMR Slot 2 | HB9SJP | TG 2280 | Net | 2.4 | 0% | 0.0% |
| 18:26:14 Apr 26th | DMR Slot 2 | HB9STW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:39:22 Apr 26th | DMR Slot 2 | DG2YG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:25:44 Apr 26th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 16:53:20 Apr 26th | DMR Slot 2 | HB9WAM | TG 2280 | Net | 3.7 | 19% | 6.5% |
| 15:51:07 Apr 26th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 15:31:16 Apr 26th | YSF | DD9GJ | ALL | Net | 0.4 | 0% | 0.0% |
| 14:56:00 Apr 26th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:48:37 Apr 26th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 7.0 | 0% | 0.6% |
| 14:32:19 Apr 26th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:17:06 Apr 26th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 13:44:17 Apr 26th | DMR Slot 2 | HB9THC | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:06:41 Apr 26th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 12:31:53 Apr 26th | YSF | DO5DHA | ALL | Net | 1.4 | 0% | 0.0% |
| 12:24:43 Apr 26th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 12:24:07 Apr 26th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0% | 1.2% |
| 12:23:23 Apr 26th | YSF | DL2GFH | ALL | RF | 0.9 | 0% | 0.1% |
| 11:38:31 Apr 26th | DMR Slot 2 | HB9XBO | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:29:11 Apr 26th | DMR Slot 2 | HB3YDN | TG 2280 | Net | 5.9 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:24:43 Apr 26th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 12:24:07 Apr 26th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 1.2% | S9+50dB (-43 dBm) |
| 12:23:23 Apr 26th | YSF | DL2GFH | ALL | RF | 0.9 | 0.1% | S9+50dB (-43 dBm) |
Auto Refresh