Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:13:22 Mar 12th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 10.0 | 0% | 0.0% |
| 15:00:00 Mar 12th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 14:43:50 Mar 12th | YSF | DO2QG | ALL | Net | 0.6 | 0% | 0.0% |
| 14:10:40 Mar 12th | DMR Slot 2 | HB9DKG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:56:55 Mar 12th | DMR Slot 2 | HB9WDN | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:36:53 Mar 12th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 12:41:55 Mar 12th | DMR Slot 2 | HB9FIX | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 12:31:48 Mar 12th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 12:31:39 Mar 12th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 8.8 | 0% | 0.5% |
| 12:00:18 Mar 12th | D-Star | DB6IY/5100 | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 11:50:24 Mar 12th | DMR Slot 2 | HB9BEE | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:32:25 Mar 12th | YSF | DL4GAL | ALL | Net | 4.1 | 0% | 0.0% |
| 11:19:33 Mar 12th | D-Star | DL2GRF/DVSW | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 10:38:31 Mar 12th | DMR Slot 2 | HB9EMQ | TG 2280 | Net | 9.8 | 0% | 0.0% |
| 09:55:43 Mar 12th | DMR Slot 2 | HB9JCQ | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 09:55:01 Mar 12th | DMR Slot 2 | DG4GAV | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:31:56 Mar 12th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 14.2 | 0% | 0.0% |
| 09:14:00 Mar 12th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 08:58:43 Mar 12th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.0% |
| 08:45:53 Mar 12th | DMR Slot 2 | HB3XTK | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 08:35:02 Mar 12th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 0.9% |
| 08:34:27 Mar 12th | YSF | DL2GFH | ALL | RF | 1.0 | 0% | 1.2% |
| 07:22:31 Mar 12th | DMR Slot 2 | HB9HUE | TG 2280 | Net | 13.8 | 0% | 0.0% |
| 04:30:01 Mar 12th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 03:54:18 Mar 12th | YSF | DG3IAR | ALL at DG3IAR | Net | 0.2 | 0% | 0.0% |
| 19:26:32 Mar 11th | D-Star | DK6TE/ Z55 | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:12:54 Mar 11th | D-Star | DL0RT/9700 | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:57:36 Mar 11th | YSF | DO2STO | ALL | Net | 0.4 | 0% | 0.0% |
| 18:47:07 Mar 11th | YSF | DF1AKR | ALL | Net | 6.4 | 0% | 0.0% |
| 17:58:03 Mar 11th | DMR Slot 2 | HB3XYQ | TG 2280 | Net | 1.6 | 44% | 3.4% |
| 17:06:14 Mar 11th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 17:05:08 Mar 11th | D-Star | DL6UF/7107 | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:58:20 Mar 11th | DMR Slot 2 | HB3YAR | TG 2280 | Net | 0.5 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:58:43 Mar 12th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.0% | S9+50dB (-43 dBm) |
| 08:35:02 Mar 12th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0.9% | S9+50dB (-43 dBm) |
| 08:34:27 Mar 12th | YSF | DL2GFH | ALL | RF | 1.0 | 1.2% | S9+50dB (-43 dBm) |
Auto Refresh