Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:12:15 Jul 21st | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 1.9% |
| 08:11:28 Jul 21st | YSF | DL2GFH | ALL | RF | 1.5 | 0% | 0.5% |
| 08:00:00 Jul 21st | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 05:49:02 Jul 21st | DMR Slot 2 | HS0ZOI | TG 2280 | Net | 1.4 | 0% | 0.0% |
| 21:23:03 Jul 20th | D-Star | DO1YFF/ID52 | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:21:19 Jul 20th | DMR Slot 2 | DN9PG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:08:31 Jul 20th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 8.4 | 0% | 0.0% |
| 18:45:59 Jul 20th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.0% |
| 18:23:47 Jul 20th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 7.7 | 9% | 0.0% |
| 17:46:27 Jul 20th | YSF | DO2QG | ALL | Net | 0.6 | 0% | 0.0% |
| 17:42:31 Jul 20th | DMR Slot 2 | HB9GWC | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 17:42:23 Jul 20th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 17:09:40 Jul 20th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:42:18 Jul 20th | DMR Slot 2 | HB9DCC | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 16:24:17 Jul 20th | DMR Slot 2 | HB3YKJ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:16:22 Jul 20th | YSF | DD9GJ | ALL | Net | 1.7 | 0% | 0.0% |
| 16:14:15 Jul 20th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 16:14:10 Jul 20th | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 16:00:30 Jul 20th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 13:33:25 Jul 20th | D-Star | DH7SW/DV4M | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 11:47:19 Jul 20th | DMR Slot 2 | HB9EIY | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:39:50 Jul 20th | DMR Slot 2 | HB3XPJ | TG 2280 | Net | 4.8 | 2% | 0.1% |
| 09:59:58 Jul 20th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 09:19:20 Jul 20th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 09:09:04 Jul 20th | YSF | DH1GHL | ALL | Net | 6.2 | 0% | 0.0% |
| 08:01:14 Jul 20th | DMR Slot 2 | HB3XTK | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 07:00:56 Jul 20th | DMR Slot 2 | HB9EMD | TG 2280 | Net | 0.5 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:12:15 Jul 21st | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 1.9% | S9+50dB (-43 dBm) |
| 08:11:28 Jul 21st | YSF | DL2GFH | ALL | RF | 1.5 | 0.5% | S9+50dB (-43 dBm) |
| 18:45:59 Jul 20th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.0% | S9+50dB (-43 dBm) |
Auto Refresh