Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:05:12 Feb 16th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 3.1 | 23% | 1.1% |
| 00:00:00 Feb 16th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:58:38 Feb 15th | DMR Slot 2 | HB9BHU | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 21:35:01 Feb 15th | DMR Slot 2 | HB9GBE | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 21:03:51 Feb 15th | DMR Slot 2 | HB9EMQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:47:11 Feb 15th | DMR Slot 2 | HB9THC | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 16:35:22 Feb 15th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 16:14:53 Feb 15th | DMR Slot 2 | HB9BBM | TG 2280 | Net | 0.5 | 0% | 0.4% |
| 15:09:59 Feb 15th | D-Star | DH9GZ/HOME | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 15:08:09 Feb 15th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 4.4 | 24% | 0.0% |
| 14:46:04 Feb 15th | YSF | DO4GME | ALL | Net | 1.0 | 0% | 0.0% |
| 14:41:31 Feb 15th | YSF | DL1KPH | ALL | Net | 4.1 | 0% | 0.0% |
| 14:04:41 Feb 15th | D-Star | DK6TE/ Z55 | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 13:38:48 Feb 15th | DMR Slot 2 | HB9IPD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:52:09 Feb 15th | DMR Slot 2 | HB9EKA | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 12:32:16 Feb 15th | DMR Slot 2 | HB9HST | TG 2280 | Net | 5.3 | 0% | 0.0% |
| 12:24:12 Feb 15th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 11:29:35 Feb 15th | DMR Slot 2 | HB9RGG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:53:12 Feb 15th | YSF | DL4GWR | ALL | Net | 8.8 | 0% | 0.0% |
| 10:38:35 Feb 15th | YSF | DO2STO | ALL | Net | 0.4 | 0% | 3.7% |
| 10:36:42 Feb 15th | D-Star | DC0ZO/7330 | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 10:36:10 Feb 15th | D-Star | HB9LAG/705 | CQCQCQ | Net | 10.7 | 0% | 0.0% |
| 10:32:07 Feb 15th | D-Star | DL2GRF/DZY | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 10:32:02 Feb 15th | D-Star | DL9HM/8309 | CQCQCQ | Net | 9.6 | 0% | 0.0% |
Auto Refresh