Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:00 Jun 2nd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:50:35 Jun 2nd | DMR Slot 2 | HB9TMR | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 19:15:25 Jun 2nd | DMR Slot 2 | HB3YLC | TG 2280 | Net | 5.4 | 0% | 0.0% |
| 18:52:04 Jun 2nd | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 18:49:05 Jun 2nd | YSF | DO2STO | ALL | Net | 0.2 | 0% | 0.0% |
| 18:45:17 Jun 2nd | YSF | DG1GWD | ALL | Net | 5.0 | 0% | 0.0% |
| 18:45:05 Jun 2nd | YSF | DL5GCB | ALL | Net | 37.9 | 0% | 0.0% |
| 18:44:23 Jun 2nd | YSF | DF1AKR | ALL | Net | 17.8 | 0% | 0.0% |
| 17:36:48 Jun 2nd | DMR Slot 2 | HB9EXN | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:36:06 Jun 2nd | YSF | DL2GFH | ALL | RF | 3.5 | 0% | 1.3% |
| 17:10:24 Jun 2nd | YSF | DG2GGS | ALL | Net | 2.6 | 0% | 0.0% |
| 16:55:45 Jun 2nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.0% |
| 15:54:50 Jun 2nd | DMR Slot 2 | HB9SZV | TG 2280 | Net | 16.7 | 0% | 0.1% |
| 15:47:47 Jun 2nd | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 15:37:42 Jun 2nd | D-Star | DF5GS/AMBE | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 15:37:30 Jun 2nd | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 33.4 | 0% | 0.0% |
| 15:32:23 Jun 2nd | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.0 | 0% | 0.2% |
| 15:20:46 Jun 2nd | D-Star | DF5GS/7248 | CQCQCQ | Net | 1.1 | 7% | 0.0% |
| 15:18:02 Jun 2nd | DMR Slot 2 | HB9GFA | TG 2280 | Net | 10.6 | 0% | 0.1% |
| 14:54:37 Jun 2nd | YSF | DG1GOU | ALL | Net | 6.4 | 0% | 0.0% |
| 14:43:26 Jun 2nd | YSF | DG3GAI | ALL | Net | 4.0 | 0% | 0.0% |
| 14:39:32 Jun 2nd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0% | 0.8% |
| 14:38:44 Jun 2nd | DMR Slot 2 | HB3YHB | TG 2280 | Net | 5.5 | 13% | 0.0% |
| 14:38:27 Jun 2nd | DMR Slot 2 | HB9CAC | TG 2280 | Net | 12.4 | 0% | 0.0% |
| 14:04:51 Jun 2nd | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.9 | 0% | 0.2% |
| 14:03:43 Jun 2nd | DMR Slot 2 | HB9HOY | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 13:37:50 Jun 2nd | YSF | DD9GJ | ALL | Net | 1.6 | 0% | 0.0% |
| 13:23:21 Jun 2nd | DMR Slot 2 | HB3YQD | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 13:23:15 Jun 2nd | DMR Slot 2 | HB3YHA | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 12:08:36 Jun 2nd | DMR Slot 2 | HB9ERR | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:23:35 Jun 2nd | DMR Slot 2 | HB3YHD | TG 2280 | Net | 8.2 | 13% | 0.0% |
| 07:49:27 Jun 2nd | DMR Slot 2 | HB9RYB | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 05:02:09 Jun 2nd | DMR Slot 2 | HB9SWR | TG 2280 | Net | 6.2 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:36:06 Jun 2nd | YSF | DL2GFH | ALL | RF | 3.5 | 1.3% | S9+50dB (-43 dBm) |
| 16:55:45 Jun 2nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.0% | S9+50dB (-43 dBm) |
| 14:39:32 Jun 2nd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0.8% | S9+50dB (-43 dBm) |
Auto Refresh