Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:00 Feb 22nd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:50:34 Feb 22nd | YSF | DL6PJH | ALL | Net | 0.2 | 0% | 0.0% |
| 19:31:36 Feb 22nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 19:30:44 Feb 22nd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 2.4% |
| 19:30:18 Feb 22nd | YSF | DL2GFH | ALL | RF | 0.8 | 0% | 1.4% |
| 19:12:28 Feb 22nd | D-Star | DK6TE/ Z55 | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 17:25:05 Feb 22nd | DMR Slot 2 | HB3YQD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:17:22 Feb 22nd | DMR Slot 2 | HB9EKI | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 17:05:56 Feb 22nd | DMR Slot 2 | HB9INU | TG 2280 | Net | 7.0 | 15% | 0.0% |
| 16:18:12 Feb 22nd | DMR Slot 2 | DO1FDD | TG 8 | Net | 1.7 | 0% | 0.0% |
| 16:14:24 Feb 22nd | DMR Slot 2 | HB9EXN | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 15:50:06 Feb 22nd | DMR Slot 2 | HB9BMC | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 14:44:59 Feb 22nd | DMR Slot 2 | HB9CAC | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 14:44:52 Feb 22nd | DMR Slot 2 | HB9RLO | TG 2280 | Net | 12.4 | 0% | 0.0% |
| 13:57:07 Feb 22nd | DMR Slot 2 | HB9IRX | TG 2280 | Net | 7.9 | 13% | 1.2% |
| 13:53:48 Feb 22nd | DMR Slot 2 | HB9FGF | TG 2280 | Net | 1.2 | 0% | 0.4% |
| 13:36:46 Feb 22nd | YSF | DG2GGH | ALL | Net | 0.8 | 0% | 0.1% |
| 13:35:59 Feb 22nd | YSF | DG1GWD | ALL | Net | 0.4 | 0% | 0.0% |
| 13:32:29 Feb 22nd | DMR Slot 2 | HB9THC | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 13:32:05 Feb 22nd | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 13:25:35 Feb 22nd | D-Star | DF1PH | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 12:27:50 Feb 22nd | DMR Slot 2 | DL2GKH | TG 8 | Net | 7.7 | 0% | 0.0% |
| 12:15:04 Feb 22nd | D-Star | DK6TE | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 11:35:48 Feb 22nd | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:00:51 Feb 22nd | DMR Slot 2 | HB9SWR | TG 2280 | Net | 7.7 | 0% | 0.1% |
| 10:16:38 Feb 22nd | DMR Slot 2 | HB9ESD | TG 2280 | Net | 4.4 | 0% | 0.1% |
| 09:45:32 Feb 22nd | DMR Slot 2 | HB9ROQ | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 09:37:04 Feb 22nd | DMR Slot 2 | HB3XYN | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:28:09 Feb 22nd | YSF | DO4GME | ALL | Net | 0.4 | 0% | 17.0% |
| 09:20:50 Feb 22nd | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 09:16:32 Feb 22nd | YSF | N0CALL | ALL | Net | 1.1 | 0% | 0.0% |
| 09:16:02 Feb 22nd | DMR Slot 2 | HB3YDT | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 09:04:00 Feb 22nd | DMR Slot 2 | HB3YNF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:00:21 Feb 22nd | YSF | DH0GME | ALL | RF | 0.4 | 0% | 19.4% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:31:36 Feb 22nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 19:30:44 Feb 22nd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 2.4% | S9+50dB (-43 dBm) |
| 19:30:18 Feb 22nd | YSF | DL2GFH | ALL | RF | 0.8 | 1.4% | S9+50dB (-43 dBm) |
| 09:00:21 Feb 22nd | YSF | DH0GME | ALL | RF | 0.4 | 19.4% | S9+50dB (-43 dBm) |
Auto Refresh