Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:00 Apr 20th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 03:45:17 Apr 20th | DMR Slot 2 | HB9FDY | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 02:56:16 Apr 20th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 21:48:18 Apr 19th | YSF | DH0GME | ALL | Net | 0.2 | 0% | 0.0% |
| 20:30:55 Apr 19th | DMR Slot 2 | HB9EPF | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 19:37:23 Apr 19th | D-Star | DG7AW/D75 | CQCQCQ | RF | 0.2 | 0% | 0.0% |
| 19:03:34 Apr 19th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 18:30:25 Apr 19th | DMR Slot 2 | HB3YIY | TG 2280 | Net | 23.5 | 0% | 0.0% |
| 18:18:38 Apr 19th | DMR Slot 2 | HB9GFA | TG 2280 | Net | 9.5 | 0% | 0.0% |
| 18:07:25 Apr 19th | DMR Slot 2 | HB3YNG | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 17:35:26 Apr 19th | YSF | DO2STO | ALL | Net | 0.3 | 0% | 0.0% |
| 17:04:58 Apr 19th | DMR Slot 2 | HB3XFB | TG 2280 | Net | 4.4 | 0% | 0.1% |
| 16:49:57 Apr 19th | YSF | DK5CQ | ALL | Net | 3.8 | 0% | 0.0% |
| 16:27:25 Apr 19th | DMR Slot 2 | HB9HEH | TG 2280 | Net | 1.9 | 18% | 0.0% |
| 15:53:04 Apr 19th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 10.9 | 0% | 1.5% |
| 15:36:48 Apr 19th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 5.2 | 0% | 0.2% |
| 15:28:41 Apr 19th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 12.7 | 0% | 0.0% |
| 15:28:13 Apr 19th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:37:38 Apr 19th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 13:02:06 Apr 19th | YSF | DG5MJQ | ALL | Net | 0.9 | 0% | 0.0% |
| 12:35:42 Apr 19th | YSF | DL2GFH | ALL | RF | 2.2 | 0% | 1.4% |
| 11:52:35 Apr 19th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 2.0 | 52% | 0.0% |
| 09:40:21 Apr 19th | DMR Slot 2 | HB9TPW | TG 2280 | Net | 2.8 | 25% | 0.8% |
| 09:38:19 Apr 19th | YSF | DG1GWD | ALL | Net | 0.2 | 0% | 0.0% |
| 09:38:03 Apr 19th | YSF | DF1GT | ALL | Net | 9.6 | 0% | 0.0% |
| 09:37:51 Apr 19th | YSF | N0CALL | ALL | Net | 19.5 | 0% | 0.0% |
| 09:37:31 Apr 19th | YSF | DL2DKF | ALL | Net | 6.8 | 0% | 0.0% |
| 09:36:37 Apr 19th | YSF | DG1GWD | ALL | RF | 2.4 | 0% | 6.4% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:37:23 Apr 19th | D-Star | DG7AW/D75 | CQCQCQ | RF | 0.2 | 0.0% | S9+50dB (-43 dBm) |
| 12:35:42 Apr 19th | YSF | DL2GFH | ALL | RF | 2.2 | 1.4% | S9+50dB (-43 dBm) |
| 09:36:37 Apr 19th | YSF | DG1GWD | ALL | RF | 2.4 | 6.4% | S9+50dB (-43 dBm) |
Auto Refresh