Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:00 Aug 17th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 10:10:49 Aug 17th | DMR Slot 2 | DL8BG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:25:07 Aug 17th | YSF | N0CALL | ALL | Net | 1.1 | 0% | 0.0% |
| 08:54:07 Aug 17th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 04:35:09 Aug 17th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 22:28:26 Aug 16th | DMR Slot 2 | HB9EPF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 21:11:43 Aug 16th | DMR Slot 2 | HB9BOQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:57:18 Aug 16th | DMR Slot 2 | HB9IRX | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:50:51 Aug 16th | DMR Slot 2 | HB9GWC | TG 2280 | Net | 0.5 | 0% | 0.6% |
| 19:20:30 Aug 16th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 18:06:43 Aug 16th | DMR Slot 2 | HB9ERR | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 17:55:36 Aug 16th | D-Star | DL2AAW/PETE | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 17:51:44 Aug 16th | DMR Slot 2 | HB9WNP | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:33:51 Aug 16th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 16:18:19 Aug 16th | DMR Slot 2 | DO6RBS | TG 2280 | Net | 0.5 | 0% | 0.4% |
| 16:07:59 Aug 16th | YSF | DL2GFH | ALL | RF | 3.7 | 0% | 1.2% |
| 15:24:12 Aug 16th | DMR Slot 2 | HB3XGE | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:18:37 Aug 16th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 16.3 | 0% | 0.0% |
| 15:14:46 Aug 16th | DMR Slot 2 | HB9BVF | TG 2280 | Net | 4.0 | 22% | 0.0% |
| 14:31:20 Aug 16th | YSF | DG1GOU | ALL | Net | 4.3 | 0% | 0.0% |
| 13:57:59 Aug 16th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 13:25:01 Aug 16th | DMR Slot 2 | HB9FMG | TG 2280 | Net | 0.1 | 0% | 0.0% |
| 12:36:16 Aug 16th | DMR Slot 2 | HB3XCI | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 11:30:48 Aug 16th | D-Star | DL4GAL/AMBE | CQCQCQ via DCS002 J | Net | 2.8 | 44% | 0.0% |
| 11:29:43 Aug 16th | DMR Slot 2 | HB9SNU | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 10:51:03 Aug 16th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 10.3 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:07:59 Aug 16th | YSF | DL2GFH | ALL | RF | 3.7 | 1.2% | S9+50dB (-43 dBm) |
Auto Refresh