Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:00 May 7th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 11:40:56 May 7th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 10:40:12 May 7th | DMR Slot 2 | HB3YIZ | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 10:26:08 May 7th | DMR Slot 2 | HB3YZD | TG 2280 | Net | 0.5 | 0% | 0.7% |
| 10:02:16 May 7th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 10:02:11 May 7th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 9.8 | 2% | 0.4% |
| 09:04:37 May 7th | DMR Slot 2 | HB9GFA | TG 2280 | Net | 9.1 | 0% | 0.0% |
| 08:47:59 May 7th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.8 | 0% | 0.2% |
| 07:01:37 May 7th | YSF | DL2GFH | ALL | RF | 1.8 | 0% | 0.8% |
| 07:01:05 May 7th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 3.2 | 0% | 0.8% |
| 07:00:34 May 7th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.2% |
| 04:38:20 May 7th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 00:24:39 May 7th | DMR Slot 2 | 2286143 | TG 2280 | Net | 0.5 | 12% | 0.0% |
| 20:15:26 May 6th | DMR Slot 2 | 2280322 | TG 2280 | Net | 7.4 | 8% | 0.0% |
| 19:26:55 May 6th | DMR Slot 2 | 2280167 | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 17:17:58 May 6th | DMR Slot 2 | 2283071 | TG 2280 | Net | 0.8 | 7% | 0.0% |
| 16:48:42 May 6th | DMR Slot 2 | 2286155 | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:39:09 May 6th | DMR Slot 2 | 2289082 | TG 2280 | Net | 1.9 | 6% | 0.0% |
| 16:24:07 May 6th | DMR Slot 2 | 2280224 | TG 2280 | Net | 7.0 | 6% | 0.7% |
| 16:06:51 May 6th | DMR Slot 2 | 2288224 | TG 2280 | Net | 3.0 | 14% | 0.0% |
| 15:55:57 May 6th | DMR Slot 2 | 2284089 | TG 2280 | Net | 5.2 | 4% | 0.0% |
| 15:40:42 May 6th | DMR Slot 2 | 2288119 | TG 2280 | Net | 3.3 | 36% | 0.0% |
| 15:40:05 May 6th | DMR Slot 2 | 2288130 | TG 2280 | Net | 1.9 | 59% | 3.2% |
| 13:36:54 May 6th | DMR Slot 2 | 2280488 | TG 2280 | Net | 4.8 | 0% | 0.1% |
| 13:36:46 May 6th | DMR Slot 2 | 2280367 | TG 2280 | Net | 4.4 | 2% | 0.0% |
| 13:02:14 May 6th | DMR Slot 2 | 2289002 | TG 2280 | Net | 2.2 | 59% | 0.0% |
| 13:02:08 May 6th | DMR Slot 2 | 2283062 | TG 2280 | Net | 2.3 | 7% | 0.0% |
| 12:29:55 May 6th | DMR Slot 2 | 2288069 | TG 2280 | Net | 5.9 | 9% | 0.0% |
| 12:15:23 May 6th | DMR Slot 2 | 2637058 | TG 8 | Net | 1.6 | 3% | 1.3% |
| 10:25:47 May 6th | DMR Slot 2 | 2280294 | TG 2280 | Net | 0.5 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:01:37 May 7th | YSF | DL2GFH | ALL | RF | 1.8 | 0.8% | S9+50dB (-43 dBm) |
| 07:01:05 May 7th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 3.2 | 0.8% | S9+50dB (-43 dBm) |
| 07:00:34 May 7th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.2% | S9+50dB (-43 dBm) |
Auto Refresh