Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:00:00 Aug 26th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 13:51:09 Aug 26th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 13:46:36 Aug 26th | DMR Slot 2 | HB9GFA | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:16:11 Aug 26th | DMR Slot 2 | HB3YKA | TG 2280 | Net | 0.8 | 0% | 0.4% |
| 10:53:32 Aug 26th | YSF | DD9GJ | ALL | Net | 0.2 | 0% | 0.0% |
| 10:28:24 Aug 26th | D-Star | DL1GWN | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 10:22:55 Aug 26th | DMR Slot 2 | HB9GWC | TG 2280 | Net | 0.5 | 0% | 0.6% |
| 10:14:48 Aug 26th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:03:18 Aug 26th | DMR Slot 2 | HB9HSO | TG 2280 | Net | 2.0 | 0% | 0.2% |
| 10:01:43 Aug 26th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 09:59:50 Aug 26th | DMR Slot 2 | HB9GZY | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 08:38:03 Aug 26th | DMR Slot 2 | HB9ERR | TG 2280 | Net | 10.6 | 2% | 0.0% |
| 08:04:05 Aug 26th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.1% |
| 07:25:29 Aug 26th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 07:22:33 Aug 26th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 11.0 | 0% | 0.0% |
| 05:36:09 Aug 26th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 02:41:42 Aug 26th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 19:51:33 Aug 25th | YSF | DO9BB | ALL at DB0ABL | Net | 0.3 | 0% | 0.0% |
| 19:50:43 Aug 25th | YSF | DG3GAI | ALL | Net | 19.2 | 0% | 0.0% |
| 19:34:49 Aug 25th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 19:09:55 Aug 25th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 2.7 | 26% | 1.7% |
| 19:09:49 Aug 25th | DMR Slot 2 | HB9TWG | TG 2280 | Net | 10.2 | 0% | 0.0% |
| 19:09:34 Aug 25th | DMR Slot 2 | HB9IRX | TG 2280 | Net | 6.2 | 0% | 0.5% |
| 18:38:58 Aug 25th | YSF | DF1AKR | ALL | Net | 3.2 | 0% | 0.0% |
| 18:38:52 Aug 25th | YSF | DL5GCB | ALL | Net | 54.5 | 0% | 0.0% |
| 18:04:57 Aug 25th | DMR Slot 2 | HB9PLW | TG 2280 | Net | 0.2 | 0% | 6.3% |
| 18:00:44 Aug 25th | DMR Slot 2 | HB3YLC | TG 2280 | Net | 8.2 | 0% | 0.0% |
| 17:10:29 Aug 25th | DMR Slot 2 | HB9TQP | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 16:32:25 Aug 25th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 16:07:10 Aug 25th | DMR Slot 2 | HB9CHD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:34:16 Aug 25th | YSF | DL2GFH | ALL | RF | 1.2 | 0% | 0.7% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:04:05 Aug 26th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.1% | S9+50dB (-43 dBm) |
| 15:34:16 Aug 25th | YSF | DL2GFH | ALL | RF | 1.2 | 0.7% | S9+50dB (-43 dBm) |
Auto Refresh