Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:00 Apr 3rd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:43:47 Apr 3rd | DMR Slot 2 | HB9ESL | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:28:51 Apr 3rd | DMR Slot 2 | HB9HDE | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 18:36:43 Apr 3rd | DMR Slot 2 | DO2JM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:42:57 Apr 3rd | DMR Slot 2 | HB9CAC | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 17:42:51 Apr 3rd | DMR Slot 2 | HB3YSB | TG 2280 | Net | 4.8 | 1% | 0.0% |
| 17:41:03 Apr 3rd | DMR Slot 2 | HB9STW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:35:41 Apr 3rd | DMR Slot 2 | HB9TZS | TG 2280 | Net | 7.4 | 0% | 0.0% |
| 17:10:51 Apr 3rd | DMR Slot 2 | HB9SWR | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 15:42:12 Apr 3rd | DMR Slot 2 | HB9CUZ | TG 2280 | Net | 4.7 | 0% | 0.0% |
| 15:33:18 Apr 3rd | DMR Slot 2 | HB9ESD | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 15:11:08 Apr 3rd | DMR Slot 2 | HB9ZEI | TG 2280 | Net | 2.9 | 0% | 0.0% |
| 15:11:01 Apr 3rd | DMR Slot 2 | HB9EMG | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 14:34:08 Apr 3rd | DMR Slot 2 | HB3XVS | TG 2280 | Net | 8.0 | 0% | 0.0% |
| 14:31:32 Apr 3rd | DMR Slot 2 | HB3YQD | TG 2280 | Net | 9.1 | 0% | 0.0% |
| 14:18:12 Apr 3rd | DMR Slot 2 | DG2YG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:56:36 Apr 3rd | YSF | DG1GOU | ALL | Net | 10.4 | 0% | 0.0% |
| 13:44:19 Apr 3rd | YSF | DO5ER | ALL | Net | 0.8 | 0% | 0.0% |
| 13:21:15 Apr 3rd | DMR Slot 2 | HB9EKI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:10:34 Apr 3rd | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:50:36 Apr 3rd | YSF | DH1GHL | ALL | Net | 2.2 | 0% | 0.0% |
| 10:29:19 Apr 3rd | YSF | DO2STO | ALL | Net | 0.4 | 0% | 0.0% |
| 10:12:25 Apr 3rd | YSF | DO9JK | ALL | Net | 0.5 | 0% | 0.0% |
| 09:52:30 Apr 3rd | YSF | DK5CQ | ALL | Net | 5.2 | 0% | 0.0% |
| 09:42:15 Apr 3rd | YSF | N0CALL | ALL | Net | 3.9 | 0% | 0.0% |
| 09:29:39 Apr 3rd | D-Star | DK8TQ/CAST | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 09:15:00 Apr 3rd | DMR Slot 2 | HB9TSI | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 09:01:32 Apr 3rd | YSF | DJ8RP | ALL | Net | 0.4 | 0% | 0.0% |
| 08:55:38 Apr 3rd | D-Star | DG7AW/D75 | CQCQCQ | RF | 0.1 | 0% | 0.3% |
| 08:21:50 Apr 3rd | YSF | DF5GS | ALL | Net | 5.1 | 0% | 0.0% |
| 08:21:23 Apr 3rd | D-Star | DF5GS/AMBE | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 08:16:13 Apr 3rd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 08:15:28 Apr 3rd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 3.2% |
| 07:43:57 Apr 3rd | YSF | DL2GFH | ALL | RF | 1.4 | 0% | 1.3% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:55:38 Apr 3rd | D-Star | DG7AW/D75 | CQCQCQ | RF | 0.1 | 0.3% | S9+50dB (-43 dBm) |
| 08:16:13 Apr 3rd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 08:15:28 Apr 3rd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 3.2% | S9+50dB (-43 dBm) |
| 07:43:57 Apr 3rd | YSF | DL2GFH | ALL | RF | 1.4 | 1.3% | S9+50dB (-43 dBm) |
Auto Refresh