Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:41:40 Apr 10th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 17:00:00 Apr 10th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 16:40:23 Apr 10th | D-Star | DK8TQ/CAST | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 16:39:20 Apr 10th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 15:42:13 Apr 10th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.0% |
| 15:41:41 Apr 10th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0% | 0.7% |
| 15:41:00 Apr 10th | YSF | DL2GFH | ALL | RF | 1.5 | 0% | 0.5% |
| 15:27:42 Apr 10th | D-Star | DO3FWS/D75 | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 14:53:40 Apr 10th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 14:46:47 Apr 10th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 14:18:23 Apr 10th | DMR Slot 2 | HB9THC | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:59:24 Apr 10th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 13:59:16 Apr 10th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 8.8 | 0% | 0.0% |
| 13:53:40 Apr 10th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 13:53:31 Apr 10th | DMR Slot 2 | HB9SOF | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 12:59:22 Apr 10th | DMR Slot 2 | HB9CHD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:06:49 Apr 10th | DMR Slot 2 | HB9BMC | TG 2280 | Net | 8.4 | 0% | 0.0% |
| 09:57:29 Apr 10th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 07:37:15 Apr 10th | DMR Slot 2 | HB9DKC | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 07:23:40 Apr 10th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 2.6 | 0% | 0.3% |
| 07:23:36 Apr 10th | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 04:30:17 Apr 10th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 22:22:46 Apr 9th | DMR Slot 2 | HB9PFV | TG 2280 | Net | 5.9 | 1% | 0.0% |
| 17:46:20 Apr 9th | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 17:39:06 Apr 9th | DMR Slot 2 | DL4GWR | TG 8 | Net | 7.3 | 0% | 0.0% |
| 17:09:14 Apr 9th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 17:02:09 Apr 9th | DMR Slot 2 | 2280517 | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 16:25:44 Apr 9th | DMR Slot 2 | HB9RGG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:14:45 Apr 9th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.8% |
| 14:13:38 Apr 9th | DMR Slot 2 | HB3XVS | TG 2280 | Net | 10.6 | 0% | 0.0% |
| 13:52:30 Apr 9th | DMR Slot 2 | HB9LFK | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:42:13 Apr 9th | DMR Slot 2 | DH3BG | TG 26275 | RF | 5.8 | 0% | 0.2% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:42:13 Apr 10th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.0% | S9+50dB (-43 dBm) |
| 15:41:41 Apr 10th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0.7% | S9+50dB (-43 dBm) |
| 15:41:00 Apr 10th | YSF | DL2GFH | ALL | RF | 1.5 | 0.5% | S9+50dB (-43 dBm) |
| 13:42:13 Apr 9th | DMR Slot 2 | DH3BG | TG 26275 | RF | 5.8 | 0.2% | S9+50dB (-43 dBm) |
Auto Refresh