Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:50:38 Oct 2nd | DMR Slot 2 | HB9JBU | TG 2280 | Net | 0.7 | 0% | 0.0% |
| 12:39:37 Oct 2nd | DMR Slot 2 | HB3YHA | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 12:26:13 Oct 2nd | DMR Slot 2 | HB9ESD | TG 2280 | Net | 10.6 | 0% | 0.0% |
| 12:00:00 Oct 2nd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 11:57:17 Oct 2nd | YSF | DL4XAH | ALL | Net | 0.2 | 0% | 0.0% |
| 11:28:13 Oct 2nd | DMR Slot 2 | HB3YLC | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 11:28:09 Oct 2nd | DMR Slot 2 | HB9GFA | TG 2280 | Net | 10.2 | 1% | 0.0% |
| 11:16:35 Oct 2nd | DMR Slot 2 | HB9RTN | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 09:30:22 Oct 2nd | DMR Slot 2 | HB3YQD | TG 2280 | Net | 11.6 | 0% | 0.0% |
| 08:17:17 Oct 2nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 08:16:40 Oct 2nd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 1.3% |
| 08:11:38 Oct 2nd | YSF | DL2GFH | ALL | RF | 1.7 | 0% | 1.5% |
| 07:55:46 Oct 2nd | YSF | DG3GAI | ALL | Net | 0.5 | 0% | 0.0% |
| 06:37:53 Oct 2nd | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 21:50:36 Oct 1st | DMR Slot 2 | 2289001 | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 21:50:11 Oct 1st | DMR Slot 2 | 2288119 | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 20:31:26 Oct 1st | DMR Slot 2 | 2283091 | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:26:05 Oct 1st | YSF | DK5CQ | ALL | Net | 1.1 | 0% | 0.0% |
| 20:18:39 Oct 1st | DMR Slot 2 | 2288213 | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:41:46 Oct 1st | DMR Slot 2 | 2288198 | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 19:41:37 Oct 1st | DMR Slot 2 | 2289063 | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 17:59:24 Oct 1st | DMR Slot 2 | 2280395 | TG 2280 | Net | 0.4 | 0% | 0.0% |
| 17:44:46 Oct 1st | DMR Slot 2 | 2280070 | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 17:32:47 Oct 1st | DMR Slot 2 | 2284173 | TG 2280 | Net | 3.4 | 0% | 0.2% |
| 17:04:00 Oct 1st | DMR Slot 2 | 2280224 | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 17:03:51 Oct 1st | DMR Slot 2 | 2280567 | TG 2280 | Net | 11.6 | 0% | 0.0% |
| 16:01:52 Oct 1st | DMR Slot 2 | 2280220 | TG 2280 | Net | 6.4 | 0% | 0.0% |
| 15:21:38 Oct 1st | YSF | DD7VIO | ALL | Net | 1.6 | 0% | 0.0% |
| 14:58:36 Oct 1st | DMR Slot 2 | 2288290 | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 14:34:41 Oct 1st | DMR Slot 2 | 2280551 | TG 2280 | Net | 0.5 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:17:17 Oct 2nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 08:16:40 Oct 2nd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 1.3% | S9+50dB (-43 dBm) |
| 08:11:38 Oct 2nd | YSF | DL2GFH | ALL | RF | 1.7 | 1.5% | S9+50dB (-43 dBm) |
Auto Refresh