Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:37:56 Oct 20th | YSF | DF1AKR | ALL | Net | 2.4 | 0% | 0.0% |
| 18:35:31 Oct 20th | YSF | DL5GCB | ALL | Net | 2.7 | 0% | 0.0% |
| 18:19:55 Oct 20th | DMR Slot 2 | HB9JAT | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 18:00:00 Oct 20th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:30:48 Oct 20th | DMR Slot 2 | DN9OPA | TG 8 | Net | 0.9 | 80% | 0.0% |
| 15:49:06 Oct 20th | DMR Slot 2 | HB3YDN | TG 2280 | Net | 3.2 | 0% | 0.0% |
| 15:31:48 Oct 20th | DMR Slot 2 | HB9MBT | TG 2280 | Net | 1.7 | 0% | 0.1% |
| 15:13:24 Oct 20th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 9.1 | 0% | 0.0% |
| 12:43:27 Oct 20th | YSF | DL6PJH | ALL | Net | 1.7 | 0% | 0.0% |
| 12:24:38 Oct 20th | DMR Slot 2 | HB9COQ | TG 2280 | Net | 0.2 | 0% | 6.3% |
| 11:10:08 Oct 20th | DMR Slot 2 | HB3YZD | TG 2280 | Net | 13.9 | 0% | 0.0% |
| 10:53:12 Oct 20th | YSF | PY6ZIM | ALL | Net | 7.6 | 0% | 0.0% |
| 10:38:57 Oct 20th | DMR Slot 2 | HB9KOQ | TG 2280 | Net | 15.5 | 6% | 0.0% |
| 10:14:17 Oct 20th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 8.8 | 0% | 0.0% |
| 08:12:15 Oct 20th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 07:37:44 Oct 20th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.1% |
| 07:32:12 Oct 20th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 0.4% |
| 07:31:31 Oct 20th | YSF | DL2GFH | ALL | RF | 1.6 | 0% | 0.7% |
| 06:49:20 Oct 20th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 11.0 | 0% | 0.0% |
| 04:36:10 Oct 20th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 23:52:38 Oct 19th | D-Star | DK6TE | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 21:02:14 Oct 19th | YSF | DK5CQ | ALL | Net | 0.5 | 0% | 0.0% |
| 20:43:10 Oct 19th | DMR Slot 2 | HB9SOF | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 20:29:42 Oct 19th | D-Star | DH7SW/DV4M | CQCQCQ | Net | 2.1 | 55% | 0.0% |
| 20:10:23 Oct 19th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 19:42:02 Oct 19th | DMR Slot 2 | HB9TZS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 19:01:00 Oct 19th | DMR Slot 2 | HB3XGM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:00:26 Oct 19th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 18:51:37 Oct 19th | YSF | DG3GAI | ALL | Net | 0.7 | 0% | 0.0% |
| 18:15:07 Oct 19th | YSF | DG7FBW | ALL | Net | 0.9 | 0% | 0.0% |
| 18:09:39 Oct 19th | DMR Slot 2 | HB9FZW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:58:09 Oct 19th | YSF | DG0RM | ALL | Net | 0.4 | 0% | 0.0% |
| 12:51:13 Oct 19th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 1.7 | 1% | 0.0% |
| 12:51:10 Oct 19th | D-Star | DK8TQ/CAST | CQCQCQ | Net | 9.5 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:37:44 Oct 20th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.1% | S9+50dB (-43 dBm) |
| 07:32:12 Oct 20th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0.4% | S9+50dB (-43 dBm) |
| 07:31:31 Oct 20th | YSF | DL2GFH | ALL | RF | 1.6 | 0.7% | S9+50dB (-43 dBm) |
Auto Refresh