Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:00 Aug 20th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 11:20:18 Aug 20th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 11:17:23 Aug 20th | YSF | N0CALL | ALL | Net | 2.2 | 0% | 0.0% |
| 07:13:37 Aug 20th | YSF | DG8BCF | ALL | Net | 1.2 | 0% | 0.0% |
| 04:24:29 Aug 20th | DMR Slot 2 | DF1AM | TG 2280 | Net | 1.5 | 0% | 0.0% |
| 20:39:10 Aug 19th | DMR Slot 2 | DO1SAB | TG 8 | Net | 0.5 | 0% | 0.0% |
| 20:01:14 Aug 19th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 19:48:53 Aug 19th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:45:45 Aug 19th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 15.1 | 0% | 0.0% |
| 19:40:37 Aug 19th | DMR Slot 2 | HB3YMW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:32:56 Aug 19th | DMR Slot 2 | HB9TWT | TG 2280 | Net | 8.4 | 0% | 1.9% |
| 19:18:41 Aug 19th | DMR Slot 2 | HB9GWC | TG 2280 | Net | 6.5 | 0% | 0.0% |
| 18:49:28 Aug 19th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 18:45:51 Aug 19th | YSF | DL5GCB | ALL | Net | 8.4 | 0% | 0.0% |
| 17:48:58 Aug 19th | DMR Slot 2 | HB9GZY | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:43:38 Aug 19th | YSF | DK5CQ | ALL | Net | 2.8 | 0% | 0.0% |
| 16:46:53 Aug 19th | YSF | DF5GS | ALL | Net | 3.1 | 0% | 0.0% |
| 16:45:04 Aug 19th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 16:39:01 Aug 19th | D-Star | DL1GWN | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 16:26:17 Aug 19th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 26.2 | 0% | 0.0% |
| 16:14:27 Aug 19th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 10.9 | 0% | 0.0% |
| 16:07:46 Aug 19th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 14:50:33 Aug 19th | D-Star | HB0BB | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 14:48:29 Aug 19th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 14:47:57 Aug 19th | DMR Slot 2 | HB3YNF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:34:08 Aug 19th | DMR Slot 2 | DO1FDD | TG 8 | Net | 3.0 | 0% | 0.0% |
| 14:33:21 Aug 19th | YSF | DL2DKF | ALL | Net | 5.7 | 0% | 0.0% |
| 12:37:45 Aug 19th | YSF | DF6JJ | ALL | Net | 1.1 | 0% | 0.0% |
| 10:43:23 Aug 19th | DMR Slot 2 | HB9BVF | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 10:24:00 Aug 19th | YSF | DL2GFH | ALL | RF | 0.3 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:24:00 Aug 19th | YSF | DL2GFH | ALL | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |
Auto Refresh