Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:26:39 Oct 5th | YSF | DG1GOU | ALL | Net | 7.1 | 0% | 0.0% |
| 14:00:00 Oct 5th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 13:22:19 Oct 5th | YSF | DD9GJ | ALL | Net | 0.2 | 0% | 0.0% |
| 12:05:05 Oct 5th | DMR Slot 2 | HB9CPY | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:26:42 Oct 5th | DMR Slot 2 | HB9GFA | TG 2280 | Net | 10.9 | 0% | 0.0% |
| 11:20:47 Oct 5th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 09:29:41 Oct 5th | DMR Slot 2 | HB9EMZ | TG 2280 | Net | 12.4 | 0% | 0.0% |
| 08:43:37 Oct 5th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 23:28:18 Oct 4th | YSF | DK5CQ | ALL | Net | 0.8 | 0% | 0.0% |
| 18:40:10 Oct 4th | YSF | DO5CA | ALL | Net | 2.1 | 0% | 0.0% |
| 18:04:11 Oct 4th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.7 | 0% | 0.0% |
| 17:46:31 Oct 4th | D-Star | DK6TE/ Z55 | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 17:39:07 Oct 4th | DMR Slot 2 | HB9RGG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:31:49 Oct 4th | DMR Slot 2 | HB9EKA | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 16:15:16 Oct 4th | DMR Slot 2 | HB9STW | TG 2280 | Net | 8.8 | 0% | 0.0% |
| 15:51:06 Oct 4th | D-Star | DL2BER | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 15:21:39 Oct 4th | D-Star | DL3MX/8056 | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 15:15:10 Oct 4th | YSF | DK6GL | ALL | Net | 0.2 | 0% | 0.0% |
| 14:51:36 Oct 4th | DMR Slot 2 | HB9MBT | TG 2280 | Net | 2.0 | 0% | 0.0% |
| 14:21:03 Oct 4th | DMR Slot 2 | AC0PN | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:13:00 Oct 4th | D-Star | DL3MX/DVSW | CQCQCQ | Net | 3.7 | 34% | 0.0% |
| 12:02:13 Oct 4th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0% | 0.6% |
| 12:01:40 Oct 4th | YSF | DL2GFH | ALL | RF | 1.0 | 0% | 0.4% |
| 10:57:56 Oct 4th | DMR Slot 2 | HB3XFZ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:36:28 Oct 4th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 10:16:52 Oct 4th | YSF | DN9LT | ALL | Net | 2.4 | 0% | 0.0% |
| 10:15:08 Oct 4th | YSF | DK5AD | ALL | Net | 0.4 | 0% | 0.0% |
| 09:45:25 Oct 4th | DMR Slot 2 | HB9BOS | TG 2280 | Net | 4.4 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:04:11 Oct 4th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.7 | 0.0% | S9+50dB (-43 dBm) |
| 12:02:13 Oct 4th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0.6% | S9+50dB (-43 dBm) |
| 12:01:40 Oct 4th | YSF | DL2GFH | ALL | RF | 1.0 | 0.4% | S9+50dB (-43 dBm) |
Auto Refresh