Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:00 May 14th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 20:27:07 May 14th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:37:01 May 14th | DMR Slot 2 | HB9DOZ | TG 2280 | Net | 7.2 | 0% | 0.0% |
| 19:21:28 May 14th | DMR Slot 2 | HB9GZY | TG 2280 | Net | 2.7 | 0% | 0.0% |
| 19:20:54 May 14th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 19:07:46 May 14th | YSF | DL2GFH | ALL | RF | 2.7 | 0% | 0.2% |
| 19:07:42 May 14th | YSF | DG2GG | ALL | Net | 14.1 | 0% | 0.0% |
| 18:46:14 May 14th | YSF | DF5GS | ALL | Net | 4.6 | 0% | 0.0% |
| 18:23:34 May 14th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 17:50:26 May 14th | DMR Slot 2 | HB9EMQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:54:56 May 14th | DMR Slot 2 | HB9ESL | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:37:05 May 14th | DMR Slot 2 | HB9RSG | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 15:46:43 May 14th | DMR Slot 2 | HB9THC | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 15:23:16 May 14th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.8 | 0% | 0.2% |
| 14:00:43 May 14th | DMR Slot 2 | HB9HBV | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:15:10 May 14th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 3.7 | 29% | 1.1% |
| 12:16:47 May 14th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 12:16:18 May 14th | DMR Slot 2 | HB9INU | TG 2280 | Net | 9.1 | 0% | 0.0% |
| 12:05:43 May 14th | DMR Slot 2 | HB9GWC | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 12:05:36 May 14th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 12:03:01 May 14th | DMR Slot 2 | HB9HST | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 11:43:48 May 14th | DMR Slot 2 | HB9EPF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:34:10 May 14th | DMR Slot 2 | HB9LFK | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:21:40 May 14th | DMR Slot 2 | DL2GKH | TG 8 | Net | 0.5 | 0% | 0.0% |
| 10:06:46 May 14th | D-Star | DL1GPS/TH75 | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 09:56:58 May 14th | DMR Slot 2 | HB3YIZ | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 09:51:51 May 14th | YSF | DL3GH | ALL | Net | 0.3 | 0% | 0.0% |
| 09:46:29 May 14th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 1.2 | 0% | 1.8% |
| 09:43:25 May 14th | DMR Slot 2 | DG2YG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 07:36:20 May 14th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.0% |
| 07:35:03 May 14th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0% | 1.6% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:07:46 May 14th | YSF | DL2GFH | ALL | RF | 2.7 | 0.2% | S9+50dB (-43 dBm) |
| 07:36:20 May 14th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.0% | S9+50dB (-43 dBm) |
| 07:35:03 May 14th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 1.6% | S9+50dB (-43 dBm) |
Auto Refresh