Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:25:54 Aug 11th | DMR Slot 2 | HB9PLW | TG 2280 | Net | 0.2 | 0% | 6.3% |
| 10:00:00 Aug 11th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 09:21:43 Aug 11th | DMR Slot 2 | HB9TSI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 08:57:53 Aug 11th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 8.4 | 0% | 0.0% |
| 08:26:39 Aug 11th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 6.6 | 0% | 0.2% |
| 07:18:34 Aug 11th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.3% |
| 23:05:02 Aug 10th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 20:26:37 Aug 10th | D-Star | HB9BVF | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 20:17:30 Aug 10th | D-Star | DL0HK/880 | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:11:47 Aug 10th | DMR Slot 2 | HB3XYQ | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 19:46:20 Aug 10th | YSF | DO1UG | ALL at DO1UG | Net | 0.2 | 0% | 0.0% |
| 19:25:32 Aug 10th | DMR Slot 2 | HB3XGM | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 18:02:39 Aug 10th | DMR Slot 2 | HB9KOQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:12:51 Aug 10th | YSF | DF6JJ | ALL at DF6JJ | Net | 0.2 | 0% | 0.0% |
| 16:50:59 Aug 10th | DMR Slot 2 | HB9BVF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:45:33 Aug 10th | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 11.3 | 0% | 0.0% |
| 15:46:06 Aug 10th | DMR Slot 2 | HB9JAY | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:43:10 Aug 10th | YSF | DG2GG | ALL | Net | 2.6 | 0% | 0.0% |
| 15:33:51 Aug 10th | YSF | DK5CQ | ALL | Net | 4.4 | 0% | 0.0% |
| 15:12:04 Aug 10th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 15:10:21 Aug 10th | YSF | DL2GFH | ALL | RF | 0.9 | 0% | 0.8% |
| 15:04:26 Aug 10th | DMR Slot 2 | HB9EUF | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 14:52:20 Aug 10th | DMR Slot 2 | DL2GKA | TG 8 | Net | 0.5 | 0% | 0.0% |
| 14:52:15 Aug 10th | DMR Slot 2 | DL2GKH | TG 8 | Net | 2.3 | 0% | 0.0% |
| 13:58:09 Aug 10th | YSF | DG1GOU | ALL | Net | 1.5 | 0% | 0.0% |
| 12:55:01 Aug 10th | D-Star | DF5GS/7248 | CQCQCQ | Net | 2.0 | 1% | 0.0% |
| 12:42:33 Aug 10th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 4.1 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:12:04 Aug 10th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 15:10:21 Aug 10th | YSF | DL2GFH | ALL | RF | 0.9 | 0.8% | S9+50dB (-43 dBm) |
Auto Refresh