Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:38:49 Aug 8th | D-Star | DL2AAW/DV4M | CQCQCQ | Net | 0.6 | 0% | 0.7% |
| 09:34:17 Aug 8th | DMR Slot 2 | HB3YLO | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:23:16 Aug 8th | DMR Slot 2 | HB9PLW | TG 2280 | Net | 0.2 | 0% | 6.3% |
| 09:20:14 Aug 8th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:18:35 Aug 8th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 09:07:48 Aug 8th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 09:00:00 Aug 8th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:04:01 Aug 7th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 8.4 | 0% | 0.0% |
| 21:55:02 Aug 7th | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 21:02:54 Aug 7th | DMR Slot 2 | HB9TPW | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 20:53:18 Aug 7th | D-Star | DG9DAB/D74 | CQCQCQ | Net | 5.4 | 0% | 0.0% |
| 20:50:49 Aug 7th | DMR Slot 2 | HB9ERR | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 20:45:43 Aug 7th | DMR Slot 2 | DG7AW | TG 2627 | RF | 2.2 | 0% | 0.0% |
| 18:16:01 Aug 7th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:09:41 Aug 7th | YSF | DG2GGH | ALL | Net | 1.6 | 0% | 0.0% |
| 17:38:16 Aug 7th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 18.8 | 0% | 0.0% |
| 17:37:55 Aug 7th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 17:17:44 Aug 7th | YSF | DO2FF | ALL | Net | 8.1 | 0% | 0.0% |
| 16:48:35 Aug 7th | DMR Slot 2 | HB3YLC | TG 2280 | Net | 6.5 | 0% | 0.0% |
| 16:48:25 Aug 7th | DMR Slot 2 | HB3YHB | TG 2280 | Net | 9.8 | 0% | 0.0% |
| 15:56:19 Aug 7th | DMR Slot 2 | HB3YKA | TG 2280 | Net | 1.6 | 0% | 0.4% |
| 15:53:57 Aug 7th | D-Star | HB0BB | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 15:14:04 Aug 7th | YSF | DL5GCB | ALL | Net | 17.0 | 0% | 0.0% |
| 13:53:52 Aug 7th | DMR Slot 2 | DF5GS | TG 8 | Net | 0.8 | 0% | 0.0% |
| 13:52:19 Aug 7th | DMR Slot 2 | DL2GKH | TG 8 | Net | 2.6 | 0% | 0.0% |
| 13:52:10 Aug 7th | DMR Slot 2 | DL2GKA | TG 8 | Net | 3.0 | 0% | 0.0% |
| 13:20:32 Aug 7th | YSF | DF6JJ | ALL | Net | 0.4 | 0% | 0.0% |
| 10:46:36 Aug 7th | DMR Slot 2 | HB9FES | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 08:24:37 Aug 7th | D-Star | DC6PN/5100 | CQCQCQ | Net | 8.7 | 0% | 0.0% |
| 08:24:27 Aug 7th | D-Star | DL2GKA/705 | CQCQCQ | Net | 32.6 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:45:43 Aug 7th | DMR Slot 2 | DG7AW | TG 2627 | RF | 2.2 | 0.0% | S9+50dB (-43 dBm) |
Auto Refresh