Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:35:26 May 20th | YSF | DL2GFH | ALL | RF | 0.9 | 0% | 0.6% |
| 16:34:55 May 20th | YSF | N0CALL | ALL | Net | 17.5 | 0% | 0.0% |
| 16:31:35 May 20th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 1.9 | 0% | 0.1% |
| 16:31:28 May 20th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 13.1 | 0% | 0.0% |
| 16:00:00 May 20th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 15:21:32 May 20th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 4.4 | 6% | 0.0% |
| 14:36:04 May 20th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 14:24:11 May 20th | D-Star | DK8TQ/CAST | CQCQCQ | Net | 5.9 | 0% | 0.0% |
| 14:15:58 May 20th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:09:26 May 20th | DMR Slot 2 | HB9TZS | TG 2280 | Net | 1.3 | 0% | 0.0% |
| 13:50:38 May 20th | DMR Slot 2 | HB9ROQ | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 13:50:34 May 20th | DMR Slot 2 | HS0ZOI | TG 2280 | Net | 4.0 | 0% | 0.0% |
| 12:04:29 May 20th | D-Star | DL3SDE/9700 | CQCQCQ | Net | 4.3 | 1% | 0.0% |
| 11:01:54 May 20th | YSF | DF9UJ | ALL | Net | 1.5 | 0% | 0.0% |
| 09:59:53 May 20th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.9 | 0% | 0.0% |
| 08:12:46 May 20th | D-Star | DF5GF | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 06:53:45 May 20th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 1.1% |
| 06:53:13 May 20th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 06:28:25 May 20th | YSF | DL5GCB | ALL | Net | 1.6 | 0% | 0.0% |
| 01:03:35 May 20th | DMR Slot 2 | TI7TKZ | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 21:43:40 May 19th | DMR Slot 2 | HB3XFZ | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 21:43:36 May 19th | DMR Slot 2 | HB9TSI | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 21:15:40 May 19th | DMR Slot 2 | HB9TKB | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:47:20 May 19th | DMR Slot 2 | HB9ESL | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:31:32 May 19th | YSF | DL4GWR | ALL | Net | 8.2 | 0% | 0.0% |
| 20:13:31 May 19th | DMR Slot 2 | HB9INU | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:07:11 May 19th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 8.8 | 0% | 0.1% |
| 19:22:12 May 19th | YSF | DA6FUA | ALL at DA6FUA | Net | 0.2 | 0% | 0.0% |
| 19:17:22 May 19th | YSF | DF1AKR | ALL | Net | 1.0 | 0% | 0.0% |
| 19:13:53 May 19th | YSF | DG7FBW | ALL | Net | 3.6 | 0% | 0.0% |
| 19:13:14 May 19th | YSF | DG2GGH | ALL | Net | 2.3 | 0% | 0.0% |
| 19:00:21 May 19th | YSF | DG1GWD | ALL | RF | 1.0 | 0% | 5.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:35:26 May 20th | YSF | DL2GFH | ALL | RF | 0.9 | 0.6% | S9+50dB (-43 dBm) |
| 06:53:45 May 20th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 1.1% | S9+50dB (-43 dBm) |
| 06:53:13 May 20th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 19:00:21 May 19th | YSF | DG1GWD | ALL | RF | 1.0 | 5.0% | S9+50dB (-43 dBm) |
Auto Refresh