Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:00 Mar 11th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 23:59:20 Mar 10th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 22:42:04 Mar 10th | YSF | M7HYF | ALL | Net | 0.5 | 0% | 0.0% |
| 22:34:49 Mar 10th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 22:25:42 Mar 10th | DMR Slot 2 | HB9JCQ | TG 2280 | Net | 0.8 | 0% | 0.4% |
| 20:26:20 Mar 10th | D-Star | DL2GKH/7274 | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:28:43 Mar 10th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 18:35:57 Mar 10th | YSF | DH0GME | ALL | Net | 0.3 | 0% | 0.0% |
| 18:12:12 Mar 10th | YSF | DK5CQ | ALL | Net | 11.4 | 0% | 0.0% |
| 18:11:58 Mar 10th | YSF | DO2STO | ALL | Net | 15.5 | 0% | 0.0% |
| 17:56:35 Mar 10th | YSF | DO2QG | ALL | Net | 0.6 | 0% | 0.0% |
| 16:37:02 Mar 10th | DMR Slot 2 | HB9DSF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:52:08 Mar 10th | DMR Slot 2 | HB9EMQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:25:57 Mar 10th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 13:18:59 Mar 10th | DMR Slot 2 | HB9TLH | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:41:50 Mar 10th | YSF | DD9GJ | ALL | Net | 3.4 | 0% | 0.0% |
| 12:15:36 Mar 10th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 11:46:23 Mar 10th | DMR Slot 2 | HB9DTV | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 11:41:37 Mar 10th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:18:42 Mar 10th | DMR Slot 2 | HB9CPY | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:09:50 Mar 10th | YSF | DL6PJH | ALL | Net | 2.0 | 0% | 0.0% |
| 10:08:51 Mar 10th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 10:06:16 Mar 10th | DMR Slot 2 | HB3YHB | TG 2280 | Net | 10.9 | 0% | 0.0% |
| 10:00:06 Mar 10th | DMR Slot 2 | HB9DKC | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 09:56:05 Mar 10th | DMR Slot 2 | HB9BZY | TG 2280 | Net | 7.0 | 0% | 0.1% |
| 09:46:01 Mar 10th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 08:00:22 Mar 10th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 07:59:38 Mar 10th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0% | 0.8% |
| 07:59:03 Mar 10th | YSF | DL2GFH | ALL | RF | 1.4 | 0% | 0.5% |
| 07:10:45 Mar 10th | YSF | DL3SAO | ALL | Net | 9.5 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:00:22 Mar 10th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 07:59:38 Mar 10th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0.8% | S9+50dB (-43 dBm) |
| 07:59:03 Mar 10th | YSF | DL2GFH | ALL | RF | 1.4 | 0.5% | S9+50dB (-43 dBm) |
Auto Refresh