Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:06:45 Aug 2nd | DMR Slot 2 | HB9ERR | TG 2280 | Net | 9.2 | 0% | 0.0% |
| 09:00:59 Aug 2nd | DMR Slot 2 | HB3YPS | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 09:00:47 Aug 2nd | DMR Slot 2 | DO6MSW | TG 2280 | Net | 1.3 | 0% | 0.0% |
| 09:00:00 Aug 2nd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 08:54:48 Aug 2nd | DMR Slot 2 | DN9TTH | TG 2280 | Net | 9.3 | 7% | 0.0% |
| 08:39:02 Aug 2nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 08:38:21 Aug 2nd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0% | 3.1% |
| 08:37:42 Aug 2nd | YSF | DL2GFH | ALL | RF | 0.5 | 0% | 1.6% |
| 08:27:59 Aug 2nd | DMR Slot 2 | HB9IJS | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 08:27:55 Aug 2nd | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 08:25:23 Aug 2nd | DMR Slot 2 | HB9HUE | TG 2280 | Net | 3.0 | 24% | 3.9% |
| 07:52:51 Aug 2nd | YSF | DJ4UL | ALL | Net | 0.4 | 0% | 0.0% |
| 00:16:04 Aug 2nd | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 20:56:23 Aug 1st | DMR Slot 2 | HB9TNQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:12:22 Aug 1st | YSF | DL1GWN | ALL | Net | 1.6 | 0% | 0.0% |
| 20:03:53 Aug 1st | DMR Slot 2 | HB3XAB | TG 2280 | Net | 4.1 | 0% | 0.2% |
| 19:57:58 Aug 1st | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 2.0 | 1% | 0.0% |
| 19:17:50 Aug 1st | DMR Slot 2 | HB9EMG | TG 2280 | Net | 8.4 | 0% | 0.0% |
| 19:05:02 Aug 1st | DMR Slot 2 | HB3XGM | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 18:46:11 Aug 1st | YSF | DG8GAZ | ALL | Net | 0.2 | 0% | 0.0% |
| 18:42:47 Aug 1st | DMR Slot 2 | HB9HST | TG 2280 | Net | 9.1 | 11% | 0.0% |
| 18:42:31 Aug 1st | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 18:40:52 Aug 1st | YSF | DK5CQ | ALL | Net | 5.2 | 0% | 0.0% |
| 16:05:48 Aug 1st | DMR Slot 2 | HB9RLO | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:02:37 Aug 1st | DMR Slot 2 | HB9HOY | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:53:32 Aug 1st | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:44:59 Aug 1st | DMR Slot 2 | HB9GFA | TG 2280 | Net | 16.0 | 0% | 0.0% |
| 15:31:34 Aug 1st | DMR Slot 2 | DG4GAV | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 15:02:06 Aug 1st | DMR Slot 2 | HB9THC | TG 2280 | Net | 2.6 | 27% | 5.5% |
| 14:24:33 Aug 1st | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 14:24:29 Aug 1st | D-Star | DF5GS/AMBE | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 14:20:10 Aug 1st | DMR Slot 2 | HB3YKA | TG 2280 | Net | 1.1 | 0% | 0.0% |
| 13:34:47 Aug 1st | YSF | DF6JJ | ALL | Net | 0.4 | 0% | 0.0% |
| 12:50:41 Aug 1st | YSF | DG1GHR | ALL | Net | 6.9 | 0% | 0.0% |
| 12:14:29 Aug 1st | DMR Slot 2 | HB3XYQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:39:02 Aug 2nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 08:38:21 Aug 2nd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 3.1% | S9+50dB (-43 dBm) |
| 08:37:42 Aug 2nd | YSF | DL2GFH | ALL | RF | 0.5 | 1.6% | S9+50dB (-43 dBm) |
Auto Refresh