Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:32:15 Nov 13th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 22:00:00 Nov 13th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:19:31 Nov 13th | D-Star | DH7SW/DV4M | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 20:58:15 Nov 13th | DMR Slot 2 | HB3YVU | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:21:24 Nov 13th | DMR Slot 2 | HB9EPF | TG 2280 | Net | 14.9 | 0% | 0.0% |
| 19:57:31 Nov 13th | DMR Slot 2 | DL2GKA | TG 8 | Net | 9.1 | 0% | 0.0% |
| 18:34:31 Nov 13th | YSF | DK5CQ | ALL | Net | 4.4 | 0% | 0.0% |
| 18:21:20 Nov 13th | YSF | DM5FA | ALL | Net | 0.8 | 0% | 0.0% |
| 17:29:38 Nov 13th | DMR Slot 2 | HB9ZCF | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 17:29:32 Nov 13th | DMR Slot 2 | HB3YTK | TG 2280 | Net | 9.1 | 0% | 0.0% |
| 16:49:11 Nov 13th | YSF | DF7TF | ALL | Net | 5.7 | 0% | 0.0% |
| 16:36:58 Nov 13th | D-Star | DL4GAO/DV4M | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 16:35:57 Nov 13th | YSF | DG1GOU | ALL | Net | 2.5 | 0% | 0.0% |
| 16:14:02 Nov 13th | DMR Slot 2 | HB9DKG | TG 2280 | Net | 15.7 | 0% | 0.0% |
| 15:42:41 Nov 13th | DMR Slot 2 | HB9KOQ | TG 2280 | Net | 23.4 | 0% | 0.0% |
| 15:32:46 Nov 13th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 15:14:13 Nov 13th | DMR Slot 2 | HB9UAG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:51:38 Nov 13th | DMR Slot 2 | HB9CHD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:18:37 Nov 13th | DMR Slot 2 | HB3YHB | TG 2280 | Net | 13.1 | 0% | 0.0% |
| 14:17:22 Nov 13th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:17:06 Nov 13th | DMR Slot 2 | HB9FU | TG 2280 | Net | 10.6 | 0% | 0.0% |
| 14:14:09 Nov 13th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 7.0 | 3% | 0.0% |
| 12:01:17 Nov 13th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 11:44:26 Nov 13th | DMR Slot 2 | HB9TSI | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 11:44:13 Nov 13th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 6.6 | 0% | 0.5% |
| 10:45:34 Nov 13th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 09:36:39 Nov 13th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 09:18:29 Nov 13th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 09:16:32 Nov 13th | YSF | DL1GWN | ALL | Net | 1.3 | 0% | 0.0% |
| 08:35:32 Nov 13th | DMR Slot 2 | HB9GWC | TG 2280 | Net | 3.0 | 24% | 0.0% |
| 08:35:19 Nov 13th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 9.1 | 0% | 0.0% |
| 08:14:27 Nov 13th | D-Star | DC6PN/5100 | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 06:25:33 Nov 13th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 6.0 | 0% | 0.0% |
Auto Refresh