Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:00 May 13th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:45:29 May 13th | DMR Slot 2 | HB9EPF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:01:53 May 13th | DMR Slot 2 | HB9HOW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:52:55 May 13th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 17:41:52 May 13th | DMR Slot 2 | HB9INU | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:38:33 May 13th | DMR Slot 2 | HB9GZQ | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 17:38:29 May 13th | DMR Slot 2 | HB9CPH | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 17:01:35 May 13th | YSF | DL1GAA | ALL | Net | 4.2 | 0% | 0.0% |
| 16:58:42 May 13th | D-Star | DL2GKA/7254 | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 16:47:08 May 13th | DMR Slot 2 | DL2GKH | TG 8 | Net | 1.2 | 0% | 0.0% |
| 16:03:51 May 13th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 15:27:16 May 13th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 15:04:20 May 13th | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 14:53:43 May 13th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 11.6 | 0% | 0.0% |
| 14:14:28 May 13th | DMR Slot 2 | HB9GFA | TG 2280 | Net | 3.9 | 18% | 0.0% |
| 13:19:31 May 13th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 09:46:57 May 13th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:30:07 May 13th | YSF | DL7AOD | ALL | Net | 0.2 | 0% | 0.0% |
| 08:19:14 May 13th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 08:10:09 May 13th | YSF | DL2GFH | ALL | RF | 1.0 | 0% | 0.7% |
| 08:09:21 May 13th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0% | 1.7% |
| 06:31:17 May 13th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 11.6 | 0% | 0.1% |
| 05:58:59 May 13th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 8.8 | 0% | 0.0% |
| 05:32:24 May 13th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 7.3 | 14% | 0.0% |
| 22:16:28 May 12th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 2.0 | 36% | 2.2% |
| 20:54:15 May 12th | YSF | DC9VQ | ALL | Net | 4.4 | 0% | 0.0% |
| 18:56:18 May 12th | YSF | DL5GCB | ALL | Net | 20.6 | 0% | 0.0% |
| 18:55:52 May 12th | YSF | DG1GWD | ALL | Net | 32.2 | 0% | 0.0% |
| 18:55:17 May 12th | YSF | DF1AKR | ALL | Net | 22.3 | 0% | 0.0% |
| 18:41:20 May 12th | YSF | DL2GFH | ALL | Net | 1.3 | 0% | 0.8% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:19:14 May 13th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 08:10:09 May 13th | YSF | DL2GFH | ALL | RF | 1.0 | 0.7% | S9+50dB (-43 dBm) |
| 08:09:21 May 13th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 1.7% | S9+50dB (-43 dBm) |
Auto Refresh