Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:30:29 Apr 17th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 20:00:00 Apr 17th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:38:47 Apr 17th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 19:19:15 Apr 17th | DMR Slot 2 | HB9RGG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:01:01 Apr 17th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 18:00:54 Apr 17th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 14.0 | 0% | 0.0% |
| 17:40:08 Apr 17th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.2% |
| 17:38:58 Apr 17th | YSF | DL2GFH | ALL | RF | 1.2 | 0% | 1.4% |
| 17:38:25 Apr 17th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0% | 0.6% |
| 17:30:15 Apr 17th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:26:47 Apr 17th | DMR Slot 2 | HB9IRX | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:06:19 Apr 17th | D-Star | DL6HAT/RUDI | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 17:00:58 Apr 17th | DMR Slot 2 | HB9BMC | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 16:56:23 Apr 17th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 16:56:20 Apr 17th | DMR Slot 2 | HB9INU | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 16:27:40 Apr 17th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 16:18:28 Apr 17th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 15:58:09 Apr 17th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 4.4 | 0% | 0.4% |
| 15:31:54 Apr 17th | D-Star | DL3SAO/TH75 | CQCQCQ | Net | 1.6 | 70% | 0.0% |
| 13:38:54 Apr 17th | D-Star | DK8TQ/CAST | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 12:18:14 Apr 17th | DMR Slot 2 | HB9TSI | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 12:06:41 Apr 17th | DMR Slot 2 | HB9CUZ | TG 2280 | Net | 16.2 | 0% | 0.0% |
| 12:02:03 Apr 17th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 10:35:18 Apr 17th | DMR Slot 2 | DB7GV | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 10:05:46 Apr 17th | DMR Slot 2 | HB9EYW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 08:48:37 Apr 17th | YSF | DH0GME | ALL | Net | 0.4 | 0% | 0.0% |
| 08:35:07 Apr 17th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 12.2 | 0% | 0.0% |
| 08:14:17 Apr 17th | DMR Slot 2 | HB9CDH | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 07:16:58 Apr 17th | YSF | DF6LL | ALL | Net | 0.2 | 0% | 0.0% |
| 07:02:05 Apr 17th | DMR Slot 2 | KE6CZH | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 05:18:20 Apr 17th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 1.2 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:40:08 Apr 17th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.2% | S9+50dB (-43 dBm) |
| 17:38:58 Apr 17th | YSF | DL2GFH | ALL | RF | 1.2 | 1.4% | S9+50dB (-43 dBm) |
| 17:38:25 Apr 17th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0.6% | S9+50dB (-43 dBm) |
Auto Refresh