Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:00 Jan 21st | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 03:29:05 Jan 21st | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 00:13:51 Jan 21st | DMR Slot 2 | HS0ZOI | TG 2280 | Net | 0.6 | 0% | 0.0% |
| 22:37:00 Jan 20th | DMR Slot 2 | DG4GAV | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 21:18:05 Jan 20th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 19:52:00 Jan 20th | DMR Slot 2 | HB9INF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:35:58 Jan 20th | YSF | DF1AKR | ALL | Net | 2.5 | 0% | 0.0% |
| 19:35:38 Jan 20th | YSF | DN9MIC | ALL | Net | 0.7 | 0% | 0.0% |
| 19:30:08 Jan 20th | YSF | DG2GGH | ALL | Net | 51.1 | 0% | 0.0% |
| 19:06:50 Jan 20th | YSF | DG1GWD | ALL | Net | 1.7 | 0% | 0.0% |
| 19:05:02 Jan 20th | YSF | DF7TF | ALL | Net | 63.0 | 0% | 0.0% |
| 18:57:49 Jan 20th | YSF | DL5GCB | ALL | Net | 47.9 | 0% | 0.0% |
| 18:56:59 Jan 20th | YSF | DF1GT | ALL | Net | 46.6 | 0% | 0.0% |
| 18:25:56 Jan 20th | YSF | DL2DKF | ALL | Net | 0.2 | 0% | 0.0% |
| 18:21:30 Jan 20th | DMR Slot 2 | HB3YHB | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:21:25 Jan 20th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 17:42:16 Jan 20th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 17:17:46 Jan 20th | YSF | DG1GOU | ALL | Net | 6.8 | 0% | 0.0% |
| 17:17:37 Jan 20th | YSF | DL2GFH | ALL | RF | 4.2 | 0% | 0.7% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:17:37 Jan 20th | YSF | DL2GFH | ALL | RF | 4.2 | 0.7% | S9+50dB (-43 dBm) |
Auto Refresh