Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:07:28 Jan 13th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 13:01:13 Jan 13th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:00:00 Jan 13th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 12:11:13 Jan 13th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:37:39 Jan 13th | DMR Slot 2 | DL7GCW | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 10:23:38 Jan 13th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 10.2 | 0% | 0.0% |
| 10:22:18 Jan 13th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 3.7 | 0% | 0.2% |
| 09:59:23 Jan 13th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 10.7 | 0% | 0.0% |
| 09:50:26 Jan 13th | YSF | DF5GS | ALL | Net | 4.7 | 0% | 0.0% |
| 09:48:36 Jan 13th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 5.6 | 0% | 0.0% |
| 08:00:26 Jan 13th | DMR Slot 2 | HB9FHV | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 07:57:46 Jan 13th | DMR Slot 2 | HB9DLD | TG 2280 | Net | 3.4 | 21% | 3.7% |
| 07:06:55 Jan 13th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 06:13:42 Jan 13th | YSF | DG2GG | ALL | Net | 3.6 | 0% | 0.0% |
| 03:29:29 Jan 13th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 22:23:25 Jan 12th | YSF | DD7GD | ALL | Net | 2.8 | 0% | 0.0% |
| 20:58:32 Jan 12th | DMR Slot 2 | DG6UG | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 20:58:28 Jan 12th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 13.1 | 0% | 0.0% |
| 20:47:29 Jan 12th | D-Star | DC6PN/AMBE | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 20:32:56 Jan 12th | DMR Slot 2 | HB3XGM | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 19:23:10 Jan 12th | DMR Slot 2 | HB9GSS | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:11:48 Jan 12th | YSF | DL6SW | ALL | Net | 2.3 | 0% | 0.0% |
| 17:53:06 Jan 12th | YSF | DG3GAI | ALL | Net | 0.2 | 0% | 0.0% |
| 17:36:16 Jan 12th | YSF | DK5CQ | ALL | Net | 5.8 | 0% | 0.0% |
| 17:30:07 Jan 12th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 17:29:55 Jan 12th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 17:29:49 Jan 12th | DMR Slot 2 | HB9TWG | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 16:58:11 Jan 12th | DMR Slot 2 | HB9DSF | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 16:55:27 Jan 12th | YSF | DL8OB | ALL | Net | 1.9 | 0% | 0.0% |
| 16:38:51 Jan 12th | D-Star | DM5XT/ID50 | CQCQCQ via DCS002 J | Net | 2.9 | 0% | 0.0% |
Auto Refresh