Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:00 Apr 6th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 00:08:57 Apr 6th | DMR Slot 2 | TI7TKZ | TG 2280 | Net | 2.7 | 40% | 2.2% |
| 22:01:04 Apr 5th | D-Star | OE1WRS/HB9 | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 21:37:28 Apr 5th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 20:22:03 Apr 5th | DMR Slot 2 | HB9HRQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:14:10 Apr 5th | DMR Slot 2 | HB9EMD | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 18:16:02 Apr 5th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.7 | 0% | 0.5% |
| 17:29:55 Apr 5th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 17:01:13 Apr 5th | DMR Slot 2 | HB9TMR | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 16:31:25 Apr 5th | DMR Slot 2 | HB9TSI | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 16:31:15 Apr 5th | DMR Slot 2 | HB3XFZ | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 15:22:26 Apr 5th | DMR Slot 2 | HB9THC | TG 2280 | Net | 8.0 | 0% | 0.0% |
| 15:00:03 Apr 5th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 6.2 | 0% | 1.3% |
| 14:57:07 Apr 5th | YSF | DG3GAI | ALL | Net | 0.4 | 0% | 0.0% |
| 13:49:37 Apr 5th | DMR Slot 2 | HB9EDN | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 13:49:33 Apr 5th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 16.7 | 0% | 0.0% |
| 12:54:02 Apr 5th | DMR Slot 2 | HB9RYE | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:45:12 Apr 5th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 14.2 | 0% | 0.0% |
| 12:44:52 Apr 5th | DMR Slot 2 | HB9GZY | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 12:38:53 Apr 5th | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:27:02 Apr 5th | YSF | DF6JJ | ALL | Net | 0.4 | 0% | 0.0% |
| 11:58:42 Apr 5th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 13.8 | 0% | 0.0% |
| 11:36:07 Apr 5th | YSF | DH0GME | ALL | Net | 1.6 | 0% | 0.0% |
| 11:35:31 Apr 5th | YSF | DH0GME | ALL | RF | 0.2 | 0% | 0.0% |
| 10:20:53 Apr 5th | DMR Slot 2 | HB9FFI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:11:22 Apr 5th | DMR Slot 2 | HB3YDN | TG 2280 | Net | 3.0 | 0% | 0.2% |
| 09:46:20 Apr 5th | DMR Slot 2 | HB9BMC | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:43:50 Apr 5th | DMR Slot 2 | HB9FXU | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 09:17:06 Apr 5th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 08:59:25 Apr 5th | YSF | DK1REM | ALL | Net | 7.2 | 0% | 0.0% |
| 08:23:21 Apr 5th | DMR Slot 2 | HB9UAG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 08:11:51 Apr 5th | DMR Slot 2 | HB3YEH | TG 2280 | Net | 0.5 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:35:31 Apr 5th | YSF | DH0GME | ALL | RF | 0.2 | 0.0% | S9+50dB (-43 dBm) |
Auto Refresh