Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:00:00 Oct 26th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:54:26 Oct 26th | D-Star | DC6PN/5100 | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 17:47:15 Oct 26th | YSF | DL4GWR | ALL | Net | 1.2 | 0% | 0.2% |
| 17:41:22 Oct 26th | DMR Slot 2 | DL4GWR | TG 8 | Net | 1.2 | 0% | 0.0% |
| 17:35:10 Oct 26th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:20:20 Oct 26th | DMR Slot 2 | HB9TZS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 16:25:48 Oct 26th | YSF | DC9VQ | ALL | Net | 1.4 | 0% | 0.0% |
| 15:52:53 Oct 26th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 8.0 | 0% | 1.7% |
| 13:53:19 Oct 26th | YSF | DO2STO | ALL | Net | 4.8 | 0% | 0.0% |
| 13:48:25 Oct 26th | YSF | DD7VIO | ALL | Net | 1.7 | 0% | 0.0% |
| 13:32:41 Oct 26th | D-Star | OE1WRS/HB9 | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 12:59:13 Oct 26th | DMR Slot 2 | HB9SOF | TG 2280 | Net | 30.0 | 0% | 0.0% |
| 11:30:36 Oct 26th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 10:30:29 Oct 26th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 8.4 | 0% | 0.0% |
| 10:22:20 Oct 26th | DMR Slot 2 | DL2GKH | TG 8 | Net | 0.8 | 0% | 0.0% |
| 09:51:53 Oct 26th | DMR Slot 2 | HB9FZW | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 08:52:29 Oct 26th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 08:19:05 Oct 26th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 11.6 | 0% | 0.0% |
| 08:17:27 Oct 26th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.1% |
| 08:16:56 Oct 26th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 0.8% |
| 08:16:25 Oct 26th | YSF | DL2GFH | ALL | RF | 0.7 | 0% | 1.1% |
| 08:11:29 Oct 26th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 08:07:43 Oct 26th | YSF | DO6HM | ALL | Net | 1.9 | 0% | 0.0% |
| 06:56:24 Oct 26th | YSF | DM6ME | ALL | Net | 4.5 | 0% | 0.0% |
| 21:27:18 Oct 25th | DMR Slot 2 | HB3XVS | TG 2280 | Net | 10.6 | 6% | 0.0% |
| 21:13:20 Oct 25th | D-Star | DH7SW/DV4M | CQCQCQ | Net | 1.0 | 0% | 5.1% |
| 20:24:43 Oct 25th | DMR Slot 2 | HB9BXR | TG 2280 | Net | 1.0 | 0% | 0.8% |
| 19:49:00 Oct 25th | D-Star | DK1TN/9700 | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 19:20:33 Oct 25th | DMR Slot 2 | DL2GKA | TG 8 | Net | 16.3 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:17:27 Oct 26th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.1% | S9+50dB (-43 dBm) |
| 08:16:56 Oct 26th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0.8% | S9+50dB (-43 dBm) |
| 08:16:25 Oct 26th | YSF | DL2GFH | ALL | RF | 0.7 | 1.1% | S9+50dB (-43 dBm) |
Auto Refresh