Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:15:04 Sep 16th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 0.5 | 0% | 0.0% |
10:00:00 Sep 16th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
09:37:54 Sep 16th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 16.0 | 6% | 1.4% |
09:18:40 Sep 16th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 3.4 | 0% | 0.0% |
09:10:46 Sep 16th | YSF | N0CALL | ALL | Net | 8.3 | 0% | 0.0% |
08:24:30 Sep 16th | YSF | DL2GAK | ALL | Net | 1.1 | 0% | 0.0% |
07:29:02 Sep 16th | DMR Slot 2 | HB9DDE | TG 2280 | Net | 0.5 | 0% | 0.0% |
04:22:40 Sep 16th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
23:18:46 Sep 15th | DMR Slot 2 | DN9AZ | TG 2280 | Net | 12.4 | 0% | 0.0% |
22:32:13 Sep 15th | DMR Slot 2 | HB9ZAX | TG 2280 | Net | 0.7 | 0% | 0.0% |
22:27:29 Sep 15th | YSF | DJ9ZK | ALL | Net | 0.2 | 0% | 0.0% |
Auto Refresh