Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:37:53 Apr 14th | DMR Slot 2 | HB3XPJ | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 15:00:00 Apr 14th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 14:26:33 Apr 14th | YSF | ZS1ZO | ALL | Net | 10.0 | 0% | 0.0% |
| 13:36:33 Apr 14th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:33:16 Apr 14th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 12:31:07 Apr 14th | DMR Slot 2 | HB9SOF | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 12:31:02 Apr 14th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 12:29:09 Apr 14th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 12:28:59 Apr 14th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 11:27:21 Apr 14th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 10:43:38 Apr 14th | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 10:43:30 Apr 14th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.7 | 0% | 0.7% |
| 10:05:46 Apr 14th | DMR Slot 2 | HB9CDH | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 04:30:29 Apr 14th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 22:21:42 Apr 13th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 16.7 | 7% | 0.3% |
| 20:27:46 Apr 13th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 20:27:43 Apr 13th | DMR Slot 2 | HB9FSN | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 19:08:37 Apr 13th | DMR Slot 2 | HB9MNX | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 19:00:34 Apr 13th | YSF | DF1AKR | ALL | Net | 10.0 | 0% | 0.0% |
| 18:47:17 Apr 13th | YSF | DG1GWD | ALL | Net | 1.6 | 0% | 0.0% |
| 18:47:06 Apr 13th | YSF | DL5GCB | ALL | Net | 11.8 | 0% | 0.0% |
| 18:46:11 Apr 13th | YSF | DG3GAI | ALL | Net | 51.8 | 0% | 0.0% |
| 17:43:39 Apr 13th | D-Star | DD8GW/AMBE | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 17:43:28 Apr 13th | D-Star | DL6UF/AMBE | CQCQCQ | Net | 5.9 | 0% | 0.0% |
| 17:32:31 Apr 13th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 17:32:27 Apr 13th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 9.9 | 0% | 0.0% |
| 17:27:26 Apr 13th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 15:33:49 Apr 13th | YSF | DL1GWN | ALL | Net | 3.0 | 0% | 0.3% |
| 15:14:31 Apr 13th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 0.4% |
| 15:13:50 Apr 13th | YSF | DL2GFH | ALL | RF | 1.1 | 0% | 1.3% |
| 14:54:52 Apr 13th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 14:54:04 Apr 13th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 2.3 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:14:31 Apr 13th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0.4% | S9+50dB (-43 dBm) |
| 15:13:50 Apr 13th | YSF | DL2GFH | ALL | RF | 1.1 | 1.3% | S9+50dB (-43 dBm) |
| 14:54:52 Apr 13th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
Auto Refresh