Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:00:49 Jan 7th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 22:00:00 Jan 7th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:44:55 Jan 7th | YSF | DO2QG | ALL | Net | 0.6 | 0% | 0.0% |
| 20:41:58 Jan 7th | YSF | DF6IU | ALL | Net | 0.5 | 0% | 0.0% |
| 20:34:51 Jan 7th | YSF | DA6INO | ALL | Net | 0.2 | 0% | 0.0% |
| 20:17:09 Jan 7th | YSF | EI5JZ | ALL | Net | 0.5 | 0% | 0.0% |
| 20:15:24 Jan 7th | YSF | DF5GS | ALL at DE-SCHWARZ | Net | 4.0 | 0% | 0.0% |
| 20:07:54 Jan 7th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 19:17:36 Jan 7th | YSF | DG8GAZ | ALL | Net | 1.6 | 0% | 0.0% |
| 18:39:51 Jan 7th | YSF | FT | ALL | Net | 0.6 | 0% | 0.0% |
| 18:20:13 Jan 7th | YSF | DO2STO | ALL | Net | 2.1 | 0% | 0.0% |
| 18:20:08 Jan 7th | YSF | DK5CQ | ALL | Net | 13.7 | 0% | 0.0% |
| 17:46:32 Jan 7th | DMR Slot 2 | HB9INU | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 17:33:07 Jan 7th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 9.5 | 0% | 0.0% |
| 17:32:09 Jan 7th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 12.7 | 0% | 0.0% |
| 17:09:37 Jan 7th | YSF | DO8IL | ALL | Net | 2.3 | 0% | 0.0% |
| 16:53:37 Jan 7th | YSF | DL8GAR | ALL | Net | 3.2 | 0% | 0.0% |
| 16:50:58 Jan 7th | YSF | N0CALL | ALL | Net | 6.1 | 0% | 0.0% |
| 16:34:01 Jan 7th | YSF | DG1GWD | ALL | Net | 0.3 | 0% | 0.0% |
| 16:20:07 Jan 7th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 16:20:03 Jan 7th | DMR Slot 2 | HB3YHB | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 15:44:26 Jan 7th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:31:32 Jan 7th | YSF | DO3PKE | ALL | Net | 0.2 | 0% | 0.0% |
| 15:22:02 Jan 7th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 6.7 | 0% | 0.0% |
| 15:17:12 Jan 7th | DMR Slot 2 | HB3YZD | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 14:35:58 Jan 7th | D-Star | DC6PN/AMBE | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 14:27:52 Jan 7th | YSF | DD9GJ | ALL | Net | 0.4 | 0% | 0.0% |
| 14:01:19 Jan 7th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 13:32:00 Jan 7th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 13:30:22 Jan 7th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 13:26:29 Jan 7th | DMR Slot 2 | HB9DDE | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:33:46 Jan 7th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 11:53:15 Jan 7th | DMR Slot 2 | HB9GXQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
Auto Refresh