Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:00 Dec 27th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 09:53:48 Dec 27th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 09:24:15 Dec 27th | YSF | DF1GT | ALL | Net | 5.6 | 0% | 0.0% |
| 09:19:38 Dec 27th | YSF | DK5CQ | ALL | Net | 3.8 | 0% | 0.0% |
| 09:18:07 Dec 27th | D-Star | OE1WRS/HB9 | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 09:10:55 Dec 27th | YSF | DL6SW | ALL | Net | 0.7 | 0% | 0.0% |
| 08:51:53 Dec 27th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 8.4 | 0% | 0.0% |
| 08:49:40 Dec 27th | YSF | DO2STO | ALL | Net | 0.4 | 0% | 0.0% |
| 07:49:58 Dec 27th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 06:18:05 Dec 27th | YSF | DO4GME | ALL | Net | 1.1 | 0% | 0.0% |
| 00:29:13 Dec 27th | YSF | VK4ID | ALL | Net | 2.7 | 0% | 0.0% |
| 23:09:16 Dec 26th | DMR Slot 2 | HB9JBD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 23:05:47 Dec 26th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 23:04:45 Dec 26th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 22:07:27 Dec 26th | DMR Slot 2 | HB9RGG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 21:48:25 Dec 26th | DMR Slot 2 | HB9HSO | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 21:10:25 Dec 26th | DMR Slot 2 | HB9IRM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:35:06 Dec 26th | DMR Slot 2 | HB9EPF | TG 2280 | Net | 28.2 | 0% | 0.0% |
| 18:03:12 Dec 26th | DMR Slot 2 | HB9INA | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:38:25 Dec 26th | D-Star | DL3MX/8056 | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 17:32:17 Dec 26th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:54:25 Dec 26th | YSF | DL4GWR | ALL | Net | 11.4 | 0% | 0.0% |
| 16:33:04 Dec 26th | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 16:33:01 Dec 26th | D-Star | DG8RP/CAST | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 16:18:45 Dec 26th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 15:41:42 Dec 26th | YSF | DO2QG | ALL | Net | 0.4 | 0% | 0.0% |
| 15:28:22 Dec 26th | DMR Slot 2 | HB9THC | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 15:24:56 Dec 26th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 15:15:53 Dec 26th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 15:05:03 Dec 26th | DMR Slot 2 | DG4GAV | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 14:56:02 Dec 26th | DMR Slot 2 | HB9TVF | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 12:57:01 Dec 26th | DMR Slot 2 | HB9CHD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:40:36 Dec 26th | D-Star | DF5GF | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 12:39:10 Dec 26th | D-Star | DJ9FT/RSNC | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 12:03:17 Dec 26th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 1.9 | 0% | 0.0% |
Auto Refresh