Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:00 Apr 21st | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 23:16:54 Apr 20th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 21:02:09 Apr 20th | DMR Slot 2 | HB9JAT | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 20:31:29 Apr 20th | YSF | W4CVT | ALL at W4CVT | Net | 0.2 | 0% | 0.0% |
| 19:56:01 Apr 20th | DMR Slot 2 | HB9HBF | TG 2280 | Net | 8.0 | 0% | 1.5% |
| 19:35:50 Apr 20th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 0.5 | 0% | 1.1% |
| 18:59:44 Apr 20th | DMR Slot 2 | HB9INU | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:56:10 Apr 20th | DMR Slot 2 | HB9HJJ | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 18:43:13 Apr 20th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 18:43:08 Apr 20th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 10.2 | 4% | 0.0% |
| 18:40:28 Apr 20th | YSF | DF7TF | ALL at DE-SCHWARZ | Net | 1.1 | 0% | 0.0% |
| 18:32:03 Apr 20th | YSF | DG8GAA | ALL at DB0WV | Net | 0.2 | 0% | 0.0% |
| 18:24:18 Apr 20th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 17:57:20 Apr 20th | YSF | DO2STO | ALL | Net | 0.4 | 0% | 0.0% |
| 17:29:06 Apr 20th | DMR Slot 2 | HB9BOQ | TG 2280 | Net | 8.0 | 0% | 0.1% |
| 15:07:15 Apr 20th | DMR Slot 2 | HS0ZOI | TG 2280 | Net | 11.9 | 29% | 0.0% |
| 14:07:19 Apr 20th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 14:01:12 Apr 20th | DMR Slot 2 | HB9TZS | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:50:04 Apr 20th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 8.9 | 0% | 0.0% |
| 13:42:50 Apr 20th | YSF | DF6JJ | ALL at DF6JJ | Net | 0.2 | 0% | 0.0% |
| 13:12:06 Apr 20th | YSF | DD9GJ | ALL | Net | 5.3 | 0% | 0.0% |
| 12:26:00 Apr 20th | YSF | DD9AB | ALL | Net | 0.3 | 0% | 0.0% |
| 11:47:03 Apr 20th | DMR Slot 2 | DO1FDD | TG 8 | Net | 1.6 | 44% | 2.5% |
| 11:40:05 Apr 20th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 8.0 | 0% | 0.0% |
| 10:14:41 Apr 20th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 10:12:22 Apr 20th | DMR Slot 2 | HB9CIX | TG 2280 | Net | 12.4 | 0% | 0.0% |
| 09:34:41 Apr 20th | D-Star | DL6UF/7107 | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 09:21:42 Apr 20th | D-Star | DC6PN/5100 | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 09:10:05 Apr 20th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 07:51:02 Apr 20th | DMR Slot 2 | HB9RGG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 03:45:17 Apr 20th | DMR Slot 2 | HB9FDY | TG 2280 | Net | 0.5 | 0% | 0.0% |
Auto Refresh