Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:26:49 May 27th | DMR Slot 2 | HB9DOZ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 22:00:00 May 27th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:34:49 May 27th | YSF | DL1GWN | ALL | Net | 2.7 | 0% | 0.1% |
| 19:54:59 May 27th | DMR Slot 2 | HB9ERR | TG 2280 | Net | 8.8 | 0% | 0.0% |
| 18:42:05 May 27th | YSF | DD9GJ | ALL | Net | 5.0 | 0% | 0.0% |
| 18:18:07 May 27th | DMR Slot 2 | HB3XAB | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:53:28 May 27th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:35:25 May 27th | YSF | DF6JJ | ALL | Net | 0.4 | 0% | 0.0% |
| 16:14:00 May 27th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 16:06:25 May 27th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 14.2 | 5% | 0.3% |
| 14:39:03 May 27th | DMR Slot 2 | HB3YZD | TG 2280 | Net | 10.6 | 0% | 0.0% |
| 14:01:36 May 27th | YSF | DG1GOU | ALL | Net | 4.3 | 0% | 0.0% |
| 13:48:25 May 27th | YSF | DF5GS | ALL | Net | 6.4 | 0% | 0.0% |
| 13:47:50 May 27th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 9.3 | 0% | 0.0% |
| 13:28:33 May 27th | DMR Slot 2 | HB9INF | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 12:29:19 May 27th | YSF | DF1UJ | ALL | Net | 1.6 | 0% | 0.0% |
| 11:30:12 May 27th | YSF | DL2GFH | ALL | RF | 2.8 | 0% | 0.3% |
| 11:07:03 May 27th | DMR Slot 2 | HB9FFK | TG 2280 | Net | 11.3 | 0% | 0.0% |
| 08:46:36 May 27th | DMR Slot 2 | HB9BOQ | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 08:03:19 May 27th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 8.0 | 8% | 0.0% |
| 08:00:26 May 27th | DMR Slot 2 | YO3CHE | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 07:50:03 May 27th | YSF | DG2GG | ALL | Net | 1.5 | 0% | 0.1% |
| 07:11:44 May 27th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0% | 1.3% |
| 04:30:49 May 27th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 22:04:26 May 26th | DMR Slot 2 | HB3XFZ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 21:18:04 May 26th | DMR Slot 2 | HB9INU | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:41:45 May 26th | DMR Slot 2 | HB9ROQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:14:09 May 26th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:52:26 May 26th | YSF | DF1AKR | ALL | Net | 9.7 | 0% | 0.0% |
| 18:52:14 May 26th | YSF | DO2STO | ALL | Net | 7.4 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:30:12 May 27th | YSF | DL2GFH | ALL | RF | 2.8 | 0.3% | S9+50dB (-43 dBm) |
| 07:11:44 May 27th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 1.3% | S9+50dB (-43 dBm) |
Auto Refresh