Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:22:53 Apr 21st | DMR Slot 2 | HB9TEA | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:00:00 Apr 21st | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 15:51:42 Apr 21st | DMR Slot 2 | HB9HOY | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 14:54:48 Apr 21st | DMR Slot 2 | HB9HOR | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 14:52:03 Apr 21st | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.0 | 10% | 1.7% |
| 14:51:36 Apr 21st | DMR Slot 2 | HB3XCI | TG 2280 | Net | 12.3 | 11% | 0.0% |
| 14:39:30 Apr 21st | YSF | DK6GL | ALL | Net | 0.4 | 0% | 0.0% |
| 14:34:57 Apr 21st | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.4 | 0% | 0.0% |
| 14:34:17 Apr 21st | DMR Slot 2 | HB3XGE | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 14:20:43 Apr 21st | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:27:41 Apr 21st | YSF | DD9GJ | ALL | Net | 2.3 | 0% | 0.0% |
| 11:53:52 Apr 21st | DMR Slot 2 | HB9SOF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:46:42 Apr 21st | DMR Slot 2 | HB9RYB | TG 2280 | Net | 16.0 | 0% | 0.0% |
| 09:43:55 Apr 21st | DMR Slot 2 | HB9GBE | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 09:35:57 Apr 21st | YSF | DL1GBZ | ALL | Net | 9.1 | 0% | 0.0% |
| 08:09:05 Apr 21st | DMR Slot 2 | HB9CHD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 06:36:53 Apr 21st | DMR Slot 2 | HB3YQD | TG 2280 | Net | 13.8 | 0% | 0.0% |
| 21:02:09 Apr 20th | DMR Slot 2 | HB9JAT | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 20:31:29 Apr 20th | YSF | W4CVT | ALL at W4CVT | Net | 0.2 | 0% | 0.0% |
| 19:56:01 Apr 20th | DMR Slot 2 | HB9HBF | TG 2280 | Net | 8.0 | 0% | 1.5% |
| 19:35:50 Apr 20th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 0.5 | 0% | 1.1% |
| 18:59:44 Apr 20th | DMR Slot 2 | HB9INU | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:56:10 Apr 20th | DMR Slot 2 | HB9HJJ | TG 2280 | Net | 1.9 | 0% | 0.0% |
Auto Refresh