Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:00 Jan 5th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 23:50:41 Jan 4th | DMR Slot 2 | HB9RGG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 23:20:52 Jan 4th | DMR Slot 2 | HB9BHU | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:40:19 Jan 4th | DMR Slot 2 | HB3XPJ | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 18:43:17 Jan 4th | DMR Slot 2 | HB9ZEI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:09:39 Jan 4th | DMR Slot 2 | HB3YNG | TG 2280 | Net | 0.7 | 0% | 0.0% |
| 18:06:37 Jan 4th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 9.8 | 0% | 0.0% |
| 18:05:03 Jan 4th | YSF | DL1GWN | ALL | Net | 1.4 | 0% | 0.0% |
| 18:02:55 Jan 4th | DMR Slot 2 | HB3XWP | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 18:02:31 Jan 4th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 17:44:14 Jan 4th | YSF | DG1GWD | ALL | Net | 1.0 | 0% | 0.0% |
| 17:20:15 Jan 4th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:03:06 Jan 4th | DMR Slot 2 | HB9BLV | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 17:03:00 Jan 4th | DMR Slot 2 | HB9TQP | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 16:26:31 Jan 4th | DMR Slot 2 | HB9RYE | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 15:55:27 Jan 4th | DMR Slot 2 | HB9TMR | TG 2280 | Net | 7.7 | 0% | 0.0% |
| 15:53:33 Jan 4th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 5.2 | 0% | 0.2% |
| 15:52:04 Jan 4th | DMR Slot 2 | HB9HUE | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:51:48 Jan 4th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 4.1 | 0% | 0.1% |
| 14:55:10 Jan 4th | DMR Slot 2 | HB9THC | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 14:42:25 Jan 4th | DMR Slot 2 | HB9BBM | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 14:30:35 Jan 4th | DMR Slot 2 | HB9GSS | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 14:13:25 Jan 4th | DMR Slot 2 | HB9EMQ | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 14:13:22 Jan 4th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 14:12:06 Jan 4th | YSF | DL6ZW | ALL | Net | 0.5 | 0% | 0.0% |
| 13:03:19 Jan 4th | D-Star | DG1GPJ/2820 | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 12:31:17 Jan 4th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:30:53 Jan 4th | DMR Slot 2 | HB9LFK | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:59:52 Jan 4th | DMR Slot 2 | HB9GZY | TG 2280 | Net | 11.8 | 6% | 0.0% |
| 11:59:36 Jan 4th | DMR Slot 2 | HB9DLD | TG 2280 | Net | 165.7 | 0% | 0.0% |
| 11:43:16 Jan 4th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 9.1 | 0% | 0.0% |
| 11:20:30 Jan 4th | D-Star | DL2HCK/DV1 | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 11:20:24 Jan 4th | D-Star | DC6PN/5100 | CQCQCQ | Net | 15.9 | 0% | 0.0% |
| 11:13:54 Jan 4th | D-Star | N0CALL | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 10:57:30 Jan 4th | DMR Slot 2 | HB9FUE | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:39:51 Jan 4th | D-Star | DL6HAT/RUDI | CQCQCQ | Net | 4.6 | 0% | 0.0% |
Auto Refresh