Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:00 Nov 4th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:54:23 Nov 4th | YSF | DK5CQ | ALL | Net | 6.9 | 0% | 0.0% |
| 18:54:14 Nov 4th | YSF | DO2STO | ALL | Net | 6.8 | 0% | 0.0% |
| 17:31:50 Nov 4th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 17:22:34 Nov 4th | DMR Slot 2 | HB9GFB | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 17:18:38 Nov 4th | DMR Slot 2 | HB3YDN | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 16:11:20 Nov 4th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 10.9 | 0% | 0.0% |
| 16:03:41 Nov 4th | YSF | DG3GAI | ALL | Net | 5.5 | 0% | 0.3% |
| 16:02:28 Nov 4th | YSF | DG1GWD | ALL | Net | 2.4 | 0% | 0.0% |
| 15:28:22 Nov 4th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 15:09:12 Nov 4th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:57:44 Nov 4th | YSF | DM9SW | ALL | Net | 0.7 | 0% | 0.0% |
| 14:36:24 Nov 4th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 14:25:58 Nov 4th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 12:51:31 Nov 4th | DMR Slot 2 | IV3EVW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:00:34 Nov 4th | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 09:45:21 Nov 4th | DMR Slot 2 | HB9GWC | TG 2280 | Net | 3.1 | 35% | 0.0% |
| 09:45:07 Nov 4th | DMR Slot 2 | HB9ENR | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 09:32:10 Nov 4th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 09:31:23 Nov 4th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0% | 0.7% |
| 09:30:52 Nov 4th | YSF | DL2GFH | ALL | RF | 1.2 | 0% | 0.5% |
| 07:20:33 Nov 4th | D-Star | DK8TQ/CAST | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 19:21:34 Nov 3rd | YSF | DH0GME | ALL at DH0GME | Net | 0.2 | 0% | 0.0% |
| 19:20:47 Nov 3rd | DMR Slot 2 | HB9BXR | TG 2280 | Net | 1.4 | 0% | 8.5% |
| 18:46:38 Nov 3rd | YSF | DK1TN | ALL | Net | 3.4 | 0% | 0.0% |
| 18:46:31 Nov 3rd | YSF | DL5GCB | ALL | Net | 11.5 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:32:10 Nov 4th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 09:31:23 Nov 4th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0.7% | S9+50dB (-43 dBm) |
| 09:30:52 Nov 4th | YSF | DL2GFH | ALL | RF | 1.2 | 0.5% | S9+50dB (-43 dBm) |
Auto Refresh