Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:00 Nov 21st | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 03:29:57 Nov 21st | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 19:36:17 Nov 20th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 19:36:12 Nov 20th | DMR Slot 2 | HB9EPF | TG 2280 | Net | 9.1 | 0% | 0.0% |
| 19:29:42 Nov 20th | YSF | DO2QG | ALL | Net | 0.6 | 0% | 0.0% |
| 18:12:38 Nov 20th | DMR Slot 2 | DL4GWR | TG 8 | Net | 7.0 | 0% | 0.0% |
| 18:12:17 Nov 20th | DMR Slot 2 | DL2GKH | TG 8 | Net | 10.6 | 0% | 0.0% |
| 17:55:09 Nov 20th | YSF | DD9GJ | ALL | Net | 1.9 | 0% | 0.0% |
| 17:33:10 Nov 20th | DMR Slot 2 | HB9FPO | TG 2280 | Net | 3.2 | 33% | 1.2% |
| 17:23:33 Nov 20th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 16:56:58 Nov 20th | DMR Slot 2 | HB9GUX | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:44:34 Nov 20th | DMR Slot 2 | HB3YHB | TG 2280 | Net | 10.6 | 0% | 0.0% |
| 16:22:47 Nov 20th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 9.5 | 0% | 0.0% |
| 15:29:03 Nov 20th | DMR Slot 2 | HB3XPJ | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 15:07:35 Nov 20th | YSF | DF9UJ | ALL | Net | 0.2 | 0% | 0.0% |
| 15:00:46 Nov 20th | DMR Slot 2 | HB9ASF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:55:15 Nov 20th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 13:44:25 Nov 20th | DMR Slot 2 | HB9DLD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:37:24 Nov 20th | YSF | DF5GS | ALL | Net | 4.0 | 0% | 0.0% |
| 13:34:40 Nov 20th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 12:18:59 Nov 20th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 8.0 | 0% | 0.0% |
| 11:42:01 Nov 20th | DMR Slot 2 | DG4GAV | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:10:09 Nov 20th | DMR Slot 2 | HB3XAE | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:42:10 Nov 20th | YSF | DL1GWN | ALL | Net | 4.5 | 0% | 0.0% |
| 09:41:22 Nov 20th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 09:12:20 Nov 20th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 08:41:45 Nov 20th | YSF | DK5CQ | ALL | Net | 6.9 | 0% | 0.0% |
| 08:18:17 Nov 20th | DMR Slot 2 | HB9STW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 07:14:37 Nov 20th | DMR Slot 2 | HS0ZOI | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 07:14:22 Nov 20th | DMR Slot 2 | HB9HUE | TG 2280 | Net | 14.2 | 0% | 0.0% |
| 06:28:26 Nov 20th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 2.6 | 41% | 0.0% |
Auto Refresh