Gateway Activity
    
	
	    
		
    
    
	
	    
		 
		
	    
	
    
    
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate | 
|---|---|---|---|---|---|---|---|
| 03:00:00 Oct 31st | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% | 
| 23:24:32 Oct 30th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 0.5 | 0% | 0.0% | 
| 20:29:25 Oct 30th | YSF | DF6IU | ALL | Net | 1.2 | 0% | 0.0% | 
| 20:00:04 Oct 30th | DMR Slot 2 | HB9GWQ | TG 2280 | Net | 8.4 | 0% | 0.0% | 
| 19:24:08 Oct 30th | YSF | DK5CQ | ALL | Net | 6.1 | 0% | 0.0% | 
| 19:13:16 Oct 30th | DMR Slot 2 | HB9GUX | TG 2280 | Net | 0.5 | 0% | 0.0% | 
| 19:07:02 Oct 30th | YSF | DH0GME | ALL | Net | 0.2 | 0% | 0.0% | 
| 19:06:35 Oct 30th | DMR Slot 2 | HB9GFA | TG 2280 | Net | 3.7 | 0% | 0.0% | 
| 19:06:24 Oct 30th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 5.2 | 0% | 0.0% | 
| 14:43:30 Oct 30th | DMR Slot 2 | HB9TSI | TG 2280 | Net | 8.8 | 0% | 0.5% | 
| 14:22:50 Oct 30th | DMR Slot 2 | DG4GAV | TG 2280 | Net | 0.8 | 0% | 0.0% | 
| 13:32:22 Oct 30th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 1.9 | 0% | 0.0% | 
| 13:32:16 Oct 30th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 9.8 | 0% | 0.0% | 
| 12:40:23 Oct 30th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 1.2 | 0% | 0.0% | 
Auto Refresh