Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:28:47 Mar 17th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 14:03:52 Mar 17th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 14:00:18 Mar 17th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 2.3 | 0% | 0.3% |
| 13:51:59 Mar 17th | YSF | DL6PJH | ALL | Net | 3.6 | 0% | 0.0% |
| 13:51:52 Mar 17th | YSF | DL3SAO | ALL | Net | 8.5 | 0% | 0.0% |
| 13:46:45 Mar 17th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 13:32:50 Mar 17th | YSF | DO6HM | ALL | Net | 6.7 | 0% | 0.0% |
| 13:21:58 Mar 17th | YSF | DO2QG | ALL | Net | 0.6 | 0% | 0.0% |
| 13:05:35 Mar 17th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 13:00:00 Mar 17th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 12:38:13 Mar 17th | YSF | LB2RJ | ALL | Net | 5.1 | 0% | 0.0% |
| 11:17:27 Mar 17th | YSF | PY6ZIM | ALL | Net | 5.7 | 0% | 0.0% |
| 10:50:39 Mar 17th | D-Star | JQ3AAL/AMBE | CQCQCQ | Net | 8.5 | 0% | 0.0% |
| 10:44:19 Mar 17th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 10:27:41 Mar 17th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 09:29:37 Mar 17th | YSF | DL2GFH | ALL | RF | 1.2 | 0% | 0.5% |
| 09:29:05 Mar 17th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 3.4% |
| 09:28:27 Mar 17th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.3 | 0% | 0.0% |
| 09:26:54 Mar 17th | D-Star | DL4GAL/AMBE | CQCQCQ | Net | 1.9 | 57% | 8.3% |
| 08:55:58 Mar 17th | DMR Slot 2 | HB9WDN | TG 2280 | Net | 0.5 | 0% | 3.1% |
| 08:07:07 Mar 17th | YSF | DF5GS | ALL | Net | 4.1 | 0% | 0.0% |
| 08:06:32 Mar 17th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 06:19:15 Mar 17th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 10.9 | 0% | 0.2% |
| 00:47:59 Mar 17th | DMR Slot 2 | HB9HST | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 20:21:44 Mar 16th | YSF | DG3GAI | ALL | Net | 0.4 | 0% | 0.0% |
| 19:46:07 Mar 16th | DMR Slot 2 | HB9HUE | TG 2280 | Net | 6.2 | 0% | 0.2% |
| 19:15:25 Mar 16th | YSF | DG1GHR | ALL | Net | 0.9 | 0% | 0.0% |
| 19:07:43 Mar 16th | DMR Slot 2 | HB3YAR | TG 2280 | Net | 10.6 | 0% | 0.0% |
| 18:52:44 Mar 16th | YSF | DF7TF | ALL | Net | 5.8 | 0% | 0.0% |
| 17:59:46 Mar 16th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 17:56:41 Mar 16th | YSF | DL1WTW | ALL | Net | 0.5 | 0% | 0.0% |
| 17:09:40 Mar 16th | YSF | DF6JJ | ALL | Net | 0.5 | 0% | 0.0% |
| 16:35:28 Mar 16th | YSF | DK5CQ | ALL | Net | 2.2 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:29:37 Mar 17th | YSF | DL2GFH | ALL | RF | 1.2 | 0.5% | S9+50dB (-43 dBm) |
| 09:29:05 Mar 17th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 3.4% | S9+50dB (-43 dBm) |
| 09:28:27 Mar 17th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.3 | 0.0% | S9+50dB (-43 dBm) |
Auto Refresh