Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:00 Jul 30th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 06:13:31 Jul 30th | DMR Slot 2 | 2288224 | TG 2280 | Net | 4.4 | 4% | 0.0% |
| 05:57:04 Jul 30th | DMR Slot 2 | 2289002 | TG 2280 | Net | 7.3 | 3% | 0.0% |
| 20:32:51 Jul 29th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 6.1 | 1% | 0.0% |
| 20:25:19 Jul 29th | DMR Slot 2 | 2280278 | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 19:38:01 Jul 29th | DMR Slot 2 | 2280529 | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:25:33 Jul 29th | DMR Slot 2 | 2288095 | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 19:08:23 Jul 29th | DMR Slot 2 | 2288290 | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 18:59:16 Jul 29th | DMR Slot 2 | 2289037 | TG 2280 | Net | 14.2 | 0% | 0.0% |
| 18:58:26 Jul 29th | DMR Slot 2 | 2280511 | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 18:21:52 Jul 29th | DMR Slot 2 | 2637058 | TG 8 | Net | 5.7 | 0% | 0.0% |
| 18:05:13 Jul 29th | YSF | DG1GOU | ALL | Net | 9.5 | 0% | 0.0% |
| 17:48:22 Jul 29th | YSF | DD9GJ | ALL | Net | 1.4 | 0% | 1.0% |
| 17:34:53 Jul 29th | YSF | DG2GGS | ALL | Net | 3.2 | 0% | 0.0% |
| 17:09:40 Jul 29th | DMR Slot 2 | 2285027 | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 17:06:21 Jul 29th | DMR Slot 2 | 2289063 | TG 2280 | Net | 2.3 | 0% | 1.0% |
| 16:07:30 Jul 29th | DMR Slot 2 | 2283071 | TG 2280 | Net | 2.6 | 2% | 0.0% |
| 16:07:20 Jul 29th | DMR Slot 2 | 2280431 | TG 2280 | Net | 2.0 | 36% | 1.7% |
| 15:57:06 Jul 29th | DMR Slot 2 | 2280099 | TG 2280 | Net | 12.0 | 0% | 0.2% |
| 15:53:35 Jul 29th | DMR Slot 2 | 2288077 | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:22:02 Jul 29th | DMR Slot 2 | 2280524 | TG 2280 | Net | 24.6 | 0% | 0.0% |
| 15:21:29 Jul 29th | DMR Slot 2 | 2286082 | TG 2280 | Net | 5.5 | 1% | 0.0% |
| 14:53:28 Jul 29th | DMR Slot 2 | 2283073 | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 13:25:55 Jul 29th | YSF | DF6JJ | ALL | Net | 0.4 | 0% | 0.0% |
| 12:20:01 Jul 29th | DMR Slot 2 | 2637334 | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 11:36:19 Jul 29th | DMR Slot 2 | 2288154 | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 11:36:16 Jul 29th | DMR Slot 2 | 2280224 | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 10:21:34 Jul 29th | DMR Slot 2 | 2288205 | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 08:48:45 Jul 29th | DMR Slot 2 | 2621950 | TG 2280 | RF | 2.5 | 0% | 1.8% |
| 08:48:15 Jul 29th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.1% |
| 08:47:48 Jul 29th | YSF | DL2GFH | ALL | RF | 1.4 | 0% | 0.6% |
| 07:19:20 Jul 29th | DMR Slot 2 | 2280280 | TG 2280 | Net | 7.6 | 3% | 0.0% |
| 07:02:48 Jul 29th | DMR Slot 2 | 2283062 | TG 2280 | Net | 5.9 | 4% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:48:45 Jul 29th | DMR Slot 2 | 2621950 | TG 2280 | RF | 2.5 | 1.8% | S9+50dB (-43 dBm) |
| 08:48:15 Jul 29th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.1% | S9+50dB (-43 dBm) |
| 08:47:48 Jul 29th | YSF | DL2GFH | ALL | RF | 1.4 | 0.6% | S9+50dB (-43 dBm) |
Auto Refresh