Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:00 Sep 16th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:10:19 Sep 16th | YSF | DL4MEV | ALL | Net | 0.4 | 0% | 0.0% |
| 21:03:23 Sep 16th | YSF | DK5CQ | ALL | Net | 0.4 | 0% | 0.0% |
| 20:30:57 Sep 16th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 19:04:55 Sep 16th | YSF | FT | ALL | Net | 0.5 | 0% | 0.0% |
| 19:01:22 Sep 16th | DMR Slot 2 | HB3YDP | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:19:04 Sep 16th | YSF | DL2DKF | ALL | Net | 2.8 | 0% | 0.0% |
| 18:13:07 Sep 16th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 17:41:48 Sep 16th | DMR Slot 2 | HB9PLW | TG 2280 | Net | 14.4 | 0% | 0.0% |
| 17:23:56 Sep 16th | D-Star | DL1GWN | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 17:19:17 Sep 16th | DMR Slot 2 | HB3YIZ | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 17:19:11 Sep 16th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 5.6 | 0% | 0.0% |
| 17:18:21 Sep 16th | DMR Slot 2 | DK5AC | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 17:14:54 Sep 16th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 17:03:31 Sep 16th | YSF | DO2STO | ALL | Net | 0.6 | 0% | 0.0% |
| 16:53:53 Sep 16th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 9.8 | 0% | 0.0% |
| 16:53:07 Sep 16th | DMR Slot 2 | HB9FVR | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 16:42:09 Sep 16th | YSF | DK6GL | ALL | Net | 0.5 | 0% | 0.0% |
| 16:18:36 Sep 16th | DMR Slot 2 | AC0PN | TG 2280 | Net | 14.5 | 0% | 0.1% |
| 16:06:27 Sep 16th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 1.6 | 0% | 0.1% |
| 15:39:27 Sep 16th | YSF | DG1GWD | ALL | Net | 0.2 | 0% | 0.0% |
| 15:22:00 Sep 16th | DMR Slot 2 | HB9FEK | TG 2280 | Net | 11.3 | 0% | 0.0% |
| 15:10:26 Sep 16th | DMR Slot 2 | HB9EVT | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:06:15 Sep 16th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 13:57:38 Sep 16th | DMR Slot 2 | HB9BLV | TG 2280 | Net | 4.4 | 0% | 1.6% |
| 13:04:42 Sep 16th | DMR Slot 2 | HB3YLC | TG 2280 | Net | 3.2 | 0% | 0.0% |
| 12:21:15 Sep 16th | DMR Slot 2 | OE8VIK | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 11:57:13 Sep 16th | YSF | PY6ZIM | ALL | Net | 1.0 | 0% | 0.0% |
| 11:54:20 Sep 16th | DMR Slot 2 | HB9QHG | TG 2280 | Net | 0.9 | 0% | 0.0% |
| 09:49:57 Sep 16th | D-Star | DH7SW/DV4M | CQCQCQ | Net | 0.5 | 0% | 2.4% |
| 09:20:52 Sep 16th | YSF | N0CALL | ALL | Net | 11.2 | 0% | 0.0% |
| 09:10:48 Sep 16th | YSF | DG2GG | ALL | Net | 1.4 | 0% | 1.0% |
| 09:00:37 Sep 16th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 3.2 | 0% | 0.8% |
| 08:59:42 Sep 16th | YSF | DL2GFH | ALL | RF | 1.1 | 0% | 0.5% |
| 08:04:27 Sep 16th | D-Star | DF1KZ/705 | CQCQCQ | Net | 15.0 | 6% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:00:37 Sep 16th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 3.2 | 0.8% | S9+50dB (-43 dBm) |
| 08:59:42 Sep 16th | YSF | DL2GFH | ALL | RF | 1.1 | 0.5% | S9+50dB (-43 dBm) |
Auto Refresh