Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:00 Dec 22nd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 15:54:07 Dec 22nd | YSF | DG1SFK | ALL | Net | 4.5 | 0% | 0.0% |
| 15:14:42 Dec 22nd | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:08:40 Dec 22nd | DMR Slot 2 | HB9HSB | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:07:07 Dec 22nd | DMR Slot 2 | HB9RLO | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 14:42:44 Dec 22nd | DMR Slot 2 | HB9EMG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:14:27 Dec 22nd | YSF | HB9LEI | ALL | Net | 0.6 | 0% | 0.0% |
| 11:57:09 Dec 22nd | DMR Slot 2 | HB9TWG | TG 2280 | Net | 8.5 | 0% | 0.0% |
| 11:53:22 Dec 22nd | DMR Slot 2 | HB3YGL | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 11:53:16 Dec 22nd | DMR Slot 2 | HB9GZY | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 11:36:23 Dec 22nd | D-Star | DF5GS/AMBE | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 10:04:45 Dec 22nd | DMR Slot 2 | HB3YKJ | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 09:58:12 Dec 22nd | DMR Slot 2 | HB3YNF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:20:01 Dec 22nd | YSF | UT2VS | ALL | Net | 0.9 | 0% | 0.0% |
| 08:36:54 Dec 22nd | DMR Slot 2 | HB9SWR | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 08:31:35 Dec 22nd | YSF | DK5CQ | ALL | Net | 3.4 | 0% | 0.0% |
| 08:17:13 Dec 22nd | YSF | DL2GFH | ALL | RF | 3.4 | 0% | 0.1% |
| 08:15:50 Dec 22nd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 0.8 | 0% | 9.8% |
| 08:15:06 Dec 22nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 08:14:20 Dec 22nd | DMR Slot 2 | HB3YHA | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 07:55:15 Dec 22nd | DMR Slot 2 | HB9EMQ | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 07:50:00 Dec 22nd | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 22:37:58 Dec 21st | YSF | DG3FCI | ALL | Net | 0.2 | 0% | 0.0% |
| 22:34:53 Dec 21st | DMR Slot 2 | AL3S | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 21:19:30 Dec 21st | YSF | DO1SJG | ALL | Net | 5.0 | 0% | 0.0% |
| 20:51:24 Dec 21st | YSF | DG2CAD | ALL | Net | 0.7 | 0% | 0.0% |
| 20:29:35 Dec 21st | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 20:08:25 Dec 21st | YSF | DL1GCT | ALL at DB0WV | Net | 0.2 | 0% | 0.0% |
| 18:58:38 Dec 21st | YSF | DO2JM | ALL | Net | 1.0 | 0% | 0.0% |
| 18:08:02 Dec 21st | DMR Slot 2 | HB9TZS | TG 2280 | Net | 6.7 | 0% | 0.0% |
| 17:01:52 Dec 21st | DMR Slot 2 | HB9BLV | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 17:01:46 Dec 21st | DMR Slot 2 | HB9TQP | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 16:52:46 Dec 21st | D-Star | DJ9FT/ID51 | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 15:59:24 Dec 21st | DMR Slot 2 | HB9HOY | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 15:59:20 Dec 21st | DMR Slot 2 | HB9IJS | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 15:56:56 Dec 21st | YSF | DO4GME | ALL at DO4GME | Net | 0.1 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:17:13 Dec 22nd | YSF | DL2GFH | ALL | RF | 3.4 | 0.1% | S9+50dB (-43 dBm) |
| 08:15:50 Dec 22nd | DMR Slot 2 | DL2GFH | TG 2280 | RF | 0.8 | 9.8% | S9+50dB (-43 dBm) |
| 08:15:06 Dec 22nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
Auto Refresh