Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:33:14 Sep 4th | YSF | DK5CQ | ALL | Net | 11.9 | 0% | 0.0% |
| 16:33:00 Sep 4th | YSF | DA6BU | ALL | Net | 13.1 | 0% | 0.0% |
| 16:17:47 Sep 4th | DMR Slot 2 | HB9GFA | TG 2280 | Net | 12.0 | 1% | 0.0% |
| 16:13:27 Sep 4th | DMR Slot 2 | HB9CPY | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:09:12 Sep 4th | DMR Slot 2 | HB3YLC | TG 2280 | Net | 8.9 | 0% | 0.0% |
| 16:00:00 Sep 4th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 14:57:30 Sep 4th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 14:50:32 Sep 4th | YSF | DG1GOU | ALL | Net | 1.9 | 0% | 0.0% |
| 14:11:18 Sep 4th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 10.1 | 0% | 0.0% |
| 13:09:24 Sep 4th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 12:21:24 Sep 4th | DMR Slot 2 | HB9GFB | TG 2280 | Net | 0.2 | 0% | 6.3% |
| 11:11:44 Sep 4th | DMR Slot 2 | HB9INU | TG 2280 | Net | 9.5 | 0% | 0.0% |
| 10:12:18 Sep 4th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 10:12:11 Sep 4th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 10.9 | 0% | 0.0% |
| 10:05:57 Sep 4th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 11.4 | 0% | 0.0% |
| 09:58:32 Sep 4th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 16.2 | 0% | 0.0% |
| 08:29:03 Sep 4th | DMR Slot 2 | HB9FMG | TG 2280 | Net | 0.1 | 0% | 0.0% |
| 07:29:31 Sep 4th | DMR Slot 2 | HB9IRX | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 07:13:10 Sep 4th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 1.2 | 0% | 0.0% |
Auto Refresh