Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:00 Nov 7th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:57:36 Nov 7th | D-Star | DH9GZ/P | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 18:53:09 Nov 7th | D-Star | DC6PN/5100 | CQCQCQ | Net | 17.0 | 0% | 0.0% |
| 18:25:40 Nov 7th | D-Star | DL3MX/USRP | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 18:09:15 Nov 7th | DMR Slot 2 | HB3YNG | TG 2280 | Net | 3.7 | 29% | 0.2% |
| 17:27:11 Nov 7th | DMR Slot 2 | HB9BMC | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 17:17:06 Nov 7th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 17:16:59 Nov 7th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 8.4 | 0% | 0.0% |
| 17:15:41 Nov 7th | DMR Slot 2 | HB3YVU | TG 2280 | Net | 6.6 | 0% | 0.9% |
| 17:10:19 Nov 7th | YSF | DH0GME | ALL | Net | 0.4 | 0% | 0.0% |
| 16:26:22 Nov 7th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 16:13:20 Nov 7th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:50:54 Nov 7th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 15:50:50 Nov 7th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 11.6 | 0% | 0.0% |
| 15:44:19 Nov 7th | DMR Slot 2 | HB9HDE | TG 2280 | Net | 4.8 | 0% | 0.2% |
| 15:35:03 Nov 7th | DMR Slot 2 | HB9KOQ | TG 2280 | Net | 1.7 | 0% | 0.0% |
| 15:24:27 Nov 7th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 15:22:45 Nov 7th | D-Star | DL2AAW/PETE | CQCQCQ | Net | 4.8 | 0% | 0.0% |
| 14:51:36 Nov 7th | DMR Slot 2 | DF2UP | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 13:45:11 Nov 7th | DMR Slot 2 | HB3XRV | TG 2280 | Net | 4.0 | 0% | 0.0% |
| 11:31:33 Nov 7th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 11:04:25 Nov 7th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 11:02:50 Nov 7th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0% | 0.2% |
| 10:57:17 Nov 7th | YSF | DL2GFH | ALL | RF | 1.0 | 0% | 1.0% |
| 10:53:48 Nov 7th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 10:15:33 Nov 7th | YSF | DK5CQ | ALL | Net | 3.8 | 0% | 0.0% |
| 09:36:42 Nov 7th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 5.3 | 43% | 0.0% |
| 09:23:30 Nov 7th | DMR Slot 2 | HB9GFB | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 08:28:27 Nov 7th | DMR Slot 2 | DB7GV | TG 2280 | Net | 5.3 | 0% | 0.0% |
| 08:06:44 Nov 7th | DMR Slot 2 | HB9DSF | TG 2280 | Net | 3.7 | 0% | 0.0% |
| 07:28:34 Nov 7th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:04:25 Nov 7th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 11:02:50 Nov 7th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0.2% | S9+50dB (-43 dBm) |
| 10:57:17 Nov 7th | YSF | DL2GFH | ALL | RF | 1.0 | 1.0% | S9+50dB (-43 dBm) |
Auto Refresh