Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:00 Jan 11th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:53:19 Jan 10th | DMR Slot 2 | HB9PFV | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 21:07:43 Jan 10th | YSF | DL4GO | ALL | Net | 1.1 | 0% | 0.0% |
| 20:44:03 Jan 10th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:57:15 Jan 10th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:33:52 Jan 10th | YSF | DG3GAI | ALL | Net | 1.1 | 0% | 0.0% |
| 19:31:26 Jan 10th | YSF | DF6IU | ALL | Net | 1.6 | 0% | 0.0% |
| 19:03:29 Jan 10th | YSF | DO9BB | ALL | Net | 0.7 | 0% | 0.0% |
| 18:05:49 Jan 10th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 17:49:29 Jan 10th | YSF | OE3LXF | ALL | Net | 6.4 | 0% | 0.0% |
| 17:48:31 Jan 10th | YSF | DG1GOU | ALL | Net | 8.2 | 0% | 0.0% |
| 17:48:00 Jan 10th | YSF | DL2GRF | ALL | Net | 11.1 | 0% | 0.0% |
| 17:46:03 Jan 10th | D-Star | DL2GRF/DVSW | CQCQCQ | Net | 5.5 | 0% | 0.0% |
| 17:27:59 Jan 10th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 17:25:11 Jan 10th | D-Star | DF5GF | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 16:52:17 Jan 10th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 16:51:14 Jan 10th | YSF | DG2GGH | ALL | Net | 19.6 | 0% | 0.0% |
| 16:50:51 Jan 10th | YSF | DH0GME | ALL | Net | 53.0 | 0% | 0.0% |
| 16:27:19 Jan 10th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:46:05 Jan 10th | DMR Slot 2 | HB9TPW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:46:00 Jan 10th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.0 | 0% | 0.3% |
| 15:22:00 Jan 10th | YSF | DL2AAW | ALL | Net | 0.6 | 0% | 0.2% |
| 15:09:34 Jan 10th | DMR Slot 2 | HB9FUG | TG 2280 | Net | 2.3 | 31% | 0.0% |
| 14:48:50 Jan 10th | DMR Slot 2 | HB9LFK | TG 2280 | Net | 8.7 | 13% | 0.0% |
| 13:45:50 Jan 10th | YSF | DO2QG | ALL | Net | 0.4 | 0% | 0.0% |
| 13:45:39 Jan 10th | YSF | DG8GAZ | ALL | Net | 1.4 | 0% | 0.0% |
| 12:39:16 Jan 10th | DMR Slot 2 | HB9DLD | TG 2280 | Net | 1.6 | 0% | 0.0% |
| 10:51:47 Jan 10th | DMR Slot 2 | HB9BXR | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 10:39:31 Jan 10th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 1.9 | 0% | 0.0% |
| 10:39:24 Jan 10th | DMR Slot 2 | HB9GFA | TG 2280 | Net | 4.4 | 2% | 0.0% |
| 10:01:50 Jan 10th | YSF | DK5CQ | ALL | Net | 0.6 | 0% | 0.0% |
| 09:48:59 Jan 10th | YSF | DO2STO | ALL | Net | 2.2 | 0% | 0.3% |
| 09:26:13 Jan 10th | DMR Slot 2 | HB9THC | TG 2280 | Net | 2.7 | 0% | 0.0% |
Auto Refresh