Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:00:00 Apr 29th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 12:47:07 Apr 29th | DMR Slot 2 | HB9HST | TG 2280 | Net | 3.2 | 0% | 0.0% |
| 12:43:38 Apr 29th | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 3.1 | 1% | 0.0% |
| 12:43:30 Apr 29th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 6.4 | 17% | 0.0% |
| 11:37:07 Apr 29th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 4.8 | 2% | 0.0% |
| 11:32:37 Apr 29th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:11:47 Apr 29th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.1% |
| 11:11:12 Apr 29th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0% | 0.9% |
| 11:10:41 Apr 29th | YSF | DL2GFH | ALL | RF | 0.7 | 0% | 0.6% |
| 09:53:49 Apr 29th | DMR Slot 2 | HB9CFJ | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 09:50:59 Apr 29th | YSF | DG1GOU | ALL | Net | 0.7 | 0% | 0.0% |
| 08:45:03 Apr 29th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 08:44:55 Apr 29th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 11.6 | 0% | 0.0% |
| 08:03:40 Apr 29th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 08:03:33 Apr 29th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 14.5 | 0% | 0.0% |
| 06:30:42 Apr 29th | DMR Slot 2 | HB9TXT | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 06:18:12 Apr 29th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 3.0 | 2% | 1.7% |
| 23:54:58 Apr 28th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 23:04:12 Apr 28th | YSF | DK5CQ | ALL at DE-SCHWARZ | Net | 1.1 | 0% | 0.0% |
| 21:13:25 Apr 28th | YSF | DF7TF | ALL at DE-SCHWARZ | Net | 0.2 | 0% | 0.0% |
| 21:09:10 Apr 28th | DMR Slot 2 | HB9HUE | TG 2280 | Net | 1.6 | 3% | 0.0% |
| 20:30:33 Apr 28th | DMR Slot 2 | HB3XGE | TG 2280 | Net | 0.5 | 25% | 0.0% |
| 20:09:48 Apr 28th | YSF | DL4GWR | ALL at DE-SCHWARZ | Net | 8.8 | 0% | 0.0% |
| 20:00:57 Apr 28th | YSF | DK5AD | ALL | RF | 0.6 | 0% | 3.6% |
| 20:00:02 Apr 28th | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.3 | 1% | 0.0% |
| 19:55:38 Apr 28th | YSF | DB0BLG | ALL | Net | 0.7 | 0% | 0.0% |
| 19:22:58 Apr 28th | YSF | DK5AD | ALL at DB0VS | Net | 0.2 | 0% | 0.0% |
| 19:05:01 Apr 28th | YSF | DL5GCB | ALL | Net | 4.0 | 0% | 0.0% |
| 19:04:53 Apr 28th | YSF | DL2DKF | ALL | Net | 9.8 | 0% | 0.0% |
| 19:00:08 Apr 28th | YSF | DG1GWD | ALL | Net | 86.8 | 0% | 0.0% |
| 18:58:37 Apr 28th | YSF | DF1AKR | ALL | Net | 22.7 | 0% | 0.0% |
| 18:53:05 Apr 28th | YSF | N0CALL | ALL | Net | 44.8 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:11:47 Apr 29th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 11:11:12 Apr 29th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.2 | 0.9% | S9+50dB (-43 dBm) |
| 11:10:41 Apr 29th | YSF | DL2GFH | ALL | RF | 0.7 | 0.6% | S9+50dB (-43 dBm) |
| 20:00:57 Apr 28th | YSF | DK5AD | ALL | RF | 0.6 | 3.6% | S9+50dB (-43 dBm) |
Auto Refresh