Gateway Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:19:36 Dec 14th | YSF | DD9AB | ALL | Net | 0.3 | 0% | 0.0% |
| 13:16:56 Dec 14th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 13:16:51 Dec 14th | DMR Slot 2 | HB3YIZ | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 13:08:20 Dec 14th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:00:00 Dec 14th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 12:11:44 Dec 14th | YSF | DO9SP | ALL | Net | 0.2 | 0% | 0.0% |
| 11:39:11 Dec 14th | D-Star | DL2GKH/7274 | CQCQCQ | Net | 21.3 | 0% | 0.0% |
| 11:38:45 Dec 14th | D-Star | DL4GWR/9700 | CQCQCQ | Net | 13.7 | 0% | 0.0% |
| 10:42:46 Dec 14th | DMR Slot 2 | HB9THC | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 10:32:20 Dec 14th | DMR Slot 2 | HB9IRM | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 09:48:29 Dec 14th | YSF | DL2GFH | ALL | RF | 0.5 | 0% | 2.6% |
| 09:48:02 Dec 14th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0% | 1.9% |
| 09:40:26 Dec 14th | YSF | DH0GME | ALL | Net | 1.3 | 0% | 0.0% |
| 09:29:47 Dec 14th | YSF | SM6KUT | ALL | Net | 14.4 | 0% | 0.7% |
| 09:29:07 Dec 14th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.5 | 12% | 0.0% |
| 09:20:28 Dec 14th | DMR Slot 2 | HB9TPW | TG 2280 | Net | 5.5 | 0% | 1.6% |
| 09:13:33 Dec 14th | YSF | N0CALL | ALL | Net | 30.0 | 0% | 0.0% |
| 09:12:29 Dec 14th | YSF | DF1GT | ALL | Net | 16.2 | 0% | 0.0% |
| 09:12:08 Dec 14th | YSF | DK1REM | ALL | Net | 30.2 | 0% | 0.0% |
| 09:00:10 Dec 14th | YSF | DL5GCB | ALL | Net | 25.6 | 0% | 0.0% |
| 08:19:51 Dec 14th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 6.2 | 0% | 0.0% |
| 07:49:55 Dec 14th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 23:45:22 Dec 13th | DMR Slot 2 | HB9EPF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 22:31:40 Dec 13th | D-Star | DA6CB/DV4M | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 22:08:50 Dec 13th | YSF | DF6IU | ALL | Net | 12.0 | 0% | 0.0% |
| 21:42:39 Dec 13th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 21:21:23 Dec 13th | YSF | DO2QG | ALL | Net | 0.6 | 0% | 0.0% |
| 20:19:03 Dec 13th | DMR Slot 2 | HB9TSI | TG 2280 | Net | 7.7 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:48:29 Dec 14th | YSF | DL2GFH | ALL | RF | 0.5 | 2.6% | S9+50dB (-43 dBm) |
| 09:48:02 Dec 14th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 1.9% | S9+50dB (-43 dBm) |
Auto Refresh