Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:00 Apr 10th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 04:30:17 Apr 10th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 22:22:46 Apr 9th | DMR Slot 2 | HB9PFV | TG 2280 | Net | 5.9 | 1% | 0.0% |
| 18:18:59 Apr 9th | DMR Slot 2 | HB9DKC | TG 2280 | Net | 9.5 | 0% | 0.0% |
| 17:46:20 Apr 9th | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 17:39:06 Apr 9th | DMR Slot 2 | DL4GWR | TG 8 | Net | 7.3 | 0% | 0.0% |
| 17:34:32 Apr 9th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 17:32:21 Apr 9th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 17:09:14 Apr 9th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 17:02:09 Apr 9th | DMR Slot 2 | 2280517 | TG 2280 | Net | 3.0 | 0% | 0.0% |
| 16:35:27 Apr 9th | DMR Slot 2 | HB9BMC | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:25:44 Apr 9th | DMR Slot 2 | HB9RGG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:02:15 Apr 9th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 14.5 | 0% | 0.0% |
| 15:14:45 Apr 9th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.8% |
| 14:13:38 Apr 9th | DMR Slot 2 | HB3XVS | TG 2280 | Net | 10.6 | 0% | 0.0% |
| 14:12:20 Apr 9th | DMR Slot 2 | HB3YGI | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 13:52:30 Apr 9th | DMR Slot 2 | HB9LFK | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 13:42:13 Apr 9th | DMR Slot 2 | DH3BG | TG 26275 | RF | 5.8 | 0% | 0.2% |
| 11:12:21 Apr 9th | DMR Slot 2 | HB9EYW | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 11:04:59 Apr 9th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.0 | 10% | 1.3% |
| 10:24:31 Apr 9th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 09:51:10 Apr 9th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 12.4 | 0% | 0.0% |
| 08:55:47 Apr 9th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 08:17:53 Apr 9th | DMR Slot 2 | HB9CQB | TG 2280 | Net | 9.1 | 0% | 0.1% |
| 07:37:08 Apr 9th | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 07:16:54 Apr 9th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 10.6 | 0% | 0.1% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:42:13 Apr 9th | DMR Slot 2 | DH3BG | TG 26275 | RF | 5.8 | 0.2% | S9+50dB (-43 dBm) |
Auto Refresh