Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:00 Apr 19th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 09:56:20 Apr 19th | YSF | DO2STO | ALL | Net | 0.5 | 0% | 0.0% |
| 09:40:21 Apr 19th | DMR Slot 2 | HB9TPW | TG 2280 | Net | 2.8 | 25% | 0.8% |
| 09:38:19 Apr 19th | YSF | DG1GWD | ALL | Net | 0.2 | 0% | 0.0% |
| 09:38:03 Apr 19th | YSF | DF1GT | ALL | Net | 9.6 | 0% | 0.0% |
| 09:37:51 Apr 19th | YSF | N0CALL | ALL | Net | 19.5 | 0% | 0.0% |
| 09:37:31 Apr 19th | YSF | DL2DKF | ALL | Net | 6.8 | 0% | 0.0% |
| 09:36:37 Apr 19th | YSF | DG1GWD | ALL | RF | 2.4 | 0% | 6.4% |
| 09:17:02 Apr 19th | YSF | DL5GCB | ALL | Net | 16.9 | 0% | 0.0% |
| 09:06:25 Apr 19th | YSF | DF7TF | ALL | Net | 57.0 | 0% | 0.0% |
| 08:33:48 Apr 19th | D-Star | DL6HAT/RUDI | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 08:09:42 Apr 19th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0% | 0.0% |
| 08:09:03 Apr 19th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 1.4% |
| 08:08:11 Apr 19th | YSF | DL2GFH | ALL | RF | 1.2 | 0% | 0.5% |
| 07:33:21 Apr 19th | DMR Slot 2 | IV3EVW | TG 2280 | Net | 0.5 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:36:37 Apr 19th | YSF | DG1GWD | ALL | RF | 2.4 | 6.4% | S9+50dB (-43 dBm) |
| 08:09:42 Apr 19th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 1.9 | 0.0% | S9+50dB (-43 dBm) |
| 08:09:03 Apr 19th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 1.4% | S9+50dB (-43 dBm) |
| 08:08:11 Apr 19th | YSF | DL2GFH | ALL | RF | 1.2 | 0.5% | S9+50dB (-43 dBm) |
Auto Refresh