Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:00 Oct 14th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 15:33:08 Oct 14th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 15:06:49 Oct 14th | YSF | DK1TN | ALL | Net | 0.2 | 0% | 0.0% |
| 14:56:29 Oct 14th | DMR Slot 2 | HB9GWQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:24:55 Oct 14th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:24:40 Oct 14th | DMR Slot 2 | HB9TZS | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 13:27:25 Oct 14th | DMR Slot 2 | HB3YIZ | TG 2280 | Net | 5.5 | 0% | 0.0% |
| 13:09:02 Oct 14th | DMR Slot 2 | DL2GKH | TG 8 | Net | 2.3 | 0% | 0.0% |
| 13:05:12 Oct 14th | DMR Slot 2 | DL2GKA | TG 8 | Net | 19.9 | 0% | 0.0% |
| 11:27:08 Oct 14th | DMR Slot 2 | HB3YLC | TG 2280 | Net | 1.8 | 0% | 0.0% |
| 11:27:04 Oct 14th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 10:22:47 Oct 14th | YSF | DL5GCB | ALL | Net | 1.7 | 0% | 0.0% |
| 08:05:33 Oct 14th | DMR Slot 2 | HB3XTK | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 08:05:19 Oct 14th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 8.8 | 0% | 0.0% |
| 07:01:09 Oct 14th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.1% |
| 07:00:40 Oct 14th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 0% | 2.4% |
| 06:59:53 Oct 14th | YSF | DL2GFH | ALL | RF | 1.6 | 0% | 0.4% |
| 06:54:41 Oct 14th | DMR Slot 2 | OE8VIK | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 05:34:45 Oct 14th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 19:33:15 Oct 13th | DMR Slot 2 | HB9RTN | TG 2280 | Net | 1.2 | 0% | 0.0% |
| 19:33:10 Oct 13th | DMR Slot 2 | HB9SOF | TG 2280 | Net | 12.5 | 0% | 0.0% |
| 18:56:50 Oct 13th | YSF | DG1GWD | ALL | Net | 1.7 | 0% | 0.0% |
| 18:56:45 Oct 13th | YSF | DF1AKR | ALL | Net | 1.7 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:01:09 Oct 14th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.1% | S9+50dB (-43 dBm) |
| 07:00:40 Oct 14th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.9 | 2.4% | S9+50dB (-43 dBm) |
| 06:59:53 Oct 14th | YSF | DL2GFH | ALL | RF | 1.6 | 0.4% | S9+50dB (-43 dBm) |
Auto Refresh