Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:00:00 May 11th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 06:52:02 May 11th | DMR Slot 2 | HB9EMQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 06:28:56 May 11th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 8.4 | 0% | 0.0% |
| 19:54:40 May 10th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 2.0 | 54% | 4.4% |
| 19:13:26 May 10th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 18:52:58 May 10th | DMR Slot 2 | HB9ESD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:37:29 May 10th | DMR Slot 2 | HB9INU | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 18:10:07 May 10th | D-Star | DG1GPJ/2820 | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 17:59:06 May 10th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 17:58:30 May 10th | DMR Slot 2 | HB3YLY | TG 2280 | Net | 13.1 | 0% | 1.1% |
| 17:18:15 May 10th | D-Star | DL2GRF/DVSW | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 16:54:19 May 10th | DMR Slot 2 | HB9STW | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 16:39:35 May 10th | DMR Slot 2 | HB3YIZ | TG 2280 | Net | 4.4 | 0% | 0.0% |
| 15:52:18 May 10th | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 15:19:06 May 10th | DMR Slot 2 | HB9DSF | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:18:23 May 10th | DMR Slot 2 | HB9KOQ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 14:58:38 May 10th | YSF | DO5ER | ALL | Net | 0.7 | 0% | 0.0% |
| 14:09:27 May 10th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 3.8 | 28% | 0.9% |
| 13:17:39 May 10th | D-Star | DL8MMA/8358 | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 11:59:31 May 10th | YSF | DH0GDE | ALL | Net | 0.9 | 0% | 0.0% |
| 10:53:45 May 10th | DMR Slot 2 | HB3YQD | TG 2280 | Net | 6.6 | 0% | 0.0% |
| 09:58:43 May 10th | DMR Slot 2 | HB9RGG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:17:51 May 10th | DMR Slot 2 | HB9HJJ | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 09:02:38 May 10th | YSF | DO1AF | ALL | Net | 5.9 | 0% | 0.0% |
| 08:59:46 May 10th | YSF | DH0GME | ALL | Net | 1.2 | 0% | 0.0% |
| 08:59:04 May 10th | YSF | DL5GCB | ALL | Net | 4.3 | 0% | 0.0% |
Auto Refresh