Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:00 Jun 15th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 23:10:12 Jun 14th | D-Star | DL5GL/ALEX | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 17:57:21 Jun 14th | DMR Slot 2 | HB9IJU | TG 2280 | Net | 3.7 | 31% | 0.0% |
| 17:56:21 Jun 14th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 17:55:34 Jun 14th | D-Star | DH9GZ/HOME | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 17:26:28 Jun 14th | YSF | DK5CQ | ALL | Net | 3.8 | 0% | 0.0% |
| 16:19:42 Jun 14th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 20.2 | 0% | 0.0% |
| 16:17:52 Jun 14th | DMR Slot 2 | HB9ROQ | TG 2280 | Net | 2.3 | 0% | 0.0% |
| 15:31:58 Jun 14th | DMR Slot 2 | HB9SZV | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:04:08 Jun 14th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 2.6 | 0% | 0.0% |
| 15:04:02 Jun 14th | DMR Slot 2 | HB9THC | TG 2280 | Net | 3.4 | 0% | 0.0% |
| 14:40:12 Jun 14th | YSF | DG1GOU | ALL | Net | 3.5 | 0% | 0.0% |
| 14:29:28 Jun 14th | DMR Slot 2 | HB9FZX | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 14:29:14 Jun 14th | DMR Slot 2 | HB9HDE | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 13:27:44 Jun 14th | D-Star | DF5GF | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 12:05:28 Jun 14th | DMR Slot 2 | DG2YG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:01:41 Jun 14th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 4.1 | 0% | 0.1% |
| 11:16:42 Jun 14th | DMR Slot 2 | HB3YKA | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 10:33:36 Jun 14th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 8.2 | 0% | 0.0% |
| 10:33:26 Jun 14th | DMR Slot 2 | HB9HOR | TG 2280 | Net | 5.9 | 0% | 0.0% |
| 09:17:33 Jun 14th | YSF | DK6GL | ALL at DB0VS | Net | 0.6 | 0% | 0.0% |
| 08:39:39 Jun 14th | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 07:50:31 Jun 14th | DMR Slot 2 | OE7WKJ | TG 2280 | Net | 7.0 | 0% | 0.0% |
| 07:47:47 Jun 14th | YSF | DG3GAI | ALL at DE-SCHWARZ | Net | 3.8 | 0% | 0.0% |
| 07:30:19 Jun 14th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.1% |
| 07:29:51 Jun 14th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0% | 0.8% |
| 07:29:23 Jun 14th | YSF | DL2GFH | ALL | RF | 1.2 | 0% | 0.5% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:30:19 Jun 14th | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.1% | S9+50dB (-43 dBm) |
| 07:29:51 Jun 14th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0.8% | S9+50dB (-43 dBm) |
| 07:29:23 Jun 14th | YSF | DL2GFH | ALL | RF | 1.2 | 0.5% | S9+50dB (-43 dBm) |
Auto Refresh