Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:00:00 Jul 9th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
21:26:15 Jul 9th | YSF | DJ4UL | ALL | Net | 6.9 | 0% | 0.0% |
20:30:44 Jul 9th | YSF | DK3EW | ALL | Net | 3.7 | 0% | 0.0% |
19:56:31 Jul 9th | D-Star | DO8GG | CQCQCQ | Net | 0.9 | 0% | 0.0% |
18:59:40 Jul 9th | YSF | DK5CQ | ALL | Net | 1.5 | 0% | 0.0% |
18:47:36 Jul 9th | DMR Slot 2 | HB9INU | TG 2280 | Net | 9.5 | 0% | 0.0% |
18:41:39 Jul 9th | D-Star | DC6PN/5100 | CQCQCQ | Net | 2.1 | 0% | 0.0% |
17:45:40 Jul 9th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.8 | 0% | 0.0% |
17:26:43 Jul 9th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 0.5 | 0% | 0.0% |
17:01:00 Jul 9th | DMR Slot 2 | HB9TQP | TG 2280 | Net | 4.4 | 0% | 0.0% |
17:00:53 Jul 9th | DMR Slot 2 | HB9BLV | TG 2280 | Net | 10.2 | 0% | 0.0% |
16:57:31 Jul 9th | DMR Slot 2 | HB3XTK | TG 2280 | Net | 5.9 | 0% | 0.0% |
16:56:11 Jul 9th | DMR Slot 2 | HB9THC | TG 2280 | Net | 8.4 | 0% | 0.0% |
16:47:18 Jul 9th | DMR Slot 2 | HB3YHD | TG 2280 | Net | 8.0 | 0% | 0.3% |
16:36:24 Jul 9th | YSF | DL7RA | ALL at DL7RA | Net | 0.2 | 0% | 0.0% |
16:26:58 Jul 9th | D-Star | DF5ZE/8695 | CQCQCQ | Net | 5.1 | 0% | 0.0% |
16:03:50 Jul 9th | DMR Slot 2 | HB3YNG | TG 2280 | Net | 3.4 | 0% | 0.0% |
15:52:19 Jul 9th | D-Star | DB7GV/MOB | CQCQCQ | RF | 1.2 | 0% | 0.0% |
15:10:11 Jul 9th | YSF | DD9GJ | ALL | Net | 4.3 | 0% | 0.0% |
14:41:30 Jul 9th | YSF | DG1GOU | ALL | Net | 1.4 | 0% | 0.0% |
12:56:43 Jul 9th | DMR Slot 2 | HB9TUF | TG 2280 | Net | 0.5 | 0% | 0.0% |
11:54:00 Jul 9th | DMR Slot 2 | HB9FIH | TG 2280 | Net | 7.1 | 0% | 0.0% |
10:19:12 Jul 9th | DMR Slot 2 | HB9CUZ | TG 2280 | Net | 23.9 | 0% | 0.0% |
10:15:49 Jul 9th | YSF | DG7FBW | ALL at DE-SCHWARZ | Net | 0.9 | 0% | 0.0% |
10:13:30 Jul 9th | YSF | DD9AB | ALL at DB0TIT | Net | 0.2 | 0% | 0.0% |
09:19:59 Jul 9th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 9.8 | 0% | 0.0% |
09:02:46 Jul 9th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 5.2 | 0% | 0.0% |
08:04:44 Jul 9th | DMR Slot 2 | HB9BZY | TG 2280 | Net | 0.5 | 0% | 0.4% |
07:47:33 Jul 9th | D-Star | DG1GPJ/2820 | CQCQCQ | Net | 0.8 | 0% | 0.0% |
06:45:33 Jul 9th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 0% | 3.3% |
06:36:19 Jul 9th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 11.3 | 0% | 0.0% |
Auto Refresh
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:52:19 Jul 9th | D-Star | DB7GV/MOB | CQCQCQ | RF | 1.2 | 0.0% | S9+50dB (-43 dBm) |
06:45:33 Jul 9th | DMR Slot 2 | DL2GFH | TG 2280 | RF | 2.5 | 3.3% | S9+50dB (-43 dBm) |
Auto Refresh