Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:11:36 Jul 14th | YSF | DG1GOU | ALL | Net | 8.9 | 0% | 0.0% |
20:04:27 Jul 14th | DMR Slot 2 | HB3YLO | TG 2280 | Net | 0.5 | 0% | 0.0% |
20:00:00 Jul 14th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
18:34:50 Jul 14th | YSF | DK5CQ | ALL | Net | 9.7 | 0% | 0.0% |
18:34:39 Jul 14th | YSF | DO2STO | ALL | Net | 23.2 | 0% | 0.0% |
18:12:22 Jul 14th | DMR Slot 2 | HB9CCS | TG 2280 | Net | 1.2 | 0% | 0.0% |
18:05:34 Jul 14th | DMR Slot 2 | HB3XCK | TG 2280 | Net | 8.4 | 0% | 0.0% |
18:01:45 Jul 14th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
18:01:17 Jul 14th | DMR Slot 2 | HB9GZY | TG 2280 | Net | 13.8 | 0% | 0.0% |
18:00:49 Jul 14th | DMR Slot 2 | HB9INU | TG 2280 | Net | 5.9 | 0% | 0.0% |
17:59:48 Jul 14th | YSF | DF1PI | ALL | Net | 0.8 | 0% | 0.0% |
17:52:18 Jul 14th | DMR Slot 2 | HB9ZGL | TG 2280 | Net | 1.2 | 0% | 0.0% |
17:17:17 Jul 14th | YSF | DH0GME | ALL | Net | 0.3 | 0% | 0.0% |
17:01:05 Jul 14th | DMR Slot 2 | HB9TQP | TG 2280 | Net | 5.2 | 0% | 0.0% |
17:00:56 Jul 14th | DMR Slot 2 | HB9BLV | TG 2280 | Net | 9.1 | 0% | 0.0% |
16:38:28 Jul 14th | YSF | DD9AB | ALL at DE-SCHWARZ | Net | 0.6 | 0% | 0.0% |
16:32:51 Jul 14th | YSF | DG1GWD | ALL at DE-SCHWARZ | Net | 0.3 | 0% | 0.0% |
14:36:39 Jul 14th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 5.2 | 0% | 0.0% |
13:52:25 Jul 14th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
12:50:16 Jul 14th | YSF | N0CALL | ALL | Net | 2.2 | 0% | 0.0% |
12:50:07 Jul 14th | YSF | DH1GHL | ALL | Net | 5.7 | 0% | 0.0% |
12:06:04 Jul 14th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 1.3 | 1% | 0.0% |
11:16:45 Jul 14th | D-Star | DC6EK/ID52 | CQCQCQ | Net | 0.4 | 0% | 0.0% |
10:58:02 Jul 14th | YSF | DL2GAK | ALL | Net | 5.7 | 0% | 0.0% |
10:45:25 Jul 14th | DMR Slot 2 | HB3XPJ | TG 2280 | Net | 0.8 | 0% | 0.0% |
10:44:30 Jul 14th | YSF | DF5GS | ALL | Net | 4.0 | 0% | 0.0% |
10:42:26 Jul 14th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 3.9 | 1% | 0.0% |
09:00:42 Jul 14th | DMR Slot 2 | DB7GV | TG 2280 | Net | 1.6 | 0% | 0.0% |
08:28:34 Jul 14th | DMR Slot 2 | HB9CAC | TG 2280 | Net | 19.2 | 0% | 0.0% |
08:17:34 Jul 14th | YSF | DL2GFH | ALL | RF | 1.2 | 0% | 0.8% |
Auto Refresh
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:17:34 Jul 14th | YSF | DL2GFH | ALL | RF | 1.2 | 0.8% | S9+50dB (-43 dBm) |
Auto Refresh