Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:13:08 Mar 22nd | D-Star | DF5GS/AMBE | CQCQCQ | Net | 3.7 | 0% | 0.0% |
09:11:32 Mar 22nd | DMR Slot 2 | HB9EYW | TG 2280 | Net | 0.8 | 0% | 0.0% |
09:00:00 Mar 22nd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
08:55:53 Mar 22nd | DMR Slot 2 | HB9SWR | TG 2280 | Net | 1.9 | 0% | 0.0% |
08:55:47 Mar 22nd | DMR Slot 2 | HB9TSI | TG 2280 | Net | 4.1 | 0% | 0.0% |
08:27:49 Mar 22nd | DMR Slot 2 | HB9IJS | TG 2280 | Net | 1.6 | 0% | 0.0% |
08:16:31 Mar 22nd | DMR Slot 2 | HB9EMG | TG 2280 | Net | 3.0 | 0% | 0.0% |
08:16:24 Mar 22nd | DMR Slot 2 | HB9TZS | TG 2280 | Net | 5.2 | 0% | 0.0% |
07:30:54 Mar 22nd | DMR Slot 2 | HB9GFA | TG 2280 | Net | 1.9 | 0% | 0.0% |
04:56:56 Mar 22nd | YSF | DO4GME | ALL | Net | 0.5 | 0% | 1.0% |
03:44:31 Mar 22nd | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
19:22:53 Mar 21st | D-Star | DO2ARK | CQCQCQ | Net | 2.2 | 0% | 0.0% |
18:41:16 Mar 21st | YSF | DH0GME | ALL | Net | 1.1 | 0% | 0.0% |
18:14:16 Mar 21st | YSF | DK5CQ | ALL | Net | 4.0 | 0% | 0.0% |
18:08:48 Mar 21st | YSF | DO2STO | ALL | Net | 0.4 | 0% | 0.0% |
18:02:39 Mar 21st | YSF | DG2GGH | ALL at DE-SCHWARZ | Net | 0.9 | 0% | 0.0% |
17:56:26 Mar 21st | DMR Slot 2 | HB9CAC | TG 2280 | Net | 5.5 | 0% | 0.0% |
17:45:27 Mar 21st | DMR Slot 2 | HB3XCI | TG 2280 | Net | 0.5 | 0% | 0.0% |
17:00:33 Mar 21st | DMR Slot 2 | HB9BLV | TG 2280 | Net | 1.2 | 0% | 0.0% |
17:00:29 Mar 21st | DMR Slot 2 | HB9TQP | TG 2280 | Net | 4.8 | 0% | 0.0% |
16:57:54 Mar 21st | DMR Slot 2 | HB9HCG | TG 2280 | Net | 9.1 | 0% | 0.0% |
16:42:58 Mar 21st | DMR Slot 2 | HB3YHA | TG 2280 | Net | 4.4 | 0% | 0.0% |
16:42:35 Mar 21st | DMR Slot 2 | HB9GZY | TG 2280 | Net | 3.0 | 0% | 0.0% |
16:36:09 Mar 21st | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.8 | 0% | 0.0% |
16:32:54 Mar 21st | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 1.2 | 0% | 0.0% |
16:12:29 Mar 21st | DMR Slot 2 | HB9FIH | TG 2280 | Net | 8.0 | 0% | 0.0% |
14:56:25 Mar 21st | YSF | DD9AB | ALL at DB0TIT | Net | 0.2 | 0% | 0.0% |
14:50:35 Mar 21st | D-Star | DL1GPS/TH75 | CQCQCQ | Net | 1.9 | 0% | 0.0% |
14:19:22 Mar 21st | DMR Slot 2 | HB3YMW | TG 2280 | Net | 4.4 | 0% | 0.0% |
13:41:15 Mar 21st | DMR Slot 2 | HB9HNY | TG 2280 | Net | 12.0 | 0% | 0.0% |
12:58:31 Mar 21st | YSF | DD9GJ | ALL at DB0VS | Net | 0.2 | 0% | 0.0% |
12:45:51 Mar 21st | YSF | DF6IU | ALL | Net | 1.1 | 0% | 0.0% |
12:03:13 Mar 21st | D-Star | JQ3AAL/AMBE | CQCQCQ | Net | 8.5 | 0% | 0.0% |
11:19:46 Mar 21st | D-Star | DH9GZ/HOME | CQCQCQ | Net | 0.8 | 0% | 0.0% |
10:38:23 Mar 21st | D-Star | DL1GWN | CQCQCQ | Net | 2.2 | 0% | 0.0% |
Auto Refresh