Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:00:00 Jun 13th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
09:47:51 Jun 13th | D-Star | DH9GZ/HOME | CQCQCQ | Net | 1.0 | 0% | 0.0% |
09:41:26 Jun 13th | YSF | DL3SAO | ALL | Net | 0.5 | 0% | 0.0% |
09:38:55 Jun 13th | YSF | DL6PJH | ALL | Net | 0.2 | 0% | 0.0% |
09:22:33 Jun 13th | D-Star | HB9EMQ/9700 | CQCQCQ | Net | 1.1 | 0% | 0.0% |
09:12:11 Jun 13th | DMR Slot 2 | HB3YHA | TG 2280 | Net | 7.7 | 0% | 0.0% |
06:55:04 Jun 13th | DMR Slot 2 | HB9HXD | TG 2280 | Net | 1.2 | 0% | 0.0% |
23:55:45 Jun 12th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
23:16:01 Jun 12th | YSF | DD9GJ | ALL | Net | 1.0 | 0% | 0.0% |
19:18:49 Jun 12th | DMR Slot 2 | HB3YLC | TG 2280 | Net | 3.4 | 0% | 0.0% |
18:47:08 Jun 12th | YSF | DK5CQ | ALL | Net | 2.7 | 0% | 0.0% |
18:39:03 Jun 12th | YSF | DJ5FM | ALL at DE-SCHWARZ | Net | 17.7 | 0% | 0.0% |
18:13:37 Jun 12th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 9.8 | 0% | 0.0% |
18:10:10 Jun 12th | DMR Slot 2 | HB3XTK | TG 2280 | Net | 0.5 | 0% | 0.0% |
17:17:24 Jun 12th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 0.5 | 0% | 0.0% |
16:56:50 Jun 12th | YSF | DF6JJ | ALL at DF6JJ | Net | 0.3 | 0% | 0.0% |
16:52:15 Jun 12th | DMR Slot 2 | HB9BBM | TG 2280 | Net | 0.5 | 0% | 0.0% |
16:21:27 Jun 12th | YSF | DG2GG/P | ALL | Net | 4.0 | 0% | 0.0% |
16:16:24 Jun 12th | YSF | DG1GWD | ALL | Net | 1.7 | 0% | 0.0% |
Auto Refresh