Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:00:00 May 18th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
10:33:59 May 18th | DMR Slot 2 | 2289037 | TG 2280 | Net | 0.8 | 0% | 0.0% |
10:09:52 May 18th | YSF | DL6PI | ALL | Net | 0.2 | 0% | 0.0% |
09:14:18 May 18th | YSF | DF1GT | ALL | Net | 3.0 | 0% | 0.0% |
09:14:10 May 18th | YSF | DO4JS | ALL | Net | 19.6 | 0% | 0.0% |
09:12:58 May 18th | YSF | DL5GCB | ALL | Net | 12.8 | 0% | 0.0% |
08:39:47 May 18th | DMR Slot 2 | 2286082 | TG 2280 | Net | 7.3 | 0% | 0.0% |
08:31:00 May 18th | DMR Slot 2 | 2288205 | TG 2280 | Net | 1.9 | 0% | 0.0% |
07:10:56 May 18th | DMR Slot 2 | 2288095 | TG 2280 | Net | 1.2 | 0% | 0.0% |
04:55:24 May 18th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
23:59:52 May 17th | DMR Slot 2 | 5201610 | TG 2280 | Net | 1.2 | 0% | 0.0% |
21:38:08 May 17th | YSF | DD1FA | ALL at DG1GDD | Net | 0.2 | 0% | 0.0% |
21:17:24 May 17th | DMR Slot 2 | 2284089 | TG 2280 | Net | 1.2 | 0% | 0.0% |
19:13:11 May 17th | YSF | DG5GSA | ALL | Net | 0.2 | 0% | 0.0% |
18:06:19 May 17th | DMR Slot 2 | 2044134 | TG 2280 | Net | 1.2 | 0% | 0.0% |
18:06:13 May 17th | DMR Slot 2 | 2283073 | TG 2280 | Net | 14.5 | 0% | 0.0% |
18:04:19 May 17th | DMR Slot 2 | 2280290 | TG 2280 | Net | 1.0 | 0% | 0.0% |
17:18:56 May 17th | D-Star | DL2GKH/7274 | CQCQCQ | Net | 5.5 | 3% | 0.0% |
17:10:30 May 17th | D-Star | DG2GG/9700 | CQCQCQ | Net | 0.4 | 0% | 0.0% |
Auto Refresh