Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
05:00:00 Nov 13th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
04:32:40 Nov 13th | DMR Slot 2 | DN9PG | TG 2280 | Net | 1.6 | 66% | 5.8% |
04:05:12 Nov 13th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
03:09:46 Nov 13th | YSF | DB0XR | ALL at DE-SCHWARZ | Net | 0.2 | 0% | 0.0% |
02:54:21 Nov 13th | YSF | BA4LJ | ALL | Net | 11.5 | 0% | 0.0% |
02:53:43 Nov 13th | YSF | DL8DD | ALL at DE-SCHWARZ | Net | 0.2 | 0% | 0.0% |
00:06:58 Nov 13th | DMR Slot 2 | PU1ACJ | TG 2280 | Net | 3.8 | 0% | 0.0% |
00:05:56 Nov 13th | DMR Slot 2 | HB9GWQ | TG 2280 | Net | 8.4 | 0% | 0.3% |
22:38:50 Nov 12th | YSF | DL1GWN | ALL | Net | 1.1 | 0% | 0.0% |
22:37:49 Nov 12th | D-Star | DL1GWN | CQCQCQ | Net | 1.8 | 0% | 0.0% |
22:14:05 Nov 12th | YSF | DB0TOD | ALL at DE-SCHWARZ | Net | 0.2 | 0% | 0.0% |
21:40:53 Nov 12th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
21:23:03 Nov 12th | D-Star | DL1GWN/UP4D | CQCQCQ | Net | 2.6 | 0% | 0.0% |
21:00:56 Nov 12th | YSF | DJ4UL | ALL | Net | 3.8 | 0% | 0.0% |
20:05:20 Nov 12th | YSF | DB9DX | ALL | Net | 0.8 | 0% | 0.0% |
20:05:04 Nov 12th | YSF | N0CALL | ALL | Net | 2.6 | 0% | 0.0% |
19:33:39 Nov 12th | YSF | DF6IU | ALL at DE-SCHWARZ | Net | 0.4 | 0% | 0.0% |
18:56:16 Nov 12th | YSF | DF1PI | ALL at DE-SCHWARZ | Net | 2.2 | 0% | 0.0% |
18:56:09 Nov 12th | YSF | UR5FLN | ALL at UR5FLN | Net | 0.2 | 0% | 0.0% |
18:49:10 Nov 12th | D-Star | DL1GFA | CQCQCQ | Net | 1.2 | 0% | 0.0% |
17:52:32 Nov 12th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 4.1 | 0% | 0.0% |
17:48:30 Nov 12th | DMR Slot 2 | HB9EXN | TG 2280 | Net | 6.2 | 0% | 0.0% |
17:35:59 Nov 12th | YSF | DL2GRF | ALL | Net | 4.9 | 0% | 0.0% |
17:19:53 Nov 12th | DMR Slot 2 | DG4GAV | TG 2280 | Net | 0.8 | 0% | 0.0% |
16:08:16 Nov 12th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 0.5 | 0% | 0.0% |
14:05:57 Nov 12th | D-Star | DF5GS/AMBE | CQCQCQ | Net | 4.4 | 0% | 0.0% |
14:04:46 Nov 12th | DMR Slot 2 | HB3YEO | TG 2280 | Net | 3.4 | 0% | 0.0% |
13:48:09 Nov 12th | DMR Slot 2 | HB9ROQ | TG 2280 | Net | 1.2 | 0% | 0.1% |
13:16:30 Nov 12th | D-Star | DF5GS/7248 | CQCQCQ | Net | 3.1 | 0% | 0.0% |
12:58:27 Nov 12th | YSF | HB9ROQ | ALL | Net | 2.2 | 0% | 0.0% |
Auto Refresh