Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
05:00:00 Apr 21st | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
04:55:19 Apr 21st | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
19:31:27 Apr 20th | D-Star | DG8RP | CQCQCQ | Net | 0.1 | 0% | 0.0% |
18:40:14 Apr 20th | DMR Slot 2 | 2284095 | TG 2280 | Net | 6.6 | 13% | 0.1% |
18:40:01 Apr 20th | DMR Slot 2 | 2288205 | TG 2280 | Net | 8.4 | 0% | 0.0% |
18:16:15 Apr 20th | YSF | DO4GME | ALL | Net | 0.5 | 0% | 0.0% |
18:03:24 Apr 20th | YSF | DO1HSG | ALL | Net | 0.8 | 0% | 0.0% |
17:39:18 Apr 20th | DMR Slot 2 | 2284063 | TG 2280 | Net | 2.6 | 0% | 0.0% |
17:12:25 Apr 20th | DMR Slot 2 | 2280353 | TG 2280 | Net | 1.9 | 0% | 0.0% |
16:24:20 Apr 20th | YSF | DL6PJH | ALL | Net | 0.9 | 0% | 0.0% |
16:10:23 Apr 20th | D-Star | DL1GWN/7119 | CQCQCQ | Net | 1.2 | 0% | 0.0% |
15:49:06 Apr 20th | D-Star | DO2ARK | CQCQCQ | Net | 1.7 | 0% | 0.0% |
15:44:09 Apr 20th | YSF | DG1GDW | ALL | Net | 0.2 | 0% | 0.0% |
15:40:38 Apr 20th | YSF | DG1GWD | ALL | Net | 2.1 | 0% | 0.0% |
15:25:21 Apr 20th | DMR Slot 2 | 2280378 | TG 2280 | Net | 3.0 | 0% | 0.0% |
15:15:01 Apr 20th | DMR Slot 2 | 2286082 | TG 2280 | Net | 8.8 | 0% | 0.0% |
15:10:48 Apr 20th | DMR Slot 2 | 2285030 | TG 8 | Net | 0.8 | 0% | 0.0% |
13:23:01 Apr 20th | DMR Slot 2 | 2289015 | TG 2280 | Net | 7.3 | 0% | 0.0% |
12:29:55 Apr 20th | D-Star | DL2GRF/DVSW | CQCQCQ | Net | 3.2 | 0% | 0.0% |
12:11:29 Apr 20th | DMR Slot 2 | 2286089 | TG 2280 | Net | 0.5 | 0% | 0.0% |
11:57:23 Apr 20th | DMR Slot 2 | 2289082 | TG 2280 | Net | 4.1 | 0% | 0.0% |
11:49:31 Apr 20th | D-Star | OE1WRS/HB9 | CQCQCQ | Net | 0.9 | 0% | 0.0% |
11:46:45 Apr 20th | YSF | DG2GG | ALL | Net | 2.2 | 0% | 0.0% |
10:44:46 Apr 20th | DMR Slot 2 | 2630602 | TG 2280 | Net | 1.6 | 0% | 0.0% |
10:16:23 Apr 20th | DMR Slot 2 | 2284173 | TG 2280 | Net | 3.0 | 0% | 3.4% |
10:04:54 Apr 20th | DMR Slot 2 | 2280414 | TG 2280 | Net | 0.5 | 0% | 0.0% |
10:03:00 Apr 20th | YSF | DL2GFH | ALL | RF | 2.5 | 0% | 0.5% |
09:44:56 Apr 20th | YSF | DJ8RP | ALL | Net | 0.3 | 0% | 0.0% |
09:20:53 Apr 20th | D-Star | DC6PN/5100 | CQCQCQ | Net | 1.7 | 0% | 0.0% |
09:18:10 Apr 20th | D-Star | DC6PN/2820 | CQCQCQ | Net | 2.5 | 0% | 0.0% |
08:21:34 Apr 20th | YSF | DK5CQ | ALL | Net | 7.1 | 0% | 0.0% |
05:38:17 Apr 20th | DMR Slot 2 | 2289037 | TG 2280 | Net | 3.4 | 21% | 0.0% |
Auto Refresh
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
10:03:00 Apr 20th | YSF | DL2GFH | ALL | RF | 2.5 | 0.5% | S9+50dB (-43 dBm) |
Auto Refresh