Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:26:39 Jul 20th | DMR Slot 2 | DN9PG | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 07:00:56 Jul 20th | DMR Slot 2 | HB9EMD | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 07:00:00 Jul 20th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 04:28:25 Jul 20th | DMR Slot 2 | HB9SWR | TG 2280 | Net | 7.3 | 0% | 0.0% |
| 04:15:49 Jul 20th | DMR Slot 2 | HB9TOI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 02:43:30 Jul 20th | YSF | HK3Z | ALL | Net | 0.4 | 0% | 0.0% |
| 20:18:25 Jul 19th | DMR Slot 2 | HB3YNF | TG 2280 | Net | 2.0 | 54% | 3.4% |
| 20:01:36 Jul 19th | DMR Slot 2 | HB9IJS | TG 2280 | Net | 0.7 | 0% | 0.0% |
| 18:55:34 Jul 19th | DMR Slot 2 | DO1FDD | TG 8 | Net | 6.0 | 0% | 0.0% |
| 16:54:05 Jul 19th | DMR Slot 2 | HB9RLO | TG 2280 | Net | 11.3 | 6% | 0.4% |
| 16:25:58 Jul 19th | DMR Slot 2 | HB9EKI | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 15:37:36 Jul 19th | DMR Slot 2 | HB9IRM | TG 2280 | Net | 0.8 | 0% | 0.0% |
| 15:23:06 Jul 19th | DMR Slot 2 | HB9GZY | TG 2280 | Net | 4.8 | 0% | 0.0% |
| 15:19:15 Jul 19th | DMR Slot 2 | HB9IRX | TG 2280 | Net | 9.8 | 0% | 0.0% |
| 15:07:28 Jul 19th | DMR Slot 2 | HB9TNZ | TG 2280 | Net | 5.2 | 0% | 0.0% |
| 13:15:37 Jul 19th | DMR Slot 2 | HB9PZM | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 12:47:05 Jul 19th | DMR Slot 2 | HB3YCS | TG 2280 | Net | 0.5 | 0% | 0.0% |
| 11:04:54 Jul 19th | DMR Slot 2 | HS0ZOI | TG 2280 | Net | 14.1 | 0% | 0.0% |
| 10:55:15 Jul 19th | YSF | DF6JJ | ALL | Net | 0.4 | 0% | 0.0% |
| 10:46:16 Jul 19th | DMR Slot 2 | HB9ERR | TG 2280 | Net | 4.1 | 0% | 0.0% |
| 10:38:25 Jul 19th | YSF | DL2GFH | ALL | RF | 0.6 | 0% | 0.7% |
| 10:11:39 Jul 19th | DMR Slot 2 | HB3YDN | TG 2280 | Net | 16.3 | 0% | 0.1% |
| 09:44:39 Jul 19th | YSF | DG1GOU | ALL | Net | 5.3 | 0% | 0.0% |
| 09:21:11 Jul 19th | DMR Slot 2 | HB9BOS | TG 2280 | Net | 8.0 | 0% | 0.0% |
| 09:13:03 Jul 19th | YSF | FT | ALL | Net | 0.4 | 0% | 0.0% |
| 09:06:06 Jul 19th | YSF | N0CALL | ALL | Net | 2.8 | 0% | 0.0% |
| 09:05:55 Jul 19th | YSF | DL5GCB | ALL | Net | 58.1 | 0% | 0.0% |
Auto Refresh
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:38:25 Jul 19th | YSF | DL2GFH | ALL | RF | 0.6 | 0.7% | S9+50dB (-43 dBm) |
Auto Refresh