Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:00:00 Dec 3rd | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
22:42:02 Dec 2nd | DMR Slot 2 | HB3YAC | TG 2280 | Net | 6.6 | 0% | 0.0% |
22:07:56 Dec 2nd | D-Star | DC6PN/7247 | CQCQCQ | Net | 1.7 | 0% | 0.0% |
20:44:10 Dec 2nd | D-Star | DL2AAW/PETE | CQCQCQ | Net | 5.8 | 0% | 0.0% |
20:34:21 Dec 2nd | YSF | DL7GAL | ALL | Net | 0.3 | 0% | 0.0% |
19:36:33 Dec 2nd | DMR Slot 2 | HB9TSI | TG 2280 | Net | 0.5 | 0% | 0.0% |
19:34:33 Dec 2nd | YSF | DL2GAK | ALL | Net | 0.9 | 0% | 0.0% |
19:34:31 Dec 2nd | YSF | DM9LSB | ALL | Net | 5.6 | 0% | 0.0% |
19:21:44 Dec 2nd | YSF | N0CALL | ALL | Net | 5.0 | 0% | 0.0% |
19:08:39 Dec 2nd | YSF | DO1AF | ALL | Net | 14.2 | 0% | 0.0% |
18:01:18 Dec 2nd | DMR Slot 2 | HB9FES | TG 2280 | Net | 2.0 | 0% | 0.0% |
17:51:07 Dec 2nd | DMR Slot 2 | HB9SZV | TG 2280 | Net | 0.5 | 0% | 0.0% |
16:56:08 Dec 2nd | YSF | DG1GWD | ALL | Net | 0.5 | 0% | 0.0% |
15:05:49 Dec 2nd | YSF | DC6PN | ALL at DE-SCHWARZ | Net | 0.2 | 0% | 0.0% |
14:44:09 Dec 2nd | DMR Slot 2 | DG4GAV | TG 2280 | Net | 0.8 | 0% | 0.0% |
14:20:39 Dec 2nd | YSF | DG1GOU | ALL | Net | 0.5 | 0% | 0.0% |
14:20:03 Dec 2nd | DMR Slot 2 | HB9HXD | TG 2280 | Net | 16.0 | 0% | 0.0% |
12:57:24 Dec 2nd | YSF | DD9GJ | ALL | Net | 0.5 | 0% | 0.0% |
12:49:32 Dec 2nd | DMR Slot 2 | OE2LMN | TG 2280 | Net | 12.7 | 0% | 0.0% |
11:39:06 Dec 2nd | YSF | DJ4UL | ALL | Net | 5.0 | 0% | 0.0% |
11:26:01 Dec 2nd | YSF | DL2GFH | ALL | RF | 1.3 | 0% | 0.9% |
11:25:28 Dec 2nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0% | 0.0% |
10:23:45 Dec 2nd | YSF | PY6ZIM | ALL | Net | 1.8 | 0% | 0.0% |
08:47:25 Dec 2nd | D-Star | DK1CI/AMBE | CQCQCQ | Net | 5.8 | 0% | 0.0% |
08:05:48 Dec 2nd | DMR Slot 2 | HB9ROQ | TG 2280 | Net | 2.3 | 0% | 0.0% |
08:05:33 Dec 2nd | DMR Slot 2 | HB3YHA | TG 2280 | Net | 0.5 | 0% | 0.0% |
04:04:25 Dec 2nd | D-Star | DB0BLG/INFO | CQCQCQ | Net | 4.7 | 0% | 0.0% |
03:09:07 Dec 2nd | YSF | DL8DD | ALL at DE-SCHWARZ | Net | 0.2 | 0% | 0.0% |
Auto Refresh
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:26:01 Dec 2nd | YSF | DL2GFH | ALL | RF | 1.3 | 0.9% | S9+50dB (-43 dBm) |
11:25:28 Dec 2nd | D-Star | DL2GFH/9700 | CQCQCQ | RF | 2.1 | 0.0% | S9+50dB (-43 dBm) |
Auto Refresh