Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:14:18 Feb 8th | D-Star | DG1GDW | CQCQCQ | Net | 3.0 | 0% | 0.0% |
12:04:54 Feb 8th | D-Star | DB0BLG/INFO | CQCQCQ | Net | 5.8 | 0% | 0.0% |
12:00:00 Feb 8th | D-Star | DB0BLG/ZEIT | CQCQCQ | Net | 0.5 | 0% | 0.0% |
11:45:14 Feb 8th | DMR Slot 2 | HB9HOY | TG 2280 | Net | 0.8 | 0% | 0.0% |
11:25:16 Feb 8th | DMR Slot 2 | HB3YDB | TG 2280 | Net | 2.6 | 0% | 0.0% |
11:17:12 Feb 8th | YSF | DL2DKF | ALL | Net | 6.4 | 0% | 0.0% |
11:14:20 Feb 8th | YSF | N0CALL | ALL | Net | 2.9 | 0% | 0.0% |
11:11:14 Feb 8th | YSF | DG3GAI | ALL | Net | 18.0 | 0% | 0.0% |
11:01:07 Feb 8th | YSF | DG2GG | ALL | Net | 26.6 | 0% | 0.0% |
10:29:36 Feb 8th | DMR Slot 2 | HB9HJS | TG 2280 | Net | 0.5 | 0% | 0.0% |
09:54:26 Feb 8th | DMR Slot 2 | HB3YPS | TG 2280 | Net | 0.5 | 0% | 0.0% |
09:53:46 Feb 8th | YSF | DK5CQ | ALL | Net | 0.9 | 0% | 0.0% |
09:52:02 Feb 8th | DMR Slot 2 | HB3YSB | TG 2280 | Net | 6.2 | 0% | 0.0% |
09:26:48 Feb 8th | DMR Slot 2 | HB9TPW | TG 2280 | Net | 1.6 | 0% | 0.0% |
09:26:43 Feb 8th | DMR Slot 2 | HB9BRJ | TG 2280 | Net | 5.2 | 0% | 0.0% |
09:17:42 Feb 8th | DMR Slot 2 | HB9HRZ | TG 2280 | Net | 3.0 | 0% | 0.4% |
08:45:10 Feb 8th | DMR Slot 2 | HB9EMG | TG 2280 | Net | 1.3 | 81% | 0.0% |
08:31:59 Feb 8th | DMR Slot 2 | HB9ASF | TG 2280 | Net | 0.5 | 0% | 0.0% |
07:42:28 Feb 8th | DMR Slot 2 | HB3YDT | TG 2280 | Net | 0.5 | 0% | 0.0% |
07:38:19 Feb 8th | DMR Slot 2 | HB9HXD | TG 2280 | Net | 3.0 | 0% | 0.0% |
00:44:52 Feb 8th | DMR Slot 2 | HB9GWQ | TG 2280 | Net | 7.9 | 13% | 0.0% |
22:39:54 Feb 7th | YSF | DL6PJH | ALL | Net | 1.1 | 0% | 0.0% |
20:48:06 Feb 7th | DMR Slot 2 | HB3XVS | TG 2280 | Net | 10.6 | 0% | 0.0% |
Auto Refresh